• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Owen Nolan
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : GBR 
    : 6' 1" : 214 lbs : 0
    Drafted : N/A : $2,138,000 1  
    :100% - 2 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    63 53 79 75 72 88 88 68 78 63 73 64 68 99 95 75 96 70

    -
    2011-12 Rivermen 38 12 15 27 5 37 1 0 3 0 105 11.4
    2011-12 Blues 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Rivermen 27 11 14 25 4 14 2 1 3 2 79 13.9
    2012-13 Blues 17 3 2 5 5 4 0 0 1 0 12 25.0
      65 23 29 52 9 51 3 1 6 2 184 12.5
      17 3 2 5 5 4 0 0 1 0 12 25.0
    -

    -
    2011-12 Rivermen 38 0 19 61 82 32 17 100 178 56.2
    2011-12 Blues 0 0 0 0 0 0 0 0 0 0
    2012-13 Rivermen 27 0 14 27 55 18 6 27 48 56.3
    2012-13 Blues 17 0 3 13 0 0 3 7 15 46.7
      65 0 14 88 137 50 23 127 226 56.2
      17 0 3 13 0 0 3 7 15 46.7
    -

    -
    2011-12 Rivermen 38 655:55 17:15 77:26 02:02 89:59 02:22 823:20 21:40 112:27
    2011-12 Blues 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Rivermen 27 401:39 14:52 84:38 03:08 74:09 02:44 560:26 20:45 85:24
    2012-13 Blues 17 269:03 15:49 00:00 0 00:00 0 269:03 15:49 00:38
      65 1057:34 16:16 162:04 02:29 164:08 02:31 1383:46 21:17 03:02
      17 269:03 15:49 00:00 0 00:00 0 269:03 15:49 00:38
    -

    -
    2011-12 Rivermen 38 64 72 37 15 0 2 0 1 4 2
    2011-12 Blues 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Rivermen 27 60 47 14 0 1 0 0 3 2 1
    2012-13 Blues 17 7 11 4 0 0 0 0 1 1 0
      65 124 119 51 15 1 2 0 4 6 5
      17 7 11 4 0 0 0 0 1 1 1
    -

    -
    : : :
    2011-12 Rivermen 38 11 9 20 89 1 4 5 13 0 2 2 3
    2011-12 Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Rivermen 27 8 7 15 66 2 6 8 8 1 1 2 5
    2012-13 Blues 17 3 2 5 12 0 0 0 0 0 0 0 0
      65 19 16 15 155 3 10 13 21 1 3 4 8
      17 3 2 5 12 3 2 0 0 3 2 0 0
    -
    : : :

    -
    2011-12 Rivermen 38 1 5 0
    2011-12 Blues 0 0 0 0
    2012-13 Rivermen 27 1 1 0
    2012-13 Blues 17 0 0 0
      65 2 6 33
      17 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,138,000 - - - - - - - - -
    1