• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Travis Moen
Position(s):
  • • 
  • Status: Not Active
    : : 0 : CAN 
    : 6' 2" : 215 lbs : 0
    Drafted : N/A : $912,500 2  
    :95% - 2 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    94 60 74 72 76 95 98 55 33 52 58 74 58 94 85 54 96 67

    -
    2011-12 Rivermen 20 5 5 10 0 38 4 0 0 0 29 17.2
    2011-12 Blues 10 0 1 1 -3 22 0 0 0 0 5 0.0
    2012-13 Rivermen 46 10 19 29 -3 67 2 0 2 2 58 17.2
    2012-13 Blues 2 1 0 1 4 9 0 0 0 0 1 100.0
      66 15 24 39 -3 105 6 0 2 2 87 17.2
      12 1 1 2 1 31 0 0 0 0 6 16.7
    -

    -
    2011-12 Rivermen 20 0 5 17 25 5 15 32 81 39.5
    2011-12 Blues 10 0 2 5 0 0 2 31 96 32.3
    2012-13 Rivermen 46 0 22 23 36 12 16 112 289 38.8
    2012-13 Blues 2 0 2 2 0 0 0 2 3 66.7
      66 0 22 40 61 17 31 144 370 38.9
      12 0 4 7 0 0 2 33 99 33.3
    -

    -
    2011-12 Rivermen 20 308:43 15:26 42:56 02:08 67:08 03:21 418:47 20:56 37:01
    2011-12 Blues 10 97:02 09:42 00:14 00:01 00:00 0 97:16 09:43 00:21
    2012-13 Rivermen 46 761:50 16:33 81:51 01:46 111:25 02:25 955:06 20:45 81:24
    2012-13 Blues 2 32:29 16:14 00:38 00:19 00:28 00:14 33:35 16:47 00:07
      66 1070:33 16:13 124:47 01:53 178:33 02:42 1373:53 20:48 01:47
      12 129:31 10:47 00:52 00:04 00:28 00:02 130:51 10:54 00:25
    -

    -
    2011-12 Rivermen 20 44 40 38 20 2 1 1 0 0 1
    2011-12 Blues 10 10 8 22 10 1 0 0 0 0 0
    2012-13 Rivermen 46 101 68 67 25 0 1 2 3 4 0
    2012-13 Blues 2 2 2 9 5 0 0 0 0 0 0
      66 145 108 105 45 2 2 3 3 4 3
      12 12 10 31 15 1 0 0 0 0 0
    -

    -
    : : :
    2011-12 Rivermen 20 1 1 2 20 4 2 6 8 0 2 2 1
    2011-12 Blues 10 0 1 1 5 0 0 0 0 0 0 0 0
    2012-13 Rivermen 46 8 12 20 47 2 6 8 9 0 1 1 2
    2012-13 Blues 2 1 0 1 1 0 0 0 0 0 0 0 0
      66 9 13 20 67 6 8 14 17 0 3 3 3
      12 1 1 2 6 1 1 0 0 1 1 0 0
    -
    : : :

    -
    2011-12 Rivermen 20 0 2 0
    2011-12 Blues 10 0 0 0
    2012-13 Rivermen 46 0 2 0
    2012-13 Blues 2 0 0 0
      66 0 4 0
      12 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $912,500 $912,500 - - - - - - - -
    2