• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 371
    Blues2
    Penguins4
  • 79 381
    Canadiens9
    Blues2
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 83 402
    Blues0
    Blackhawks0
  • 85 413
    Blues
    Penguins
  • 77 372
    Rivermen2
    Monsters5
  • 79 381
    Monsters1
    Rivermen0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 395
    Sharks0
    Rivermen0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins
    Rivermen

: 2011-2012 Regular Season



-
Martin Hanzal 46 17 18 35 -5 68 2 0 4 1 118 14.4
Chris Drury 45 11 19 30 -10 95 4 0 5 0 119 9.2
Travis Moen 46 10 19 29 -3 67 2 0 2 2 58 17.2
Jaden Schwartz 41 9 17 26 11 25 3 0 1 0 84 10.7
Owen Nolan 27 11 14 25 4 14 2 1 3 2 79 13.9
Devante Smith-Pelly 43 10 7 17 3 50 2 2 2 1 78 12.8
Kris Draper 47 10 6 16 -9 5 6 0 1 1 74 13.5
Quinton Howden 47 6 9 15 -9 86 3 0 2 0 117 5.1
Brent Sopel 47 3 12 15 0 26 3 0 0 0 64 4.7
Charlie Coyle 38 7 7 14 -9 35 3 0 1 1 74 9.5
Milan Lucic 48 5 9 14 0 44 0 0 0 1 68 7.4
Tom Wandell 47 2 7 9 7 0 0 0 0 2 31 6.5
Andrew Ference 39 1 6 7 7 15 0 0 1 0 36 2.8
Boris Valabik 34 1 6 7 4 64 1 0 0 0 24 4.2
Arturs Kulda 47 1 6 7 -13 5 0 0 1 0 27 3.7
Freddy Meyer 39 1 3 4 -2 13 1 0 1 0 52 1.9
Jason Williams 37 1 3 4 5 0 0 0 0 0 4 25.0
Stephen Johns 25 0 2 2 2 67 0 0 0 0 18 0.0
Stephane Veilleux 48 2 0 2 5 13 0 0 0 0 14 14.3
Ryan Parent 35 1 0 1 -3 6 0 0 0 0 2 50.0
Jean-Francois Jacques 13 0 0 0 -5 4 0 0 0 0 4 0.0
Vladimir Zharkov 2 0 0 0 0 0 0 0 0 0 0 0
Sergei Zubov 23 0 0 0 -1 0 0 0 0 0 3 0.0
864 109 170 279 -21 702 32 3 24 11 1,148 9.5

-
Martin Hanzal 46 0 12 35 77 23 13 367 675 54.4
Chris Drury 45 0 20 32 66 29 6 183 332 55.1
Travis Moen 46 0 22 23 36 12 16 112 289 38.8
Jaden Schwartz 41 0 12 26 36 13 11 193 342 56.4
Owen Nolan 27 0 14 27 55 18 6 27 48 56.3
Devante Smith-Pelly 43 0 8 25 54 8 8 52 116 44.8
Kris Draper 47 0 16 16 46 21 11 190 328 57.9
Quinton Howden 47 0 6 34 78 19 10 27 61 44.3
Brent Sopel 47 0 61 25 20 12 43 0 0 0
Charlie Coyle 38 0 9 17 39 10 4 42 89 47.2
Milan Lucic 48 0 6 26 39 25 5 3 19 15.8
Tom Wandell 47 0 2 8 25 10 5 60 111 54.1
Andrew Ference 39 0 34 12 16 8 21 0 0 0
Boris Valabik 34 0 29 13 12 5 18 0 0 0
Arturs Kulda 47 0 21 6 14 3 18 0 0 0
Freddy Meyer 39 0 49 17 27 9 25 0 0 0
Jason Williams 37 0 2 2 6 5 3 2 4 50.0
Stephen Johns 25 0 16 3 6 0 18 0 0 0
Stephane Veilleux 48 0 4 8 8 2 7 7 19 36.8
Ryan Parent 35 0 5 2 0 2 4 0 0 0
Jean-Francois Jacques 13 0 1 0 2 0 1 1 1 100.0
Vladimir Zharkov 2 0 0 0 0 0 0 0 0 0
Sergei Zubov 23 0 1 0 3 0 7 0 0 0
864 0 350 357 665 234 260 1,266 2,434 52.0

-
Martin Hanzal 46 772:25 16:47 52:04 01:07 82:47 01:47 907:16 19:43 02:28
Chris Drury 45 713:43 15:51 28:36 00:38 98:20 02:11 840:39 18:40 01:23
Travis Moen 46 761:50 16:33 81:51 01:46 111:25 02:25 955:06 20:45 00:35
Jaden Schwartz 41 460:49 11:14 54:13 01:19 47:39 01:09 562:41 13:43 00:28
Owen Nolan 27 401:39 14:52 84:38 03:08 74:09 02:44 560:26 20:45 00:24
Devante Smith-Pelly 43 578:20 13:26 44:08 01:01 36:11 00:50 658:39 15:19 00:18
Kris Draper 47 599:28 12:45 81:37 01:44 75:36 01:36 756:41 16:05 00:16
Quinton Howden 47 678:16 14:25 19:36 00:25 68:47 01:27 766:39 16:18 00:20
Brent Sopel 47 1042:40 22:11 122:43 02:36 128:29 02:44 1293:52 27:31 00:15
Charlie Coyle 38 543:41 14:18 04:24 00:06 73:31 01:56 621:36 16:21 00:11
Milan Lucic 48 503:04 10:28 44:37 00:55 07:26 00:09 555:07 11:33 00:10
Tom Wandell 47 271:06 05:46 13:12 00:16 33:43 00:43 318:01 06:45 00:04
Andrew Ference 39 706:53 18:07 121:22 03:06 86:52 02:13 915:07 23:27 00:07
Boris Valabik 34 556:55 16:22 51:35 01:31 77:52 02:17 686:22 20:11 00:04
Arturs Kulda 47 678:12 14:25 53:16 01:08 35:40 00:45 767:08 16:19 00:04
Freddy Meyer 39 823:11 21:06 96:59 02:29 86:00 02:12 1006:10 25:47 00:07
Jason Williams 37 176:09 04:45 00:24 00:00 20:00 00:32 196:33 05:18 00:01
Stephen Johns 25 373:25 14:56 38:18 01:31 52:31 02:06 464:14 18:34 00:02
Stephane Veilleux 48 563:05 11:43 00:01 00:00 03:04 00:03 566:10 11:47 00:02
Ryan Parent 35 298:34 08:31 18:55 00:32 11:07 00:19 328:36 09:23 00:00
Jean-Francois Jacques 13 79:19 06:06 15:28 01:11 13:52 01:04 108:39 08:21 00:00
Vladimir Zharkov 2 01:20 00:40 00:00 0 00:00 0 01:20 00:40 00:00
Sergei Zubov 23 253:49 11:02 26:29 01:09 19:44 00:51 300:02 13:02 00:01
864 11837:53 13:42 1054:26 01:13 1244:45 01:26 14137:04 16:21 01:40

-
Martin Hanzal 46 130 76 68 10 0 0 1 6 1 1
Chris Drury 45 89 56 95 55 2 1 5 1 3 2
Travis Moen 46 101 68 67 25 0 1 2 3 4 0
Jaden Schwartz 41 49 39 25 15 1 1 1 3 1 1
Owen Nolan 27 60 47 14 0 1 0 0 3 2 1
Devante Smith-Pelly 43 100 49 50 0 0 0 0 1 2 1
Kris Draper 47 56 65 5 5 2 0 1 1 2 1
Quinton Howden 47 105 49 86 40 2 1 1 0 2 0
Brent Sopel 47 62 71 26 10 0 2 1 0 1 1
Charlie Coyle 38 99 46 35 5 0 2 0 0 1 1
Milan Lucic 48 76 33 44 10 1 0 1 0 0 2
Tom Wandell 47 24 16 0 0 0 1 0 0 1 1
Andrew Ference 39 53 61 15 15 1 1 2 0 1 0
Boris Valabik 34 94 51 64 20 1 1 1 2 0 0
Arturs Kulda 47 23 45 5 5 1 1 0 0 0 1
Freddy Meyer 39 79 69 13 5 0 1 0 0 1 0
Jason Williams 37 10 11 0 0 0 0 0 0 0 0
Stephen Johns 25 47 36 67 15 0 2 1 0 0 0
Stephane Veilleux 48 60 35 13 5 1 0 0 0 0 1
Ryan Parent 35 8 11 6 0 1 1 0 0 0 0
Jean-Francois Jacques 13 15 5 4 0 0 0 0 0 0 0
Vladimir Zharkov 2 0 0 0 0 0 0 0 0 0 0
Sergei Zubov 23 4 14 0 0 0 0 0 0 0 0
864 1,344 953 702 240 14 16 17 20 22 20

-
: : :
Martin Hanzal 46 15 7 22 105 2 11 13 13 0 0 0 0
Chris Drury 45 7 11 18 97 4 8 12 22 0 0 0 0
Travis Moen 46 8 12 20 47 2 6 8 9 0 1 1 2
Jaden Schwartz 41 6 14 20 67 3 3 6 15 0 0 0 2
Owen Nolan 27 8 7 15 66 2 6 8 8 1 1 2 5
Devante Smith-Pelly 43 6 6 12 67 2 0 2 8 2 1 3 3
Kris Draper 47 4 6 10 56 6 0 6 14 0 0 0 4
Quinton Howden 47 3 6 9 105 3 3 6 12 0 0 0 0
Brent Sopel 47 0 8 8 55 3 4 7 8 0 0 0 1
Charlie Coyle 38 4 3 7 58 3 4 7 16 0 0 0 0
Milan Lucic 48 5 9 14 65 0 0 0 0 0 0 0 3
Tom Wandell 47 2 6 8 29 0 1 1 2 0 0 0 0
Andrew Ference 39 1 3 4 30 0 1 1 4 0 2 2 2
Boris Valabik 34 0 4 4 20 1 2 3 3 0 0 0 1
Arturs Kulda 47 1 5 6 26 0 1 1 0 0 0 0 1
Freddy Meyer 39 0 3 3 47 1 0 1 5 0 0 0 0
Jason Williams 37 1 3 4 4 0 0 0 0 0 0 0 0
Stephen Johns 25 0 2 2 14 0 0 0 4 0 0 0 0
Stephane Veilleux 48 2 0 2 14 0 0 0 0 0 0 0 0
Ryan Parent 35 1 0 1 2 0 0 0 0 0 0 0 0
Jean-Francois Jacques 13 0 0 0 3 0 0 0 0 0 0 0 1
Vladimir Zharkov 2 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Zubov 23 0 0 0 3 0 0 0 0 0 0 0 0
864 74 115 189 980 109 170 82 143 109 170 8 25

-
Alex Auld 20 20 13 4 1 392 36 1.90 0.908 0 3 2 0 1139:04 1 1 2
Brian Elliott 24 22 9 13 2 472 48 2.07 0.898 3 1 0 2 1388:40 2 3 0
Michal Neuvirth 7 6 3 3 0 131 17 2.90 0.870 0 1 1 0 352:50 0 0 1
Mikael Tellqvist 1 0 0 0 0 8 2 5.45 0.750 0 0 0 0 22:56 0 0 0
52 48 25 20 3 1,003 103 2.13 0.897 3 5 3 2 2903:30 3 4 3

-

Martin Hanzal 46 1 2 1.0
Chris Drury 45 0 3 3.0
Travis Moen 46 0 2 2.0
Jaden Schwartz 41 0 0 0.0
Owen Nolan 27 1 1 0.0
Devante Smith-Pelly 43 0 0 0.0
Kris Draper 47 1 1 0.0
Quinton Howden 47 1 1 0.0
Brent Sopel 47 0 0 0.0
Charlie Coyle 38 0 1 1.0
Milan Lucic 48 0 0 0.0
Tom Wandell 47 0 1 1.0
Andrew Ference 39 0 0 0.0
Boris Valabik 34 0 0 0.0
Arturs Kulda 47 0 0 0.0
Freddy Meyer 39 0 0 0.0
Jason Williams 37 0 0 0.0
Stephen Johns 25 0 0 0.0
Stephane Veilleux 48 0 0 0.0
Ryan Parent 35 0 0 0.0
Jean-Francois Jacques 13 0 0 0.0
Vladimir Zharkov 2 0 0 0.0
Sergei Zubov 23 0 0 0.0
864 4 12 8.0
 
Alex Auld 20 3 5 0.400
Brian Elliott 24 2 5 0.600
Michal Neuvirth 7 0 0 0
Mikael Tellqvist 1 0 0 0
52 5 10 0.500