A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Action | |||||||
---|---|---|---|---|---|---|---|
Adam Foote | CAN | 0 | $1,000,000 | 1 | |||
Bill Guerin | USA | 0 | $4,000,000 | 2 | |||
Brad May | CAN | 0 | $550,000 | 1 | |||
Chris Chelios | USA | 0 | $700,000 | 3 | |||
Dominic Roussel | CAN | 0 | $1,500,000 | 1 | |||
Doug Weight | USA | 0 | $1,000,000 | 1 | |||
Dwayne Roloson | CAN | 0 | $2,500,000 | 1 | |||
Ed Belfour | CAN | 0 | $500,000 | 1 | |||
Felix Potvin | CAN | 0 | $2,000,000 | 1 | |||
Jamie McLennan | CAN | 0 | $580,000 | 1 | |||
Jamie Storr | CAN | 0 | $1,500,000 | 1 | |||
Kevin Weekes | CAN | 0 | $550,000 | 1 | |||
Luke Richardson | CAN | 0 | $500,000 | 1 | |||
Mark Recchi | CAN | 0 | $1,000,000 | 3 | |||
Mathieu Schneider | USA | 0 | $900,000 | 1 | |||
Mike Modano | USA | 0 | $2,450,000 | 3 | |||
Nicklas Lidstrom | SWE | 0 | $7,600,000 | 2 | |||
Rob Blake | CAN | 0 | $500,000 | 4 | |||
Robert Lang | CZE | 0 | $2,000,000 | 1 | |||
Rod Brind'Amour | CAN | 0 | Free Agent | $0 | 0 | ||
Teemu Selanne | FIN | 0 | $2,625,000 | 3 |
14