• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 381
    Canadiens9
    Blues2
  • 80 386
    Sharks2
    Canadiens0
  • 81 391
    Devils0
    Canadiens0
  • 83 399
    Canadiens0
    Senators0
  • 84 407
    Penguins0
    Canadiens0
  • 86 415
    Canadiens0
    Senators0
  • 87 424
    Canadiens
    Kings
  • 79 385
    Bulldogs4
    Monarchs5
  • 81 391
    Penguins0
    Bulldogs0
  • 82 398
    Griffins0
    Bulldogs0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 416
    Pirates0
    Bulldogs0
  • 86 420
    Rivermen0
    Bulldogs0



-
Jamie Langenbrunner 49 8 26 34 10 24 2 1 3 0 123 6.5
Ryan Getzlaf 43 14 20 34 6 132 1 0 2 3 118 11.9
Jarome Iginla 50 17 16 33 0 155 5 0 2 1 126 13.5
Marian Gaborik 44 14 14 28 -14 84 5 0 0 0 161 8.7
Joe Pavelski 50 7 14 21 1 17 2 0 0 1 119 5.9
Brendan Morrison 48 12 9 21 4 10 1 0 0 1 103 11.7
Steve Downie 50 6 14 20 -4 227 1 1 1 1 122 4.9
Jason Arnott 50 11 8 19 6 4 0 1 2 0 77 14.3
Jeff Skinner 50 10 8 18 2 48 3 0 1 0 85 11.8
Matt Carle 50 3 15 18 0 12 2 0 2 0 55 5.5
Zdeno Chara 50 1 13 14 -2 132 1 0 0 1 62 1.6
Marc-Edouard Vlasic 50 1 5 6 -4 19 0 0 0 0 31 3.2
Johnny Oduya 50 1 5 6 5 4 0 0 1 0 39 2.6
Jaroslav Spacek * 50 1 5 6 6 14 1 0 1 0 31 3.2
Benoit Pouliot 47 4 2 6 4 27 0 0 1 1 28 14.3
Christian Thomas 29 1 4 5 5 8 0 0 0 0 22 4.5
Jared Knight 40 1 4 5 -3 35 0 0 1 0 20 5.0
Sami Lepisto 50 0 3 3 5 24 0 0 0 0 15 0.0
Chris Thorburn 12 1 1 2 3 16 0 0 1 0 4 25.0
Nick Schultz 18 1 1 2 7 2 0 0 1 0 8 12.5
Kevin Porter 1 0 1 1 1 0 0 0 0 0 0 0
Brett Lebda 1 0 0 0 0 0 0 0 0 0 0 0
Colby Armstrong 3 0 0 0 1 0 0 0 0 0 2 0.0
Deryk Engelland 1 0 0 0 0 0 0 0 0 0 0 0
Ron Hainsey 2 0 0 0 0 0 0 0 0 0 0 0
Jaime Sifers 12 0 0 0 0 0 0 0 0 0 0 0
900 114 188 302 39 994 24 3 19 9 1,351 8.4

-
Jamie Langenbrunner 49 0 24 80 0 28 22 29 65 44.6
Ryan Getzlaf 43 0 5 72 0 20 6 435 822 52.9
Jarome Iginla 50 0 20 77 0 29 17 133 260 51.2
Marian Gaborik 44 0 13 92 0 29 12 100 343 29.2
Joe Pavelski 50 0 9 61 0 26 13 340 620 54.8
Brendan Morrison 48 0 10 53 0 20 6 155 281 55.2
Steve Downie 50 0 15 82 0 30 18 72 202 35.6
Jason Arnott 50 0 9 40 0 22 10 46 69 66.7
Jeff Skinner 50 0 14 63 0 17 13 81 245 33.1
Matt Carle 50 0 58 21 0 11 45 0 0 0
Zdeno Chara 50 0 57 27 0 22 42 0 0 0
Marc-Edouard Vlasic 50 0 34 9 0 3 23 0 0 0
Johnny Oduya 50 0 34 12 0 5 28 0 0 0
Jaroslav Spacek * 50 0 35 20 0 3 19 0 0 0
Benoit Pouliot 47 0 10 20 0 7 9 6 15 40.0
Christian Thomas 29 0 1 14 0 3 1 1 2 50.0
Jared Knight 40 0 7 10 0 2 3 5 10 50.0
Sami Lepisto 50 0 13 7 0 2 14 0 0 0
Chris Thorburn 12 0 1 2 0 0 1 18 41 43.9
Nick Schultz 18 0 15 4 0 0 6 0 0 0
Kevin Porter 1 0 1 0 0 0 1 5 8 62.5
Brett Lebda 1 0 0 0 0 0 0 0 0 0
Colby Armstrong 3 0 2 2 0 1 1 3 3 100.0
Deryk Engelland 1 0 0 0 0 0 0 0 0 0
Ron Hainsey 2 0 0 0 0 0 0 0 0 0
Jaime Sifers 12 0 0 0 0 0 1 0 0 0
900 0 387 768 0 280 311 1,429 2,986 47.9

-
Jamie Langenbrunner 49 675:48 13:47 77:26 01:34 144:24 02:56 897:38 18:19 02:50
Ryan Getzlaf 43 557:59 12:58 53:09 01:14 118:24 02:45 729:32 16:57 01:24
Jarome Iginla 50 717:49 14:21 124:06 02:28 180:27 03:36 1022:22 20:26 00:56
Marian Gaborik 44 709:26 16:07 120:38 02:44 122:00 02:46 952:04 21:38 00:57
Joe Pavelski 50 617:48 12:21 43:34 00:52 138:32 02:46 799:54 15:59 00:26
Brendan Morrison 48 566:06 11:47 45:10 00:56 49:45 01:02 661:01 13:46 00:19
Steve Downie 50 716:16 14:19 57:07 01:08 87:37 01:45 861:00 17:13 00:20
Jason Arnott 50 519:45 10:23 71:25 01:25 22:18 00:26 613:28 12:16 00:11
Jeff Skinner 50 699:17 13:59 09:27 00:11 139:42 02:47 848:26 16:58 00:12
Matt Carle 50 962:17 19:14 205:28 04:06 203:18 04:03 1371:03 27:25 00:11
Zdeno Chara 50 1000:13 20:00 161:50 03:14 200:28 04:00 1362:31 27:15 00:12
Marc-Edouard Vlasic 50 684:48 13:41 15:50 00:19 44:58 00:53 745:36 14:54 00:04
Johnny Oduya 50 701:48 14:02 97:23 01:56 77:09 01:32 876:20 17:31 00:04
Jaroslav Spacek * 50 701:47 14:02 127:35 02:33 107:04 02:08 936:26 18:43 00:05
Benoit Pouliot 47 515:19 10:57 34:51 00:44 08:20 00:10 558:30 11:52 00:03
Christian Thomas 29 192:38 06:38 00:11 00:00 00:07 00:00 192:56 06:39 00:01
Jared Knight 40 367:58 09:11 00:38 00:00 00:33 00:00 369:09 09:13 00:01
Sami Lepisto 50 457:01 09:08 26:21 00:31 02:13 00:02 485:35 09:42 00:01
Chris Thorburn 12 100:38 08:23 16:21 01:21 00:00 0 116:59 09:44 00:00
Nick Schultz 18 290:07 16:07 40:20 02:14 40:46 02:15 371:13 20:37 00:01
Kevin Porter 1 12:07 12:07 01:26 01:26 00:01 00:01 13:34 13:34 00:00
Brett Lebda 1 01:34 01:34 00:32 00:32 00:00 0 02:06 02:06 00:00
Colby Armstrong 3 25:36 08:32 07:48 02:36 00:00 0 33:24 11:08 00:00
Deryk Engelland 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Ron Hainsey 2 00:00 00:00 00:00 0 00:33 00:16 00:33 00:16 00:00
Jaime Sifers 12 04:12 00:21 00:52 00:04 00:26 00:02 05:30 00:27 00:00
900 11798:17 13:06 1339:28 01:29 1689:05 01:52 14826:50 16:28 01:43

-
Jamie Langenbrunner 49 66 54 24 10 0 0 1 1 0 3
Ryan Getzlaf 43 61 55 132 60 2 3 4 3 3 1
Jarome Iginla 50 74 57 155 85 3 4 6 2 3 1
Marian Gaborik 44 54 60 84 40 0 0 3 1 1 1
Joe Pavelski 50 51 64 17 5 0 3 1 1 3 1
Brendan Morrison 48 35 52 10 10 1 3 1 0 4 2
Steve Downie 50 124 55 227 95 1 3 7 1 0 0
Jason Arnott 50 20 38 4 0 0 1 0 1 2 2
Jeff Skinner 50 70 53 48 20 1 2 0 1 1 1
Matt Carle 50 34 88 12 10 0 4 1 1 1 0
Zdeno Chara 50 106 105 132 30 1 2 3 0 0 0
Marc-Edouard Vlasic 50 26 50 19 15 2 0 2 0 0 0
Johnny Oduya 50 33 55 4 0 1 0 0 0 0 1
Jaroslav Spacek * 50 25 50 14 10 2 0 1 0 0 0
Benoit Pouliot 47 60 32 27 5 2 2 1 0 1 3
Christian Thomas 29 12 11 8 0 0 0 0 0 0 1
Jared Knight 40 41 24 35 15 0 1 2 1 0 0
Sami Lepisto 50 17 29 24 0 1 2 0 0 0 0
Chris Thorburn 12 17 8 16 10 0 0 1 0 1 0
Nick Schultz 18 16 34 2 0 0 1 0 0 1 0
Kevin Porter 1 0 1 0 0 0 0 0 0 0 0
Brett Lebda 1 0 0 0 0 0 0 0 0 0 0
Colby Armstrong 3 1 7 0 0 0 0 0 0 0 0
Deryk Engelland 1 0 0 0 0 0 0 0 0 0 0
Ron Hainsey 2 0 0 0 0 0 0 0 0 0 0
Jaime Sifers 12 1 0 0 0 0 0 0 0 0 0
900 944 982 994 420 17 31 34