• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 375
    Devils3
    Canadiens2
  • 79 384
    Sabres1
    Devils2
  • 81 391
    Devils0
    Canadiens0
  • 82 397
    Sharks0
    Devils0
  • 83 404
    Capitals0
    Devils0
  • 85 412
    Devils
    Bruins
  • 77 370
    Devils4
    Bruins1
  • 78 378
    Bruins2
    Devils8
  • 80 386
    Devils5
    Heat2
  • 82 396
    Monsters0
    Devils0
  • 83 403
    Devils0
    Bruins0
  • 85 415
    Senators
    Devils

: 2011-2012 Regular Season



-
Paul Kariya 42 31 26 57 16 31 9 1 5 2 150 20.7
Rob Schremp 38 18 24 42 20 22 2 0 3 2 103 17.5
Ryan Johansen 44 16 20 36 1 47 6 1 5 0 109 14.7
John Madden 48 10 25 35 10 0 1 1 1 0 118 8.5
Shane Hnidy 48 2 17 19 6 96 2 0 0 0 72 2.8
Dainius Zubrus 41 9 9 18 17 11 0 0 2 0 91 9.9
Chris Campoli 39 4 14 18 9 2 1 0 2 0 49 8.2
Petr Prucha 48 11 6 17 13 0 1 1 3 1 98 11.2
Troy Brouwer 23 9 7 16 5 35 0 0 3 1 70 12.9
Darroll Powe 43 7 9 16 18 74 1 0 3 0 50 14.0
Justin Faulk 40 2 9 11 8 59 1 0 0 0 35 5.7
Oscar Lindberg 48 3 8 11 2 29 1 0 0 0 62 4.8
Ryan Jones 47 2 8 10 10 6 1 0 0 0 35 5.7
Aaron Ward 15 1 8 9 1 27 0 0 0 1 18 5.6
Vladimir Sobotka 31 5 4 9 5 0 1 1 0 1 23 21.7
Eric Nystrom 16 5 3 8 2 16 1 1 1 1 19 26.3
Brett Bulmer 26 2 6 8 -1 25 1 0 0 0 23 8.7
Tyler Sloan 48 0 7 7 14 4 0 0 0 0 22 0.0
Brad Lukowich 33 0 7 7 22 0 0 0 0 0 9 0.0
Matt Hunwick 45 2 4 6 22 30 2 0 0 0 30 6.7
Matt Cullen 3 1 2 3 1 2 0 0 0 1 10 10.0
Byron Bitz 24 2 1 3 0 49 1 0 0 0 20 10.0
Derek Boogaard 13 0 1 1 1 28 0 0 0 0 3 0.0
Cam Janssen 18 0 0 0 1 51 0 0 0 0 6 0.0
Derek Joslin 35 0 0 0 7 2 0 0 0 0 14 0.0
Scott Jackson 3 0 0 0 0 0 0 0 0 0 0 0
Kurt Sauer 5 0 0 0 0 0 0 0 0 0 0 0
864 142 225 367 210 646 32 6 28 10 1,239 11.5

-
Paul Kariya 42 3 16 53 97 55 20 94 256 36.7
Rob Schremp 38 0 19 31 47 21 9 358 660 54.2
Ryan Johansen 44 0 11 34 70 21 12 291 583 49.9
John Madden 48 0 16 28 73 31 16 56 98 57.1
Shane Hnidy 48 0 51 25 30 15 40 0 0 0
Dainius Zubrus 41 0 8 25 54 10 7 109 214 50.9
Chris Campoli 39 0 35 16 13 15 19 0 0 0
Petr Prucha 48 0 9 38 58 26 10 32 69 46.4
Troy Brouwer 23 0 12 20 34 21 7 21 63 33.3
Darroll Powe 43 0 12 8 39 17 10 25 52 48.1
Justin Faulk 40 0 20 17 16 14 10 0 0 0
Oscar Lindberg 48 0 5 24 45 17 11 102 207 49.3
Ryan Jones 47 0 8 15 25 10 18 12 31 38.7
Aaron Ward 15 0 16 4 3 6 8 0 0 0
Vladimir Sobotka 31 1 3 8 7 5 4 31 62 50.0
Eric Nystrom 16 0 4 8 12 6 4 41 78 52.6
Brett Bulmer 26 0 6 2 8 7 2 4 12 33.3
Tyler Sloan 48 0 19 6 9 5 10 0 0 0
Brad Lukowich 33 0 12 9 9 3 6 0 0 0
Matt Hunwick 45 0 38 10 22 12 23 0 0 0
Matt Cullen 3 0 0 2 6 3 1 27 44 61.4
Byron Bitz 24 0 1 4 6 3 3 3 11 27.3
Derek Boogaard 13 0 2 1 4 0 0 2 4 50.0
Cam Janssen 18 0 2 2 2 0 2 2 4 50.0
Derek Joslin 35 0 5 5 3 3 5 0 0 0
Scott Jackson 3 0 0 0 0 0 1 0 0 0
Kurt Sauer 5 0 0 0 0 0 0 0 0 0
864 4 330 395 692 326 258 1,210 2,448 49.4

-
Paul Kariya 42 791:23 18:50 99:56 02:22 103:35 02:27 994:54 23:41 03:51
Rob Schremp 38 510:48 13:26 50:43 01:20 74:07 01:57 635:38 16:43 01:23
Ryan Johansen 44 680:25 15:27 54:17 01:14 94:33 02:08 829:15 18:50 01:01
John Madden 48 724:24 15:05 62:01 01:17 71:16 01:29 857:41 17:52 00:39
Shane Hnidy 48 999:33 20:49 114:48 02:23 134:29 02:48 1248:50 26:01 00:28
Dainius Zubrus 41 463:43 11:18 38:54 00:56 33:09 00:48 535:46 13:04 00:18
Chris Campoli 39 736:20 18:52 79:43 02:02 56:45 01:27 872:48 22:22 00:14
Petr Prucha 48 655:44 13:39 44:10 00:55 17:05 00:21 716:59 14:56 00:16
Troy Brouwer 23 403:09 17:31 30:35 01:19 35:02 01:31 468:46 20:22 00:10
Darroll Powe 43 666:35 15:30 00:00 0 105:14 02:26 771:49 17:56 00:08
Justin Faulk 40 579:56 14:29 42:43 01:04 42:01 01:03 664:40 16:37 00:08
Oscar Lindberg 48 525:34 10:56 10:18 00:12 09:18 00:11 545:10 11:21 00:08
Ryan Jones 47 651:02 13:51 15:43 00:20 83:05 01:46 749:50 15:57 00:06
Aaron Ward 15 326:25 21:45 35:33 02:22 45:18 03:01 407:16 27:09 00:02
Vladimir Sobotka 31 197:47 06:22 12:09 00:23 07:40 00:14 217:36 07:01 00:01
Eric Nystrom 16 246:09 15:23 16:51 01:03 14:07 00:52 277:07 17:19 00:02
Brett Bulmer 26 154:33 05:56 00:39 00:01 24:10 00:55 179:22 06:53 00:02
Tyler Sloan 48 682:56 14:13 51:36 01:04 52:41 01:05 787:13 16:24 00:03
Brad Lukowich 33 454:30 13:46 19:06 00:34 20:02 00:36 493:38 14:57 00:02
Matt Hunwick 45 871:13 19:21 104:06 02:18 107:01 02:22 1082:20 24:03 00:05
Matt Cullen 3 57:21 19:07 03:23 01:07 05:15 01:45 65:59 21:59 00:00
Byron Bitz 24 253:42 10:34 09:43 00:24 06:46 00:16 270:11 11:15 00:01
Derek Boogaard 13 100:26 07:43 10:48 00:49 00:15 00:01 111:29 08:34 00:00
Cam Janssen 18 177:55 09:53 00:01 00:00 01:28 00:04 179:24 09:58 00:00
Derek Joslin 35 271:57 07:46 14:31 00:24 01:08 00:01 287:36 08:13 00:01
Scott Jackson 3 15:00 05:00 00:59 00:19 00:00 0 15:59 05:19 00:00
Kurt Sauer 5 17:08 03:25 00:09 00:01 00:48 00:09 18:05 03:37 00:00
864 12215:38 14:08 923:25 01:04 1146:18 01:19 14285:21 16:32 01:43

-
Paul Kariya 42 70 63 31 15 1 0 1 8 3 3
Rob Schremp 38 39 46 22 20 0 1 3 5 5 1
Ryan Johansen 44 75 84 47 15 0 1 2 4 1 5
John Madden 48 61 61 0 0 1 0 0 0 6 5
Shane Hnidy 48 65 94 96 40 1 4 1 0 2 1
Dainius Zubrus 41 63 46 11 5 2 0 1 2 1 0
Chris Campoli 39 43 50 2 0 0 0 0 1 0 3
Petr Prucha 48 62 52 0 0 0 1 0 4 1 2
Troy Brouwer 23 49 35 35 15 0 1 1 2 0 2
Darroll Powe 43 90 41 74 30 0 1 3 1 0 2
Justin Faulk 40 54 53 59 25 2 1 1 0 1 0
Oscar Lindberg 48 69 43 29 5 1 0 0 0 1 2
Ryan Jones 47 70 54 6 0 0 0 0 0 0 1
Aaron Ward 15 35 27 27 5 0 1 1 0 0 1
Vladimir Sobotka 31 17 14 0 0 0 0 0 1 1 0
Eric Nystrom 16 20 29 16 10 0 0 1 0 1 1
Brett Bulmer 26 19 10 25 5 1 0 0 0 0 1
Tyler Sloan 48 46 41 4 0 2 1 0 0 1 1
Brad Lukowich 33 10 26 0 0 0 0 0 0 0 0
Matt Hunwick 45 37 61 30 10 1 0 0 0 0 0
Matt Cullen 3 3 5 2 0 0 0 0 0 1 0
Byron Bitz 24 29 18 49 25 0 1 4 0 0 0
Derek Boogaard 13 21 3 28 10 1 2 0 0 0 0
Cam Janssen 18 24 12 51 25 0 0 3 0 0 0
Derek Joslin 35 9 17 2 0 1 0 0 0 0 0
Scott Jackson 3 0 0 0 0 0 0 0 0 0 0
Kurt Sauer 5 0 1 0 0 0 0 0 0 0 0
864 1,080 986 646 260 14 15 22 28 25 28

-
: : :
Paul Kariya 42 21 18 39 124 9 8 17 21 1 0 1 5
Rob Schremp 38 16 19 35 86 2 5 7 13 0 0 0 4
Ryan Johansen 44 9 14 23 85 6 6 12 22 1 0 1 2
John Madden 48 8 17 25 99 1 7 8 15 1 1 2 4
Shane Hnidy 48 0 14 14 56 2 2 4 15 0 1 1 1
Dainius Zubrus 41 9 8 17 89 0 0 0 1 0 1 1 1
Chris Campoli 39 3 12 15 42 1 2 3 4 0 0 0 3
Petr Prucha 48 9 4 13 92 1 1 2 2 1 1 2 4
Troy Brouwer 23 9 6 15 64 0 1 1 6 0 0 0 0
Darroll Powe 43 6 7 13 42 1 2 3 8 0 0 0 0
Justin Faulk 40 1 8 9 31 1 1 2 2 0 0 0 2
Oscar Lindberg 48 2 8 10 59 1 0 1 3 0 0 0 0
Ryan Jones 47 1 5 6 32 1 2 3 3 0 1 1 0
Aaron Ward 15 1 5 6 17 0 3 3 1 0 0 0 0
Vladimir Sobotka 31 3 3 6 19 1 1 2 2 1 0 1 2
Eric Nystrom 16 3 2 5 16 1 1 2 1 1 0 1 2
Brett Bulmer 26 1 3 4 19 1 3 4 4 0 0 0 0
Tyler Sloan 48 0 5 5 21 0 0 0 0 0 2 2 1
Brad Lukowich 33 0 6 6 9 0 1 1 0 0 0 0 0
Matt Hunwick 45 0 4 4 27 2 0 2 3 0 0 0 0
Matt Cullen 3 1 1 2 9 0 1 1 1 0 0 0 0
Byron Bitz 24 1 1 2 18 1 0 1 1 0 0 0 1
Derek Boogaard 13 0 0 0 3 0 0 0 0 0 1 1 0
Cam Janssen 18 0 0 0 6 0 0 0 0 0 0 0 0
Derek Joslin 35 0 0 0 14 0 0 0 0 0 0 0 0
Scott Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Sauer 5 0 0 0 0 0 0 0 0 0 0 0 0
864 104 170 274 1079 142 225 79 128 142 225 14 32

-
Jean-Sebastien Giguere 26 26 14 6 5 538 50 1.94 0.907 3 0 0 0 1546:02 2 2 3
Semyon Varlamov 12 12 9 2 0 232 24 2.15 0.897 1 1 3 0 671:20 0 0 1
Yutaka Fukufuji 10 10 7 2 1 222 18 1.79 0.919 1 0 1 0 605:09 0 2 1
Adam Hauser 3 0 2 0 0 27 2 1.22 0.926 0 0 0 2 98:06 0 0 0
51 48 32 10 6 1,019 94 1.93 0.908 5 1 4 2 2920:37 2 4 5

-

Paul Kariya 42 0 6 6.0
Rob Schremp 38 0 2 2.0
Ryan Johansen 44 1 3 2.0
John Madden 48 2 3 1.0
Shane Hnidy 48 0 0 0.0
Dainius Zubrus 41 0 0 0.0
Chris Campoli 39 0 0 0.0
Petr Prucha 48 0 1 1.0
Troy Brouwer 23 2 3 1.0
Darroll Powe 43 0 1 1.0
Justin Faulk 40 0 0 0.0
Oscar Lindberg 48 0 0 0.0
Ryan Jones 47 1 1 0.0
Aaron Ward 15 0 0 0.0
Vladimir Sobotka 31 0 0 0.0
Eric Nystrom 16 1 1 0.0
Brett Bulmer 26 0 0 0.0
Tyler Sloan 48 0 0 0.0
Brad Lukowich 33 0 0 0.0
Matt Hunwick 45 0 0 0.0
Matt Cullen 3 0 1 1.0
Byron Bitz 24 0 0 0.0
Derek Boogaard 13 0 0 0.0
Cam Janssen 18 0 0 0.0
Derek Joslin 35 0 0 0.0
Scott Jackson 3 0 0 0.0
Kurt Sauer 5 0 0 0.0
864 7 22 15.0
 
Jean-Sebastien Giguere 26 3 16 0.813
Semyon Varlamov 12 0 0 0
Yutaka Fukufuji 10 1 3 0.667
Adam Hauser 3 0 2 1.000
51 4 21 0.810