Game 396 Preview: Devils at Monsters
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | 260 | Monsters | 2 | Devils | 1 | - | Boxscore | ||
| 71 | 340 | Monsters | 1 | Devils | 3 | - | Boxscore | ||
| 82 | 396 | Devils | - | Monsters | - | - | - | ||
| 96 | 464 | Devils | - | Monsters | - | - | - | ||
| 103 | 496 | Devils | - | Monsters | - | - | - | ||
| 108 | 519 | Monsters | - | Devils | - | - | - | ||
| 120 | 571 | Monsters | - | Devils | - | - | - | ||
| 123 | 587 | Devils | - | Monsters | - | - | - | ||
![]() |
WINS VERSUS Monsters : 1
: 7-2-1 (W4)
: 16-5-2
: 32-10-6
: 7-2-1 (W4)
: 16-5-2
: 32-10-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Paul Kariya | 98 | 42 | 31 | 26 | 57 | 16 | 31 |
| Rob Schremp | 98 | 38 | 18 | 24 | 42 | 20 | 22 |
| Ryan Johansen | 100 | 44 | 16 | 20 | 36 | 1 | 47 |
| John Madden | 100 | 48 | 10 | 25 | 35 | 10 | 0 |
| Shane Hnidy | 100 | 48 | 2 | 17 | 19 | 6 | 96 |
| Dainius Zubrus | 100 | 41 | 9 | 9 | 18 | 17 | 11 |
| Chris Campoli | 100 | 39 | 4 | 14 | 18 | 9 | 2 |
| Petr Prucha | 100 | 48 | 11 | 6 | 17 | 13 | 0 |
| Darroll Powe | 100 | 43 | 7 | 9 | 16 | 18 | 74 |
| Oscar Lindberg | 100 | 48 | 3 | 8 | 11 | 2 | 29 |
| Justin Faulk | 100 | 40 | 2 | 9 | 11 | 8 | 59 |
| Ryan Jones | 100 | 47 | 2 | 8 | 10 | 10 | 6 |
| Vladimir Sobotka | 100 | 31 | 5 | 4 | 9 | 5 | 0 |
| Brett Bulmer | 100 | 26 | 2 | 6 | 8 | -1 | 25 |
| Brad Lukowich | 100 | 33 | 0 | 7 | 7 | 22 | 0 |
| Tyler Sloan | 100 | 48 | 0 | 7 | 7 | 14 | 4 |
| Matt Hunwick | 99 | 45 | 2 | 4 | 6 | 22 | 30 |
| Byron Bitz | 100 | 24 | 2 | 1 | 3 | 0 | 49 |
| Derek Boogaard | 100 | 13 | 0 | 1 | 1 | 1 | 28 |
| David Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Jackson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kurt Sauer | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cam Janssen | 100 | 18 | 0 | 0 | 0 | 1 | 51 |
| Derek Joslin | 100 | 35 | 0 | 0 | 0 | 7 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Yutaka Fukufuji | 100 | 10 | 7 | 2 | 1 | 1.79 | 0.925 | 1 |
| Adam Hauser | 100 | 3 | 2 | 0 | 0 | 1.22 | 0.931 | 0 |
| Injured Reserve | ||||||||
| Jean-Sebastien Giguere | 93 | 26 | 14 | 6 | 5 | 1.94 | 0.915 | 3 |
![]() |
WINS VERSUS Devils : 1
: 8-2-0 (W5)
: 16-7-1
: 31-17-2
: 8-2-0 (W5)
: 16-7-1
: 31-17-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Shawn Horcoff | 100 | 44 | 21 | 30 | 51 | 9 | 107 |
| Sam Gagner | 100 | 50 | 23 | 26 | 49 | 17 | 26 |
| Patrick O'Sullivan | 100 | 41 | 14 | 25 | 39 | 5 | 32 |
| Brandon Yip | 96 | 30 | 15 | 11 | 26 | -4 | 33 |
| David Moss | 100 | 50 | 6 | 19 | 25 | 14 | 0 |
| Michael Nylander | 96 | 19 | 9 | 15 | 24 | 3 | 27 |
| Sergei Samsonov | 100 | 46 | 14 | 9 | 23 | 5 | 14 |
| Erik Karlsson | 95 | 36 | 3 | 20 | 23 | 11 | 28 |
| Daniel Paille | 100 | 50 | 11 | 7 | 18 | 10 | 0 |
| Jarred Tinordi | 100 | 47 | 3 | 13 | 16 | 9 | 116 |
| Jonathan Merrill | 99 | 50 | 2 | 13 | 15 | 4 | 71 |
| Colin White | 100 | 31 | 2 | 12 | 14 | 3 | 71 |
| Erik Cole | 100 | 46 | 5 | 6 | 11 | 4 | 26 |
| Shawn Matthias | 100 | 50 | 6 | 4 | 10 | 1 | 0 |
| Mark Stuart | 100 | 30 | 0 | 5 | 5 | 3 | 148 |
| Mike Komisarek | 100 | 45 | 0 | 4 | 4 | 9 | 66 |
| Michael Ryder | 100 | 8 | 2 | 1 | 3 | 6 | 7 |
| Troy Bodie | 100 | 44 | 1 | 2 | 3 | -5 | 101 |
| Jerome Gauthier-Leduc | 100 | 44 | 0 | 3 | 3 | 6 | 41 |
| James Sheppard | 100 | 36 | 1 | 0 | 1 | -4 | 7 |
| Evgeny Artyukhin | 100 | 31 | 0 | 1 | 1 | -2 | 5 |
| Steve Staios | 100 | 18 | 0 | 0 | 0 | 1 | 13 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pascal Leclaire | 100 | 34 | 21 | 10 | 1 | 2.10 | 0.922 | 4 |
| Eric Fichaud | 100 | 15 | 10 | 4 | 1 | 2.62 | 0.889 | 1 |
| Justin Peters | 100 | 4 | 0 | 2 | 0 | 3.09 | 0.897 | 0 |
| Chad Johnson | 100 | 1 | 0 | 1 | 0 | 7.66 | 0.833 | 0 |

