• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 372
    Flyers3
    Red Wings2
  • 79 383
    Kings3
    Flyers2
  • 81 388
    Flyers0
    Penguins0
  • 83 400
    Canucks0
    Flyers0
  • 84 406
    Flyers0
    Sharks0
  • 77 373
    Moose3
    Phantoms2
  • 79 380
    Phantoms2
    Moose0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 397
    Phantoms0
    Moose0
  • 83 402
    Heat0
    Phantoms0
  • 85 414
    Phantoms
    Sharks

: 2011-2012 Regular Season



-
Derick Brassard 47 20 21 41 -13 32 4 1 5 2 143 14.0
Artem Anisimov 46 19 20 39 -1 24 7 1 3 2 96 19.8
Evander Kane 48 12 9 21 -8 25 1 0 1 2 100 12.0
Calle Jarnkrok 50 9 10 19 -10 31 3 0 1 1 73 12.3
Tim Kennedy 50 9 10 19 -12 9 2 0 0 1 112 8.0
John McFarland 49 5 10 15 -2 69 2 0 0 0 65 7.7
Kyle Wellwood 50 5 10 15 -7 5 1 0 2 0 59 8.5
Dylan McIlrath 43 1 10 11 -12 142 0 0 0 0 45 2.2
Aaron Rome 50 3 7 10 -2 55 2 0 0 0 44 6.8
Justin Holl 37 2 8 10 -6 54 1 0 0 0 45 4.4
Mike Brown 50 4 5 9 -9 96 1 0 0 1 27 14.8
Ben Eager 50 2 5 7 -2 133 0 0 0 1 49 4.1
Derek Meech 50 1 5 6 -11 19 0 0 1 0 27 3.7
Maxim Lapierre 50 2 3 5 -5 4 1 0 2 0 16 12.5
Nick Tarnasky 50 3 2 5 -6 112 0 1 1 0 19 15.8
Ruslan Salei 34 0 3 3 -1 14 0 0 0 0 36 0.0
Aaron Miller 50 0 2 2 -11 0 0 0 0 0 14 0.0
Aaron MacKenzie 35 0 1 1 -6 0 0 0 0 0 1 0.0
Robbie Earl 8 0 1 1 1 0 0 0 0 0 4 0.0
Brad Boyes 2 0 1 1 1 0 0 0 0 0 4 0.0
Ryan Martindale 30 0 0 0 0 0 0 0 0 0 0 0
Randy Jones 1 0 0 0 0 0 0 0 0 0 1 0.0
Colin Wilson 20 0 0 0 0 0 0 0 0 0 0 0
900 97 143 240 -122 824 25 3 16 10 980 9.9

-
Derick Brassard 47 1 22 47 108 38 22 343 669 51.3
Artem Anisimov 46 0 16 34 49 23 18 292 507 57.6
Evander Kane 48 0 20 27 59 22 17 134 305 43.9
Calle Jarnkrok 50 0 9 21 45 14 14 170 383 44.4
Tim Kennedy 50 0 19 34 69 24 16 10 23 43.5
John McFarland 49 0 15 32 41 10 12 126 236 53.4
Kyle Wellwood 50 0 23 26 38 18 15 31 51 60.8
Dylan McIlrath 43 0 53 27 24 17 32 0 0 0
Aaron Rome 50 0 39 15 14 13 24 0 0 0
Justin Holl 37 0 38 14 23 19 20 0 0 0
Mike Brown 50 0 12 13 24 10 10 16 43 37.2
Ben Eager 50 0 9 29 30 15 12 10 30 33.3
Derek Meech 50 0 35 8 11 6 21 0 0 0
Maxim Lapierre 50 0 5 5 16 7 7 63 120 52.5
Nick Tarnasky 50 0 5 8 10 6 6 15 50 30.0
Ruslan Salei 34 0 29 9 9 16 21 0 0 0
Aaron Miller 50 0 18 7 9 4 11 0 0 0
Aaron MacKenzie 35 0 1 1 1 2 7 0 0 0
Robbie Earl 8 0 0 1 1 1 1 0 0 0
Brad Boyes 2 0 0 1 1 1 1 2 3 66.7
Ryan Martindale 30 0 0 0 0 0 0 0 1 0
Randy Jones 1 0 2 0 3 0 0 0 0 0
Colin Wilson 20 0 0 0 0 0 0 1 1 100.0
900 1 370 359 585 266 287 1,213 2,422 50.1

-
Derick Brassard 47 927:25 19:43 52:25 01:06 70:07 01:29 1049:57 22:20 03:48
Artem Anisimov 46 789:26 17:09 110:38 02:24 110:19 02:23 1010:23 21:57 01:16
Evander Kane 48 703:15 14:39 32:09 00:40 49:56 01:02 785:20 16:21 00:44
Calle Jarnkrok 50 668:35 13:22 34:55 00:41 70:27 01:24 773:57 15:28 00:34
Tim Kennedy 50 801:25 16:01 17:01 00:20 96:52 01:56 915:18 18:18 00:29
John McFarland 49 543:40 11:05 22:29 00:27 36:18 00:44 602:27 12:17 00:16
Kyle Wellwood 50 635:00 12:42 68:22 01:22 85:20 01:42 788:42 15:46 00:13
Dylan McIlrath 43 875:15 20:21 101:18 02:21 116:26 02:42 1092:59 25:25 00:16
Aaron Rome 50 895:09 17:54 124:33 02:29 124:05 02:28 1143:47 22:52 00:10
Justin Holl 37 688:07 18:35 68:19 01:50 60:09 01:37 816:35 22:04 00:11
Mike Brown 50 788:42 15:46 04:52 00:05 96:36 01:55 890:10 17:48 00:07
Ben Eager 50 663:57 13:16 61:11 01:13 48:35 00:58 773:43 15:28 00:07
Derek Meech 50 953:20 19:04 35:09 00:42 27:07 00:32 1015:36 20:18 00:06
Maxim Lapierre 50 329:30 06:35 59:35 01:11 25:41 00:30 414:46 08:17 00:03
Nick Tarnasky 50 618:25 12:22 55:48 01:06 05:30 00:06 679:43 13:35 00:03
Ruslan Salei 34 592:30 17:25 70:09 02:03 52:21 01:32 715:00 21:01 00:04
Aaron Miller 50 715:56 14:19 93:26 01:52 53:04 01:03 862:26 17:14 00:03
Aaron MacKenzie 35 294:32 08:24 41:48 01:11 35:20 01:00 371:40 10:37 00:01
Robbie Earl 8 23:12 02:54 05:18 00:39 01:10 00:08 29:40 03:42 00:00
Brad Boyes 2 33:40 16:50 03:28 01:44 03:51 01:55 40:59 20:29 00:00
Ryan Martindale 30 00:25 00:00 00:00 0 00:00 0 00:25 00:00 00:00
Randy Jones 1 22:25 22:25 01:08 01:08 00:49 00:49 24:22 24:22 00:00
Colin Wilson 20 12:08 00:36 00:19 00:00 00:00 0 12:27 00:37 00:00
900 12575:59 13:58 1064:20 01:10 1170:03 01:18 14810:22 16:27 01:40

-
Derick Brassard 47 71 77 32 10 0 2 1 4 4 4
Artem Anisimov 46 66 79 24 10 1 1 1 3 3 5
Evander Kane 48 77 61 25 15 1 0 2 4 1 1
Calle Jarnkrok 50 70 82 31 15 1 2 0 0 1 3
Tim Kennedy 50 56 88 9 5 1 1 0 0 1 2
John McFarland 49 52 48 69 25 0 2 2 0 1 3
Kyle Wellwood 50 42 63 5 5 0 0 0 2 1 1
Dylan McIlrath 43 64 91 142 50 2 2 4 0 0 1
Aaron Rome 50 56 78 55 45 1 1 4 0 1 0
Justin Holl 37 35 55 54 10 1 0 1 0 0 0
Mike Brown 50 107 65 96 30 2 3 1 0 0 0
Ben Eager 50 93 46 133 65 2 3 5 0 1 0
Derek Meech 50 30 61 19 15 0 1 2 0 0 2
Maxim Lapierre 50 45 35 4 0 0 0 0 0 0 2
Nick Tarnasky 50 98 65 112 30 2 1 1 1 0 0
Ruslan Salei 34 34 35 14 0 0 2 0 0 0 0
Aaron Miller 50 17 57 0 0 3 0 0 0 0 0
Aaron MacKenzie 35 3 10 0 0 0 0 0 0 0 0
Robbie Earl 8 0 0 0 0 0 1 0 0 0 0
Brad Boyes 2 1 2 0 0 0 0 0 0 0 0
Ryan Martindale 30 0 0 0 0 1 1 0 0 0 0
Randy Jones 1 1 2 0 0 0 0 0 0 0 0
Colin Wilson 20 0 0 0 0 0 1 0 0 0 0
900 1,018 1,100 824 330 18 24 24 14 14 14

-
: : :
Derick Brassard 47 15 18 33 127 4 3 7 13 1 0 1 3
Artem Anisimov 46 11 10 21 74 7 10 17 18 1 0 1 4
Evander Kane 48 11 6 17 87 1 3 4 13 0 0 0 0
Calle Jarnkrok 50 6 6 12 61 3 3 6 12 0 1 1 0
Tim Kennedy 50 7 9 16 99 2 1 3 10 0 0 0 3
John McFarland 49 3 10 13 57 2 0 2 8 0 0 0 0
Kyle Wellwood 50 4 6 10 51 1 4 5 7 0 0 0 1
Dylan McIlrath 43 1 6 7 38 0 4 4 6 0 0 0 1
Aaron Rome 50 1 4 5 35 2 3 5 9 0 0 0 0
Justin Holl 37 1 8 9 37 1 0 1 7 0 0 0 1
Mike Brown 50 3 4 7 25 1 1 2 2 0 0 0 0
Ben Eager 50 2 3 5 47 0 2 2 0 0 0 0 2
Derek Meech 50 1 4 5 26 0 0 0 0 0 1 1 1
Maxim Lapierre 50 1 1 2 12 1 2 3 4 0 0 0 0
Nick Tarnasky 50 2 2 4 16 0 0 0 0 1 0 1 3
Ruslan Salei 34 0 3 3 30 0 0 0 3 0 0 0 3
Aaron Miller 50 0 1 1 14 0 0 0 0 0 1 1 0
Aaron MacKenzie 35 0 0 0 1 0 0 0 0 0 1 1 0
Robbie Earl 8 0 0 0 3 0 0 0 0 0 1 1 1
Brad Boyes 2 0 1 1 3 0 0 0 1 0 0 0 0
Ryan Martindale 30 0 0 0 0 0 0 0 0 0 0 0 0
Randy Jones 1 0 0 0 1 0 0 0 0 0 0 0 0
Colin Wilson 20 0 0 0 0 0 0 0 0 0 0 0 0
900 69 102 171 844 97 143 61 113 97 143 8 23

-
Jose Theodore 43 40 14 19 8 875 104 2.55 0.881 6 0 3 0 2450:29 4 4 1
Manny Legace 12 10 4 3 2 192 25 2.68 0.870 0 0 0 0 559:32 1 0 0
Alexander Pechurski 2 0 0 0 0 7 4 8.57 0.429 0 0 0 0 28:18 0 0 0
57 50 18 22 10 1,074 133 2.63 0.876 6 0 3 0 3038:19 5 4 1

-

Derick Brassard 47 1 7 6.0
Artem Anisimov 46 1 7 6.0
Evander Kane 48 0 3 3.0
Calle Jarnkrok 50 1 1 0.0
Tim Kennedy 50 0 0 0.0
John McFarland 49 0 0 0.0
Kyle Wellwood 50 0 3 3.0
Dylan McIlrath 43 0 0 0.0
Aaron Rome 50 0 0 0.0
Justin Holl 37 0 0 0.0
Mike Brown 50 0 0 0.0
Ben Eager 50 0 1 1.0
Derek Meech 50 0 0 0.0
Maxim Lapierre 50 0 0 0.0
Nick Tarnasky 50 0 0 0.0
Ruslan Salei 34 0 0 0.0
Aaron Miller 50 0 0 0.0
Aaron MacKenzie 35 0 0 0.0
Robbie Earl 8 0 0 0.0
Brad Boyes 2 0 0 0.0
Ryan Martindale 30 0 0 0.0
Randy Jones 1 0 0 0.0
Colin Wilson 20 0 0 0.0
900 3 22 19.0
 
Jose Theodore 43 5 19 0.737
Manny Legace 12 1 2 0.500
Alexander Pechurski 2 0 0 0
57 6 21 0.714