Game 397 Preview: Moose at Phantoms
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
62 | 295 | Phantoms | 0 | Moose | 3 | - | Boxscore | ||
71 | 341 | Phantoms | 1 | Moose | 3 | - | Boxscore | ||
77 | 373 | Phantoms | 2 | Moose | 3 | True | Boxscore | ||
79 | 380 | Moose | 0 | Phantoms | 2 | - | Boxscore | ||
82 | 397 | Moose | - | Phantoms | - | - | - | ||
89 | 432 | Moose | - | Phantoms | - | - | - | ||
101 | 489 | Phantoms | - | Moose | - | - | - | ||
103 | 495 | Moose | - | Phantoms | - | - | - |
WINS VERSUS Phantoms : 4
: 4-6-0 (L2)
: 10-12-1
: 23-20-5
: 4-6-0 (L2)
: 10-12-1
: 23-20-5
CON | |||||||
---|---|---|---|---|---|---|---|
Patrik Berglund | 99 | 48 | 8 | 14 | 22 | -15 | 31 |
Viktor Stalberg | 95 | 45 | 7 | 6 | 13 | -11 | 19 |
Miroslav Satan | 100 | 46 | 5 | 7 | 12 | -13 | 18 |
Matt Niskanen | 96 | 48 | 5 | 7 | 12 | -2 | 18 |
Jason Demers | 100 | 43 | 1 | 11 | 12 | 0 | 29 |
Brian Boyle | 100 | 48 | 6 | 4 | 10 | -10 | 59 |
Philip Lane | 99 | 28 | 2 | 8 | 10 | 7 | 54 |
Mark Alt | 99 | 41 | 0 | 7 | 7 | -16 | 51 |
Nick Boynton | 100 | 48 | 1 | 5 | 6 | -5 | 78 |
Colton Orr | 100 | 47 | 2 | 3 | 5 | 2 | 85 |
Paul Ranger | 100 | 48 | 1 | 4 | 5 | -12 | 12 |
Aaron Gagnon | 100 | 37 | 0 | 2 | 2 | -5 | 0 |
Mike Blunden | 100 | 42 | 1 | 0 | 1 | -2 | 8 |
Steve MacIntyre | 100 | 47 | 0 | 1 | 1 | -4 | 25 |
David Laliberte | 100 | 20 | 0 | 0 | 0 | -1 | 0 |
Brian Lee | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 100 | 41 | 0 | 0 | 0 | -1 | 0 |
Bradley Ross | 93 | 42 | 19 | 14 | 33 | -2 | 112 |
Ludvig Rensfeldt | 94 | 41 | 11 | 13 | 24 | 0 | 74 |
Scott Parse | 55 | 41 | 6 | 10 | 16 | -10 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devan Dubnyk | 100 | 48 | 21 | 19 | 5 | 2.19 | 0.907 | 6 |
Rick DiPietro | 100 | 5 | 2 | 1 | 0 | 5.14 | 0.855 | 0 |
WINS VERSUS Moose : 0
: 4-2-4 (L1)
: 9-10-5
: 18-22-10
: 4-2-4 (L1)
: 9-10-5
: 18-22-10
CON | |||||||
---|---|---|---|---|---|---|---|
Derick Brassard | 96 | 47 | 20 | 21 | 41 | -13 | 32 |
Artem Anisimov | 96 | 46 | 19 | 20 | 39 | -1 | 24 |
Evander Kane | 98 | 48 | 12 | 9 | 21 | -8 | 25 |
Tim Kennedy | 100 | 50 | 9 | 10 | 19 | -12 | 9 |
Calle Jarnkrok | 97 | 50 | 9 | 10 | 19 | -10 | 31 |
John McFarland | 100 | 49 | 5 | 10 | 15 | -2 | 69 |
Kyle Wellwood | 100 | 50 | 5 | 10 | 15 | -7 | 5 |
Dylan McIlrath | 97 | 43 | 1 | 10 | 11 | -12 | 142 |
Justin Holl | 98 | 37 | 2 | 8 | 10 | -6 | 54 |
Mike Brown | 100 | 50 | 4 | 5 | 9 | -9 | 96 |
Ben Eager | 100 | 50 | 2 | 5 | 7 | -2 | 133 |
Derek Meech | 100 | 50 | 1 | 5 | 6 | -11 | 19 |
Nick Tarnasky | 100 | 50 | 3 | 2 | 5 | -6 | 112 |
Maxim Lapierre | 100 | 50 | 2 | 3 | 5 | -5 | 4 |
Aaron Miller | 97 | 50 | 0 | 2 | 2 | -11 | 0 |
Aaron MacKenzie | 100 | 35 | 0 | 1 | 1 | -6 | 0 |
Colin Wilson | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
Ryan Martindale | 100 | 30 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Aaron Rome | 93 | 50 | 3 | 7 | 10 | -2 | 55 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jose Theodore | 99 | 43 | 14 | 19 | 8 | 2.55 | 0.894 | 6 |
Manny Legace | 100 | 12 | 4 | 3 | 2 | 2.68 | 0.885 | 0 |
Alexander Pechurski | 100 | 2 | 0 | 0 | 0 | 8.57 | 0.636 | 0 |