Game 400 Preview: Philadelphie at Vancouver
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 148 | Vancouver Canucks | 2 | Philadelphie Flyers | 4 | - | Boxscore | ||
| 41 | 201 | Philadelphie Flyers | 2 | Vancouver Canucks | 1 | - | Boxscore | ||
| 46 | 224 | Philadelphie Flyers | 6 | Vancouver Canucks | 4 | - | Boxscore | ||
| 73 | 355 | Vancouver Canucks | 1 | Philadelphie Flyers | 2 | - | Boxscore | ||
| 83 | 400 | Philadelphie Flyers | - | Vancouver Canucks | - | - | - | ||
| 86 | 416 | Philadelphie Flyers | - | Vancouver Canucks | - | - | - | ||
| 110 | 531 | Vancouver Canucks | - | Philadelphie Flyers | - | - | - | ||
| 130 | 612 | Vancouver Canucks | - | Philadelphie Flyers | - | - | - | ||
![]() |
WINS VERSUS Canucks : 2
: 5-4-1 (L1)
: 12-7-4
: 26-15-6
: 5-4-1 (L1)
: 12-7-4
: 26-15-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Rick Nash | 100 | 47 | 26 | 36 | 62 | 9 | 100 |
| Brad Richards | 100 | 43 | 21 | 28 | 49 | -1 | 39 |
| Jordan Staal | 100 | 47 | 18 | 18 | 36 | 16 | 33 |
| Daniel Alfredsson | 100 | 47 | 12 | 22 | 34 | -2 | 14 |
| Ryan Smyth | 100 | 47 | 12 | 18 | 30 | 13 | 68 |
| Ales Hemsky | 96 | 47 | 13 | 9 | 22 | 0 | 14 |
| Marian Hossa | 100 | 39 | 6 | 16 | 22 | 3 | 16 |
| Jamie McBain | 100 | 47 | 2 | 14 | 16 | 3 | 0 |
| Brenden Morrow | 100 | 47 | 6 | 6 | 12 | 1 | 55 |
| Filip Kuba | 100 | 45 | 1 | 11 | 12 | 17 | 51 |
| Brad Boyes | 100 | 46 | 5 | 6 | 11 | 1 | 2 |
| Rich Peverley | 100 | 47 | 5 | 6 | 11 | 0 | 17 |
| Karlis Skrastins | 99 | 46 | 2 | 8 | 10 | 10 | 33 |
| Cam Fowler | 100 | 47 | 1 | 9 | 10 | -3 | 23 |
| Nicklas Grossman | 100 | 47 | 0 | 9 | 9 | -6 | 29 |
| Chris Kunitz | 100 | 32 | 3 | 1 | 4 | -1 | 14 |
| Guillaume Latendresse | 100 | 47 | 1 | 1 | 2 | -1 | 6 |
| Robbie Earl | 100 | 8 | 0 | 1 | 1 | 3 | 2 |
| Ruslan Salei | 100 | 12 | 0 | 0 | 0 | 2 | 6 |
| Randy Jones | 61 | 30 | 0 | 1 | 1 | 0 | 25 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaroslav Halak | 100 | 33 | 17 | 11 | 4 | 2.53 | 0.910 | 2 |
| Curtis McElhinney | 99 | 19 | 9 | 4 | 2 | 2.56 | 0.914 | 0 |
![]() |
WINS VERSUS Flyers : 2
: 4-3-3 (W1)
: 14-9-1
: 26-20-4
: 4-3-3 (W1)
: 14-9-1
: 26-20-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 100 | 50 | 19 | 35 | 54 | -6 | 164 |
| Corey Perry | 100 | 50 | 14 | 28 | 42 | 8 | 108 |
| Brooks Laich | 100 | 49 | 19 | 20 | 39 | -5 | 28 |
| Michal Handzus | 100 | 50 | 8 | 17 | 25 | 10 | 0 |
| Dustin Brown | 100 | 50 | 13 | 10 | 23 | 9 | 42 |
| Steven Stamkos | 100 | 43 | 9 | 11 | 20 | -1 | 20 |
| Marc Staal | 95 | 50 | 5 | 14 | 19 | -5 | 37 |
| Antti Miettinen | 100 | 50 | 8 | 10 | 18 | -3 | 13 |
| Jay Bouwmeester | 100 | 47 | 2 | 12 | 14 | -4 | 55 |
| Alex Tanguay | 100 | 42 | 7 | 3 | 10 | 2 | 17 |
| Matt Cooke | 100 | 50 | 4 | 5 | 9 | 1 | 73 |
| Ruslan Fedotenko | 100 | 42 | 3 | 6 | 9 | 3 | 2 |
| Francois Beauchemin | 100 | 50 | 2 | 7 | 9 | -2 | 12 |
| Blake Wheeler | 100 | 43 | 4 | 4 | 8 | -6 | 14 |
| Dominic Moore | 100 | 39 | 3 | 5 | 8 | 1 | 38 |
| Mathieu Roy | 100 | 50 | 0 | 8 | 8 | 8 | 24 |
| Kevin Klein | 100 | 42 | 0 | 5 | 5 | 11 | 2 |
| David Legwand | 100 | 23 | 0 | 4 | 4 | 0 | 0 |
| Jay McKee | 100 | 50 | 1 | 2 | 3 | 0 | 75 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tim Thomas | 100 | 33 | 18 | 14 | 0 | 2.46 | 0.919 | 4 |
| Mathieu Garon | 99 | 20 | 8 | 6 | 4 | 1.97 | 0.931 | 2 |

