• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Randy Jones
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 2" : 200 lbs : 0
    Drafted : N/A : $1,800,000 1  
    :61% - Right Ankle Injury - 75 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    65 44 80 79 69 55 58 72 30 71 70 63 66 93 85 39 96 67

    -
    2011-12 Phantoms 38 5 16 21 -3 23 4 0 3 0 85 5.9
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Phantoms 1 0 0 0 0 0 0 0 0 0 1 0.0
    2012-13 Flyers 30 0 1 1 0 25 0 0 0 0 14 0.0
      39 5 16 21 -3 23 4 0 3 0 86 5.8
      30 0 1 1 0 25 0 0 0 0 14 0.0
    -

    -
    2011-12 Phantoms 38 0 45 29 35 36 34 0 0 0
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0
    2012-13 Phantoms 1 0 2 0 3 0 0 0 0 0
    2012-13 Flyers 30 0 9 6 0 4 12 0 0 0
      39 0 2 29 38 36 34 0 0 0
      30 0 9 6 0 4 12 0 0 0
    -

    -
    2011-12 Phantoms 38 775:41 20:24 61:02 01:36 114:25 03:00 951:08 25:01 105:35
    2011-12 Flyers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Phantoms 1 22:25 22:25 01:08 01:08 00:49 00:49 24:22 24:22 03:15
    2012-13 Flyers 30 352:39 11:45 36:28 01:12 12:33 00:25 401:40 13:23 00:51
      39 798:06 20:27 62:10 01:35 115:14 02:57 975:30 25:00 02:47
      30 352:39 11:45 36:28 01:12 12:33 00:25 401:40 13:23 00:51
    -

    -
    2011-12 Phantoms 38 66 56 23 5 0 2 1 0 2 2
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Phantoms 1 1 2 0 0 0 0 0 0 0 0
    2012-13 Flyers 30 18 15 25 5 0 0 0 0 0 0
      39 67 58 23 5 0 2 1 0 2 0
      30 18 15 25 5 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Phantoms 38 1 14 15 73 4 2 6 12 0 0 0 0
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Phantoms 1 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Flyers 30 0 1 1 14 0 0 0 0 0 0 0 0
      39 1 14 0 74 4 2 6 12 0 0 0 0
      30 0 1 1 14 0 1 0 0 0 1 0 0
    -
    : : :

    -
    2011-12 Phantoms 38 0 1 0
    2011-12 Flyers 0 0 0 0
    2012-13 Phantoms 1 0 0 0
    2012-13 Flyers 30 0 0 0
      39 0 1 0
      30 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,800,000 - - - - - - - - -
    1