• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 387
    Senators3
    Blackhawks2
  • 82 394
    Blackhawks0
    Senators0
  • 83 399
    Canadiens0
    Senators0
  • 84 408
    Senators0
    Kings0
  • 86 415
    Canadiens0
    Senators0
  • 87 422
    Flyers0
    Senators0
  • 81 393
    Senators0
    Bruins0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 415
    Senators0
    Devils0
  • 87 424
    Senators0
    Bears0



-
Patrick Kane 48 25 33 58 5 5 5 0 2 4 209 12.0
Nik Antropov 48 23 28 51 13 35 8 1 6 2 161 14.3
Antoine Vermette 48 13 22 35 1 10 4 0 3 1 119 10.9
Vinny Prospal 48 17 12 29 -1 14 2 0 5 2 128 13.3
Maxim Afinogenov 48 5 21 26 3 23 4 0 2 0 93 5.4
Dustin Penner 48 13 7 20 9 33 2 0 3 1 72 18.1
Ryan Whitney 48 1 12 13 -8 104 1 0 0 0 55 1.8
Ed Jovanovski 42 2 11 13 1 195 0 0 0 0 53 3.8
Olli Jokinen 45 6 6 12 -1 75 0 1 1 2 109 5.5
Tyler Myers 41 1 7 8 0 14 0 0 0 0 32 3.1
Joel Ward 48 4 3 7 -3 11 0 0 1 0 43 9.3
Dan Girardi 48 0 7 7 8 80 0 0 0 0 40 0.0
Henrik Tallinder 48 1 5 6 10 0 1 0 0 0 21 4.8
Dan Cleary 48 1 4 5 3 4 0 0 0 0 21 4.8
Kurtis Foster 35 3 2 5 3 7 0 0 0 0 42 7.1
Alexander Frolov 43 0 4 4 1 19 0 0 0 0 27 0.0
Dan Hamhuis 48 1 1 2 3 16 0 0 0 0 17 5.9
Mike Mottau 45 0 1 1 2 13 0 0 0 0 12 0.0
Francis Bouillon 20 0 1 1 1 0 0 0 0 0 12 0.0
Nick Bjugstad 3 0 0 0 0 0 0 0 0 0 0 0
Michael Frolik 3 0 0 0 1 0 0 0 0 0 3 0.0
Nick Foligno 10 0 0 0 -1 10 0 0 0 0 14 0.0
Kirill Kabanov 1 0 0 0 0 0 0 0 0 0 0 0
864 116 187 303 50 668 27 2 23 12 1,283 9.0

-
Patrick Kane 48 0 26 129 0 56 15 49 142 34.5
Nik Antropov 48 1 21 88 0 24 18 558 1200 46.5
Antoine Vermette 48 0 16 71 0 37 17 46 93 49.5
Vinny Prospal 48 0 24 68 0 18 14 360 656 54.9
Maxim Afinogenov 48 0 17 53 0 22 14 10 28 35.7
Dustin Penner 48 0 28 41 0 15 20 197 339 58.1
Ryan Whitney 48 0 51 24 0 11 26 0 0 0
Ed Jovanovski 42 0 39 15 0 8 29 1 1 100.0
Olli Jokinen 45 0 19 81 0 28 11 135 251 53.8
Tyler Myers 41 0 35 17 0 17 19 0 0 0
Joel Ward 48 0 6 24 0 6 11 4 10 40.0
Dan Girardi 48 0 48 14 0 5 34 0 0 0
Henrik Tallinder 48 0 34 10 0 2 17 0 0 0
Dan Cleary 48 0 1 11 0 7 3 4 7 57.1
Kurtis Foster 35 0 4 24 0 4 5 1 7 14.3
Alexander Frolov 43 0 6 23 0 4 6 9 14 64.3
Dan Hamhuis 48 0 14 3 0 1 16 0 0 0
Mike Mottau 45 0 9 3 0 1 6 0 0 0
Francis Bouillon 20 0 7 2 0 0 6 0 0 0
Nick Bjugstad 3 0 0 0 0 0 0 0 0 0
Michael Frolik 3 0 2 8 0 0 0 5 16 31.3
Nick Foligno 10 0 2 8 0 6 1 1 1 100.0
Kirill Kabanov 1 0 0 0 0 0 0 0 0 0
864 1 409 717 0 272 288 1,380 2,765 49.9

-
Patrick Kane 48 909:54 18:57 13:21 00:16 169:54 03:32 1093:09 22:46 04:55
Nik Antropov 48 769:27 16:01 148:02 03:05 157:27 03:16 1074:56 22:23 01:36
Antoine Vermette 48 751:28 15:39 100:32 02:05 146:18 03:02 998:18 20:47 01:03
Vinny Prospal 48 746:16 15:32 68:31 01:25 141:32 02:56 956:19 19:55 00:40
Maxim Afinogenov 48 681:40 14:12 00:00 0 139:08 02:53 820:48 17:06 00:27
Dustin Penner 48 797:58 16:37 158:36 03:18 170:32 03:33 1127:06 23:28 00:17
Ryan Whitney 48 889:45 18:32 56:25 01:10 218:38 04:33 1164:48 24:16 00:13
Ed Jovanovski 42 733:15 17:27 101:35 02:25 155:45 03:42 990:35 23:35 00:10
Olli Jokinen 45 540:19 12:00 36:38 00:48 09:55 00:13 586:52 13:02 00:13
Tyler Myers 41 688:48 16:48 00:39 00:00 00:00 0 689:27 16:48 00:07
Joel Ward 48 545:47 11:22 00:00 0 00:17 00:00 546:04 11:22 00:04
Dan Girardi 48 909:36 18:57 172:13 03:35 79:40 01:39 1161:29 24:11 00:07
Henrik Tallinder 48 598:53 12:28 134:55 02:48 51:57 01:04 785:45 16:22 00:04
Dan Cleary 48 247:23 05:09 02:25 00:03 12:48 00:16 262:36 05:28 00:02
Kurtis Foster 35 316:59 09:03 00:01 00:00 00:37 00:01 317:37 09:04 00:03
Alexander Frolov 43 334:51 07:47 45:30 01:03 18:45 00:26 399:06 09:16 00:02
Dan Hamhuis 48 408:04 08:30 104:46 02:10 120:04 02:30 632:54 13:11 00:02
Mike Mottau 45 238:51 05:18 04:54 00:06 01:25 00:01 245:10 05:26 00:00
Francis Bouillon 20 184:07 09:12 16:52 00:50 20:02 01:00 221:01 11:03 00:00
Nick Bjugstad 3 00:00 0 00:00 0 00:00 0 00:00 0 0
Michael Frolik 3 32:36 10:52 05:06 01:42 00:43 00:14 38:25 12:48 00:00
Nick Foligno 10 122:48 12:16 03:48 00:22 01:29 00:08 128:05 12:48 00:00
Kirill Kabanov 1 00:40 00:40 00:00 0 00:00 0 00:40 00:40 00:00
864 11449:25 13:15 1174:49 01:21 1616:56 01:52 14241:10 16:28 01:43

-
Patrick Kane 48 43 64 5 5 0 0 1 5 2 9
Nik Antropov 48 87 93 35 5 0 0 0 5 3 5
Antoine Vermette 48 85 68 10 0 0 0 0 4 3 1
Vinny Prospal 48 94 86 14 0 0 0 0 1 6 5
Maxim Afinogenov 48 27 43 23 5 1 1 0 1 0 0
Dustin Penner 48 71 79 33 5 0 1 0 4 0 2
Ryan Whitney 48 103 79 104 20 2 1 1 0 0 0
Ed Jovanovski 42 97 60 195 75 4 1 7 0 0 0
Olli Jokinen 45 68 51 75 35 2 0 4 0 0 3
Tyler Myers 41 25 45 14 0 0 0 0 0 0 1
Joel Ward 48 17 25 11 5 0 0 0 0 0 0
Dan Girardi 48 89 77 80 20 1 0 2 0 0 0
Henrik Tallinder 48 13 59 0 0 0 1 0 0 0 0
Dan Cleary 48 28 19 4 0 1 1 0 0 0 0
Kurtis Foster 35 28 20 7 5 0 1 0 0 1 0
Alexander Frolov 43 12 27 19 5 0 1 0 0 0 0
Dan Hamhuis 48 49 39 16 0 0 0 0 0 0 0
Mike Mottau 45 10 16 13 5 0 0 1 0 0 0
Francis Bouillon 20 13 8 0 0 1 0 0 0 0 0
Nick Bjugstad 3 0 0 0 0 0 0 0 0 0 0
Michael Frolik 3 3 2 0 0 0 0 0 0 0 0
Nick Foligno 10 10 5 10 0 0 0 0 0 0 0
Kirill Kabanov 1 0 0 0 0 0 0 0 0 0 0
864 972 965 668 190 12 8 16 20 15 20

-
: : :
Patrick Kane 48 20 20 40 174 5 13 18 35 0 0 0 0
Nik Antropov 48 14 20 34 129 8 8 16 26 1 0 1 6
Antoine Vermette 48 9 16 25 98 4 5 9 18 0 1 1 3
Vinny Prospal 48 15 7 22 114 2 5 7 13 0 0 0 1
Maxim Afinogenov 48 1 17 18 83 4 4 8 10 0 0 0 0
Dustin Penner 48 11 3 14 59 2 3 5 11 0 1 1 2
Ryan Whitney 48 0 8 8 40 1 4 5 15 0 0 0 0
Ed Jovanovski 42 2 10 12 48 0 1 1 5 0 0 0 0
Olli Jokinen 45 5 6 11 105 0 0 0 0 1 0 1 4
Tyler Myers 41 1 7 8 32 0 0 0 0 0 0 0 0
Joel Ward 48 4 3 7 43 0 0 0 0 0 0 0 0
Dan Girardi 48 0 7 7 39 0 0 0 0 0 0 0 1
Henrik Tallinder 48 0 5 5 19 1 0 1 2 0 0 0 0
Dan Cleary 48 1 4 5 21 0 0 0 0 0 0 0 0
Kurtis Foster 35 3 2 5 42 0 0 0 0 0 0 0 0
Alexander Frolov 43 0 4 4 26 0 0 0 0 0 0 0 1
Dan Hamhuis 48 1 1 2 14 0 0 0 2 0 0 0 1
Mike Mottau 45 0 1 1 12 0 0 0 0 0 0 0 0
Francis Bouillon 20 0 1 1 11 0 0 0 1 0 0 0 0
Nick Bjugstad 3 0 0 0 0 0 0 0 0 0 0 0 0
Michael Frolik 3 0 0 0 3 0 0 0 0 0 0 0 0
Nick Foligno 10 0 0 0 14 0 0 0 0 0 0 0 0
Kirill Kabanov 1 0 0 0 0 0 0 0 0 0 0 0 0
864 87 142 229 1126 116 187 70 138 116 187 4 19

-
Henrik Lundqvist 48 48 27 13 6 1185 91 2.00 0.923 3 1 2 17 2731:47 7 10 1
Cristobal Huet 8 0 0 1 1 82 7 2.14 0.915 0 1 0 0 196:05 0 0 0
56 48 27 14 7 1,267 98 2.01 0.923 3 2 2 17 2927:52 7 10 1

-

Patrick Kane 48 3 10 30
Nik Antropov 48 0 6 0
Antoine Vermette 48 2 8 25
Vinny Prospal 48 1 1 100
Maxim Afinogenov 48 2 3 67
Dustin Penner 48 1 10 10
Olli Jokinen 45 0 1 0
333 9 39 23
 
Henrik Lundqvist 48 11 38 0.711
Cristobal Huet 8 2 2 0.000
56 13 40 0.675