• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Tyler Myers
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : USA 
    : 6' 8" : 222 lbs : 0
    Drafted : N/A : $1,300,000 5  
    :100% - 2 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    72 45 84 81 83 99 99 80 30 82 76 84 70 85 81 52 96 79

    -
    2011-12 Senators 41 4 19 23 0 33 4 0 1 0 73 5.5
    2012-13 Senators 8 2 3 5 1 0 0 0 0 0 11 18.2
    2012-13 Senators 41 1 7 8 0 14 0 0 0 0 32 3.1
      8 2 3 5 1 0 0 0 0 0 11 18.2
      82 5 26 31 0 47 4 0 1 0 105 4.8
    -

    -
    2011-12 Senators 41 0 54 24 0 18 41 0 0 0
    2012-13 Senators 8 0 7 4 5 4 4 0 0 0
    2012-13 Senators 41 0 35 17 0 17 19 0 0 0
      8 0 7 4 5 4 4 0 0 0
      82 0 89 41 0 35 60 0 0 0
    -

    -
    2011-12 Senators 41 845:45 20:37 127:51 03:07 167:42 04:05 1141:18 27:50 02:28
    2012-13 Senators 8 146:31 18:18 02:01 00:15 03:56 00:29 152:28 19:03 28:36
    2012-13 Senators 41 688:48 16:48 00:39 00:00 00:00 0 689:27 16:48 00:45
      8 146:31 18:18 02:01 00:15 03:56 00:29 152:28 19:03 03:34
      82 1534:33 18:42 128:30 01:34 167:42 02:02 1830:45 22:19 01:59
    -

    -
    2011-12 Senators 41 84 65 33 15 0 0 3 2 0 1
    2012-13 Senators 8 3 11 0 0 0 0 0 0 1 1
    2012-13 Senators 41 25 45 14 0 0 0 0 0 0 1
      8 3 11 0 0 0 0 0 0 1 1
      82 109 110 47 15 0 0 3 2 0 3
    -

    -
    : : :
    2011-12 Senators 41 0 13 13 52 4 6 10 17 0 0 0 4
    2012-13 Senators 8 2 3 5 11 0 0 0 0 0 0 0 0
    2012-13 Senators 41 1 7 8 32 0 0 0 0 0 0 0 0
      8 2 3 5 11 0 0 0 0 0 0 0 0
      82 1 20 21 84 5 26 10 17 5 26 0 4
    -
    : : :

    -
    2011-12 Senators 41 0 0 0
    2012-13 Senators 8 0 0 0
    2012-13 Senators 41 0 0 0
      8 0 0 0
      82 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,300,000 $1,300,000 $1,300,000 $1,300,000 $1,300,000 - - - - -
    5



    • [2011-01-13 19:51:03] - Tyler Myers was added to Senators.
    • [2011-01-13 19:51:03] - Tyler Myers was added to Senators.