• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Nick Foligno
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 0" : 209 lbs : 0
    Drafted : N/A : $850,000 1  
    :100% - 8 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    80 54 65 79 73 80 74 69 51 70 70 73 62 87 76 49 96 70

    -
    2011-12 Senators 42 21 27 48 2 80 6 1 2 3 149 14.1
    2011-12 Senators 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Senators 25 9 9 18 5 46 3 0 2 0 65 13.8
    2012-13 Senators 10 0 0 0 -1 10 0 0 0 0 14 0.0
      67 30 36 66 7 126 9 1 4 3 214 14.0
      10 0 0 0 -1 10 0 0 0 0 14 0.0
    -

    -
    2011-12 Senators 42 0 17 50 94 37 12 44 95 46.3
    2011-12 Senators 0 0 0 0 0 0 0 0 0 0
    2012-13 Senators 25 1 6 13 31 15 11 12 32 37.5
    2012-13 Senators 10 0 2 8 0 6 1 1 1 100.0
      67 1 6 63 125 52 23 56 127 44.1
      10 0 2 8 0 6 1 1 1 100.0
    -

    -
    2011-12 Senators 42 623:40 14:50 53:03 01:15 100:51 02:24 777:34 18:30 126:21
    2011-12 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Senators 25 400:21 16:00 41:13 01:38 49:23 01:58 490:57 19:38 72:26
    2012-13 Senators 10 122:48 12:16 03:48 00:22 01:29 00:08 128:05 12:48 01:11
      67 1024:01 15:17 94:16 01:24 150:14 02:14 1268:31 18:55 02:58
      10 122:48 12:16 03:48 00:22 01:29 00:08 128:05 12:48 01:11
    -

    -
    2011-12 Senators 42 67 57 80 20 0 1 0 2 2 1
    2011-12 Senators 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Senators 25 41 45 46 20 2 1 2 0 2 0
    2012-13 Senators 10 10 5 10 0 0 0 0 0 0 0
      67 108 102 126 40 2 2 2 2 4 2
      10 10 5 10 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Senators 42 14 18 32 124 6 8 14 21 1 1 2 4
    2011-12 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Senators 25 6 7 13 50 3 2 5 13 0 0 0 2
    2012-13 Senators 10 0 0 0 14 0 0 0 0 0 0 0 0
      67 20 25 13 174 9 10 19 34 1 1 2 6
      10 0 0 0 14 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Senators 42 1 1 0
    2011-12 Senators 0 0 0 0
    2012-13 Senators 25 0 1 0
    2012-13 Senators 10 0 0 0
      67 1 2 50
      10 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $850,000 - - - - - - - - -
    1