• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 387
    Senators3
    Blackhawks2
  • 82 394
    Blackhawks0
    Senators0
  • 83 399
    Canadiens0
    Senators0
  • 84 408
    Senators0
    Kings0
  • 86 415
    Canadiens0
    Senators0
  • 87 422
    Flyers0
    Senators0
  • 81 393
    Senators0
    Bruins0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 415
    Senators0
    Devils0
  • 87 424
    Senators0
    Bears0



-
Patrick Kane 42 15 27 42 -3 10 3 0 2 1 181 8.3
Maxim Afinogenov 42 17 22 39 7 23 5 0 2 4 92 18.5
Antoine Vermette 42 14 25 39 7 40 3 0 2 3 121 11.6
Nik Antropov 42 21 17 38 0 41 7 2 3 3 177 11.9
Vinny Prospal 42 17 21 38 10 16 5 0 7 0 111 15.3
Dustin Penner 42 8 17 25 -1 26 4 0 1 0 78 10.3
Tyler Myers 41 4 19 23 0 33 4 0 1 0 73 5.5
Olli Jokinen 42 8 8 16 -3 49 0 1 1 1 84 9.5
Dan Girardi 42 3 9 12 -8 54 1 0 0 0 41 7.3
Kurtis Foster 42 3 5 8 -2 22 1 0 2 0 67 4.5
Ryan Whitney 42 1 7 8 11 74 1 0 0 0 32 3.1
Michael Frolik 42 2 6 8 -1 12 0 0 1 0 42 4.8
Alexander Frolov 42 3 3 6 0 2 0 0 2 0 44 6.8
Henrik Tallinder 42 0 6 6 8 11 0 0 0 0 20 0.0
Brian Rolston 42 1 4 5 -2 17 0 0 0 0 31 3.2
Ed Jovanovski 31 1 4 5 1 138 1 0 0 1 29 3.4
Richard Park 33 3 1 4 -1 2 0 0 0 0 13 23.1
Matt Greene 32 0 2 2 3 41 0 0 0 0 6 0.0
Francis Bouillon 21 0 1 1 -4 20 0 0 0 0 4 0.0
Joel Ward 9 0 0 0 1 0 0 0 0 0 5 0.0
Mike Mottau 1 0 0 0 -1 0 0 0 0 0 0 0
756 121 204 325 22 631 35 3 24 13 1,251 9.7

-
Patrick Kane 42 0 20 101 0 53 17 35 97 36.1
Maxim Afinogenov 42 0 12 45 0 23 3 6 24 25.0
Antoine Vermette 42 0 15 80 0 26 12 12 32 37.5
Nik Antropov 42 0 29 104 0 28 27 628 1267 49.6
Vinny Prospal 42 0 9 56 0 22 16 316 607 52.1
Dustin Penner 42 0 22 53 0 14 16 164 314 52.2
Tyler Myers 41 0 54 24 0 18 41 0 0 0
Olli Jokinen 42 0 7 50 0 22 9 110 207 53.1
Dan Girardi 42 0 50 25 0 7 48 0 0 0
Kurtis Foster 42 0 11 37 0 12 7 6 16 37.5
Ryan Whitney 42 0 49 14 0 8 16 0 0 0
Michael Frolik 42 0 2 34 0 14 9 33 89 37.1
Alexander Frolov 42 0 6 36 0 16 3 7 10 70.0
Henrik Tallinder 42 0 32 8 0 0 17 0 0 0
Brian Rolston 42 0 4 13 0 6 2 7 15 46.7
Ed Jovanovski 31 0 40 11 0 5 31 0 0 0
Richard Park 33 0 5 8 0 1 4 2 6 33.3
Matt Greene 32 0 17 6 2 1 9 0
Francis Bouillon 21 0 14 1 0 1 9 0 0 0
Joel Ward 9 0 2 2 0 0 0 0 0 0
Mike Mottau 1 0 0 0 0 0 0 0 0 0
756 0 400 708 2 277 296 1,326 2,684 49.4

-
Patrick Kane 42 703:11 16:44 08:13 00:11 156:14 03:43 867:38 20:39 04:41
Maxim Afinogenov 42 549:35 13:05 00:27 00:00 116:29 02:46 666:31 15:52 00:57
Antoine Vermette 42 594:02 14:08 65:26 01:33 114:55 02:44 774:23 18:26 00:52
Nik Antropov 42 673:36 16:02 132:58 03:09 153:34 03:39 960:08 22:51 00:47
Vinny Prospal 42 592:32 14:06 04:45 00:06 114:51 02:44 712:08 16:57 00:28
Dustin Penner 42 707:41 16:50 139:09 03:18 156:00 03:42 1002:50 23:52 00:18
Tyler Myers 41 845:45 20:37 127:51 03:07 167:42 04:05 1141:18 27:50 00:20
Olli Jokinen 42 420:58 10:01 96:48 02:18 11:59 00:17 529:45 12:36 00:13
Dan Girardi 42 817:49 19:28 122:40 02:55 113:25 02:42 1053:54 25:05 00:10
Kurtis Foster 42 389:48 09:16 00:00 0 06:15 00:08 396:03 09:25 00:07
Ryan Whitney 42 685:07 16:18 43:58 01:02 129:18 03:04 858:23 20:26 00:07
Michael Frolik 42 293:50 06:59 21:38 00:30 06:38 00:09 322:06 07:40 00:03
Alexander Frolov 42 292:02 06:57 58:00 01:22 02:40 00:03 352:42 08:23 00:04
Henrik Tallinder 42 521:07 12:24 122:41 02:55 15:21 00:21 659:09 15:41 00:03
Brian Rolston 42 387:17 09:13 01:20 00:01 01:31 00:02 390:08 09:17 00:02
Ed Jovanovski 31 602:20 19:25 77:22 02:29 108:34 03:30 788:16 25:25 00:05
Richard Park 33 211:29 06:24 00:11 00:00 00:04 00:00 211:44 06:24 00:00
Matt Greene 32 298:28 09:19 20:35 00:38 01:43 00:03 320:46 10:01 00:01
Francis Bouillon 21 208:37 09:56 23:51 01:08 22:42 01:04 255:10 12:09 00:00
Joel Ward 9 52:38 05:50 00:00 0 00:00 0 52:38 05:50 00:00
Mike Mottau 1 09:20 09:20 00:00 0 01:32 01:32 10:52 10:52 00:00
756 9857:12 13:02 1067:53 01:24 1401:27 01:51 12326:32 16:18 01:41

-
Patrick Kane 42 21 37 10 0 0 1 0 3 4 2
Maxim Afinogenov 42 35 30 23 5 1 0 0 2 3 3
Antoine Vermette 42 71 54 40 10 1 2 1 4 2 3
Nik Antropov 42 83 82 41 15 0 0 2 5 3 2
Vinny Prospal 42 58 71 16 10 0 1 0 4 1 1
Dustin Penner 42 59 47 26 0 0 0 0 1 1 3
Tyler Myers 41 84 65 33 15 0 0 3 2 0 1
Olli Jokinen 42 57 41 49 15 1 0 0 1 2 1
Dan Girardi 42 93 73 54 20 1 1 2 0 0 1
Kurtis Foster 42 30 23 22 10 0 0 2 0 0 1
Ryan Whitney 42 58 50 74 20 2 0 2 0 0 0
Michael Frolik 42 24 19 12 0 1 0 0 0 0 1
Alexander Frolov 42 31 20 2 0 0 0 0 0 0 1
Henrik Tallinder 42 32 54 11 5 0 1 0 0 0 0
Brian Rolston 42 27 20 17 5 0 0 0 0 1 0
Ed Jovanovski 31 66 48 138 40 0 1 6 0 0 0
Richard Park 33 7 13 2 0 0 0 0 0 0 0
Matt Greene 32 34 14 41 5 0 0 0 0 0 0
Francis Bouillon 21 26 12 20 0 0 0 0 0 0 0
Joel Ward 9 4 3 0 0 0 0 0 0 0 0
Mike Mottau 1 0 0 0 0 0 0 0 0 0 0
756 900 776 631 175 7 7 18 22 17 22

-
: : :
Patrick Kane 42 12 15 27 160 3 12 15 21 0 0 0 0
Maxim Afinogenov 42 12 13 25 74 5 9 14 18 0 0 0 0
Antoine Vermette 42 11 16 27 106 3 8 11 12 0 1 1 3
Nik Antropov 42 12 8 20 137 7 9 16 34 2 0 2 6
Vinny Prospal 42 12 16 28 98 5 5 10 13 0 0 0 0
Dustin Penner 42 4 10 14 60 4 5 9 11 0 2 2 7
Tyler Myers 41 0 13 13 52 4 6 10 17 0 0 0 4
Olli Jokinen 42 7 6 13 81 0 2 2 0 1 0 1 3
Dan Girardi 42 2 7 9 35 1 2 3 5 0 0 0 1
Kurtis Foster 42 2 5 7 66 1 0 1 1 0 0 0 0
Ryan Whitney 42 0 3 3 26 1 4 5 5 0 0 0 1
Michael Frolik 42 2 5 7 42 0 1 1 0 0 0 0 0
Alexander Frolov 42 3 3 6 43 0 0 0 0 0 0 0 1
Henrik Tallinder 42 0 6 6 19 0 0 0 1 0 0 0 0
Brian Rolston 42 1 4 5 31 0 0 0 0 0 0 0 0
Ed Jovanovski 31 0 4 4 25 1 0 1 3 0 0 0 1
Richard Park 33 3 1 4 13 0 0 0 0 0 0 0 0
Matt Greene 32 0 1 1 6 0 0 0 0 0 1 1 0
Francis Bouillon 21 0 1 1 3 0 0 0 1 0 0 0 0
Joel Ward 9 0 0 0 5 0 0 0 0 0 0 0 0
Mike Mottau 1 0 0 0 0 0 0 0 0 0 0 0 0
756 83 137 220 1082 121 204 98 142 121 204 7 27

-
Henrik Lundqvist 28 27 15 9 2 688 64 2.69 0.907 1 0 1 2 1430:46 3 2 1
Cristobal Huet 21 15 11 5 0 508 46 2.49 0.909 0 0 1 4 1107:09 0 6 0
49 42 26 14 2 1,196 110 2.60 0.908 1 0 2 6 2537:55 3 8 1

-

Patrick Kane 42 0 3 0
Nik Antropov 42 1 2 50
Dustin Penner 42 2 3 67
126 3 8 38
 
Henrik Lundqvist 28 2 6 0.667
Cristobal Huet 21 0 3 1.000
49 2 9 0.778