|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 40 | 92 | 78 | 64 | 96 | 98 | 61 | 81 | 63 | 60 | 75 | 59 | 99 | 93 | 32 | 96 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 3 | 3 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 51 | 5.9 |
| 2011-12 | Senators | 33 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 23.1 |
| 2012-13 | Senators | 49 | 10 | 26 | 36 | -5 | 17 | 3 | 1 | 0 | 1 | 119 | 8.4 |
| FARM TOTALS | 57 | 13 | 29 | 42 | 1 | 24 | 3 | 1 | 1 | 1 | 170 | 7.6 | |
| PRO TOTALS | 33 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 23.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 0 | 10 | 17 | 20 | 21 | 6 | 37 | 60 | 61.7 |
| 2011-12 | Senators | 33 | 0 | 5 | 8 | 0 | 1 | 4 | 2 | 6 | 33.3 |
| 2012-13 | Senators | 49 | 0 | 19 | 44 | 84 | 35 | 15 | 68 | 122 | 55.7 |
| FARM TOTALS | 57 | 0 | 19 | 61 | 104 | 56 | 21 | 105 | 182 | 57.7 | |
| PRO TOTALS | 33 | 0 | 5 | 8 | 0 | 1 | 4 | 2 | 6 | 33.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 130:00 | 16:15 | 27:36 | 03:27 | 31:56 | 03:59 | 189:32 | 23:41 | 31:44 |
| 2011-12 | Senators | 33 | 211:29 | 06:24 | 00:11 | 00:00 | 00:04 | 00:00 | 211:44 | 06:24 | 00:20 |
| 2012-13 | Senators | 49 | 840:48 | 17:09 | 45:18 | 00:55 | 107:31 | 02:11 | 993:37 | 20:16 | 134:27 |
| FARM TOTALS | 57 | 970:48 | 17:01 | 72:54 | 01:16 | 139:27 | 02:26 | 1183:09 | 20:45 | 02:54 | |
| PRO TOTALS | 33 | 211:29 | 06:24 | 00:11 | 00:00 | 00:04 | 00:00 | 211:44 | 06:24 | 00:20 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 7 | 15 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2011-12 | Senators | 33 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Senators | 49 | 61 | 68 | 17 | 15 | 1 | 0 | 1 | 4 | 2 | 1 |
| FARM TOTALS | 57 | 68 | 83 | 24 | 20 | 1 | 1 | 1 | 4 | 3 | 5 | |
| PRO TOTALS | 33 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 3 | 3 | 6 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 2011-12 | Senators | 33 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Senators | 49 | 6 | 15 | 21 | 102 | 3 | 11 | 14 | 14 | 1 | 0 | 1 | 3 |
| FARM TOTALS | 57 | 9 | 18 | 21 | 144 | 3 | 11 | 14 | 20 | 1 | 0 | 1 | 6 | |
| PRO TOTALS | 33 | 3 | 1 | 4 | 13 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Senators | 8 | 0 | 0 | 0 |
| 2011-12 | Senators | 33 | 0 | 0 | 0 |
| 2012-13 | Senators | 49 | 0 | 2 | 0 |
| FARM TOTALS | 57 | 0 | 2 | 0 | |
| PRO TOTALS | 33 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $750,000 | $750,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
