• Fédération Estrienne de Hockey Simulé

« back

next »

  • Day 80Game 385
    Canucks3
    Flames1
    Boxscore
  • Day 82Game 396
    Penguins0
    Canucks0
    Preview
  • Day 83Game 400
    Canucks0
    Flyers0
    Preview
  • Day 85Game 410
    Avalanche 0
    Canucks0
    Preview
  • Day 86Game 416
    Canucks0
    Flyers0
    Preview
  • Day 88Game 425
    Flames
    Canucks
    Preview
  • Day 80Game 387
    Moose0
    Griffins4
    Boxscore
  • Day 82Game 397
    Phantoms0
    Moose0
    Preview
  • Day 83Game 404
    Moose0
    Monsters0
    Preview
  • Day 85Game 411
    Penguins0
    Moose0
    Preview
  • Day 86Game 422
    Moose0
    Penguins0
    Preview
  • Day 88Game 428
    Bulldogs
    Moose
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Marc Staal 50 2012-13
2. Francois Beauchemin 50 2012-13
3. Jay McKee 50 2012-13
4. Evgeni Malkin 50 2012-13
5. Corey Perry 50 2012-13
6. Antti Miettinen 50 2012-13
7. Dustin Brown 50 2012-13
8. Michal Handzus 50 2012-13
9. Mathieu Roy 50 2012-13
10. Matt Cooke 50 2012-13
1. Brooks Laich 19 2012-13
2. Evgeni Malkin 19 2012-13
3. Brooks Laich 18 2011-12
4. Evgeni Malkin 15 2011-12
5. Corey Perry 14 2012-13
6. Dustin Brown 13 2012-13
7. Corey Perry 9 2011-12
8. Steven Stamkos 9 2012-13
9. Antti Miettinen 8 2012-13
10. Dustin Brown 8 2011-12
1. Evgeni Malkin 35 2012-13
2. Corey Perry 28 2012-13
3. Brooks Laich 23 2011-12
4. Brooks Laich 20 2012-13
5. Michal Handzus 17 2012-13
6. Evgeni Malkin 15 2011-12
7. Marc Staal 14 2012-13
8. Jay Bouwmeester 12 2012-13
9. Jason Spezza 12 2011-12
10. Marc Staal 11 2011-12

Points Plus/Minus Penalty Minutes
1. Evgeni Malkin 54 2012-13
2. Corey Perry 42 2012-13
3. Brooks Laich 41 2011-12
4. Brooks Laich 39 2012-13
5. Evgeni Malkin 30 2011-12
6. Michal Handzus 25 2012-13
7. Dustin Brown 23 2012-13
8. Steven Stamkos 20 2012-13
9. Dustin Brown 19 2011-12
10. Marc Staal 19 2012-13
1. Kevin Klein 11 2012-13
2. Michal Handzus 10 2012-13
3. Dustin Brown 9 2012-13
4. Corey Perry 8 2012-13
5. Mathieu Roy 8 2012-13
6. Ruslan Fedotenko 3 2012-13
7. Alex Tanguay 2 2012-13
8. Dustin Brown 2 2011-12
9. Jay McKee 2 2011-12
10. Mathieu Roy 1 2011-12
1. Evgeni Malkin 164 2012-13
2. Corey Perry 108 2012-13
3. Corey Perry 76 2011-12
4. Jay McKee 75 2012-13
5. Matt Cooke 73 2012-13
6. Evgeni Malkin 69 2011-12
7. Jay Bouwmeester 55 2012-13
8. Matt Cooke 43 2011-12
9. Dustin Brown 42 2012-13
10. Jay McKee 39 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Brooks Laich 8 2012-13
2. Brooks Laich 8 2011-12
3. Evgeni Malkin 6 2011-12
4. Evgeni Malkin 6 2012-13
5. Corey Perry 4 2011-12
6. Corey Perry 4 2012-13
7. Michal Handzus 3 2011-12
8. Dustin Brown 2 2012-13
9. Steven Stamkos 2 2012-13
10. Marc Staal 1 2011-12
1. Jeff Schultz 1 2011-12
2. Corey Perry 1 2012-13
3. Jason Demers 0 2012-13
4. Corey Perry 0 2011-12
5. Steve MacIntyre 0 2012-13
6. Miroslav Satan 0 2012-13
7. Peter Harrold 0 2011-12
8. Andrew Alberts 0 2011-12
9. Dustin Brown 0 2012-13
10. Mathieu Roy 0 2011-12
1. Brooks Laich 6 2012-13
2. Brooks Laich 6 2011-12
3. Corey Perry 5 2012-13
4. Marc Staal 3 2012-13
5. Evgeni Malkin 3 2012-13
6. Corey Perry 2 2011-12
7. Michal Handzus 2 2011-12
8. Steven Stamkos 2 2011-12
9. Michal Handzus 2 2012-13
10. Marc Staal 1 2011-12

Shots Shots Blocked Hits
1. Evgeni Malkin 184 2012-13
2. Brooks Laich 163 2012-13
3. Corey Perry 152 2012-13
4. Brooks Laich 151 2011-12
5. Dustin Brown 132 2012-13
6. Dustin Brown 123 2011-12
7. Evgeni Malkin 118 2011-12
8. Jason Spezza 112 2011-12
9. Steven Stamkos 99 2012-13
10. Antti Miettinen 97 2012-13
1. Jay Bouwmeester 79 2012-13
2. Marc Staal 72 2012-13
3. Marc Staal 70 2011-12
4. Jeff Schultz 57 2011-12
5. Jay McKee 54 2012-13
6. Francois Beauchemin 46 2012-13
7. Dan Hamhuis 45 2011-12
8. Brooks Laich 33 2012-13
9. Corey Perry 28 2011-12
10. Michal Handzus 27 2011-12
1. Marc Staal 125 2011-12
2. Evgeni Malkin 117 2012-13
3. Marc Staal 103 2012-13
4. Corey Perry 99 2012-13
5. Dustin Brown 94 2011-12
6. Matt Cooke 75 2012-13
7. Dustin Brown 74 2012-13
8. Evgeni Malkin 73 2011-12
9. Matt Cooke 72 2011-12
10. Dan Hamhuis 71 2011-12

Games Played Wins Losses
1. Ilya Bryzgalov 39 2011-12
2. Tim Thomas 33 2012-13
3. Mathieu Garon 20 2012-13
4. Tim Thomas 5 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 22 2011-12
2. Tim Thomas 18 2012-13
3. Mathieu Garon 8 2012-13
4. Tim Thomas 1 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 14 2011-12
2. Tim Thomas 14 2012-13
3. Mathieu Garon 6 2012-13
4. Tim Thomas 1 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12

OT and/or S/O Losses Goals Against Saves
1. Mathieu Garon 4 2012-13
2. Ilya Bryzgalov 3 2011-12
3. Tim Thomas 1 2011-12
4. Rick DiPietro 0 2012-13
5. Devan Dubnyk 0 2012-13
6. Rick DiPietro 0 2011-12
7. Jamie Storr 0 2011-12
8. Tim Thomas 0 2012-13
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 88 2011-12
2. Tim Thomas 77 2012-13
3. Mathieu Garon 38 2012-13
4. Tim Thomas 6 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 1089 2011-12
2. Tim Thomas 876 2012-13
3. Mathieu Garon 515 2012-13
4. Tim Thomas 110 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12

Shutouts Minutes Played Shootout Shots
1. Tim Thomas 4 2012-13
2. Mathieu Garon 2 2012-13
3. Rick DiPietro 0 2012-13
4. Ilya Bryzgalov 0 2011-12
5. Devan Dubnyk 0 2012-13
6. Rick DiPietro 0 2011-12
7. Jamie Storr 0 2011-12
8. Mathieu Garon 0 2011-12
9. Tim Thomas 0 2011-12
10. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 2324:13 2011-12
2. Tim Thomas 1880:29 2012-13
3. Mathieu Garon 1156:29 2012-13
4. Tim Thomas 232:27 2011-12
5. Rick DiPietro 00:00 2012-13
6. Devan Dubnyk 00:00 2012-13
7. Rick DiPietro 00:00 2011-12
8. Jamie Storr 00:00 2011-12
9. Mathieu Garon 00:00 2011-12
10. Devan Dubnyk 00:00 2011-12
1. Tim Thomas 15 2012-13
2. Ilya Bryzgalov 14 2011-12
3. Mathieu Garon 11 2012-13
4. Tim Thomas 2 2011-12
5. Rick DiPietro 0 2012-13
6. Devan Dubnyk 0 2012-13
7. Rick DiPietro 0 2011-12
8. Jamie Storr 0 2011-12
9. Mathieu Garon 0 2011-12
10. Devan Dubnyk 0 2011-12

Playoffs

Games Played Goals Assists
1. Adam Foote 12 2011-12
2. Alex Tanguay 0 2011-12
3. Brian Lee 0 2011-12
4. Patrik Berglund 0 2011-12
5. Nick Boynton 0 2011-12
6. Kevin Klein 0 2011-12
7. Jason Spezza 0 2011-12
8. David Legwand 0 2011-12
9. Scott Parse 0 2011-12
10. Antti Miettinen 0 2011-12
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12

Points Plus/Minus Penalty Minutes
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12
1. Adam Foote 14 2011-12
2. Dustin Brown 0 2011-12
3. Ruslan Fedotenko 0 2011-12
4. Antti Miettinen 0 2011-12
5. Mathieu Roy 0 2011-12
6. Mike Blunden 0 2011-12
7. Steven Stamkos 0 2011-12
8. Patrik Berglund 0 2011-12
9. Colton Orr 0 2011-12
10. Michal Handzus 0 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12
1. Dustin Brown 0 2011-12
2. Ruslan Fedotenko 0 2011-12
3. Antti Miettinen 0 2011-12
4. Mathieu Roy 0 2011-12
5. Mike Blunden 0 2011-12
6. Steven Stamkos 0 2011-12
7. Patrik Berglund 0 2011-12
8. Colton Orr 0 2011-12
9. Michal Handzus 0 2011-12
10. Matt Niskanen 0 2011-12

Shots Shots Blocked Hits
1. Adam Foote 2 2011-12
2. Dustin Brown 0 2011-12
3. Ruslan Fedotenko 0 2011-12
4. Antti Miettinen 0 2011-12
5. Mathieu Roy 0 2011-12
6. Mike Blunden 0 2011-12
7. Steven Stamkos 0 2011-12
8. Patrik Berglund 0 2011-12
9. Colton Orr 0 2011-12
10. Michal Handzus 0 2011-12
1. Adam Foote 7 2011-12
2. Dustin Brown 0 2011-12
3. Ruslan Fedotenko 0 2011-12
4. Antti Miettinen 0 2011-12
5. Mathieu Roy 0 2011-12
6. Mike Blunden 0 2011-12
7. Steven Stamkos 0 2011-12
8. Patrik Berglund 0 2011-12
9. Colton Orr 0 2011-12
10. Michal Handzus 0 2011-12
1. Adam Foote 6 2011-12
2. Dustin Brown 0 2011-12
3. Ruslan Fedotenko 0 2011-12
4. Antti Miettinen 0 2011-12
5. Mathieu Roy 0 2011-12
6. Mike Blunden 0 2011-12
7. Steven Stamkos 0 2011-12
8. Patrik Berglund 0 2011-12
9. Colton Orr 0 2011-12
10. Michal Handzus 0 2011-12

Games Played Wins Losses
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12

OT and/or S/O Losses Goals Against Saves
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12

Shutouts Minutes Played Shootout Shots
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12
1. Ilya Bryzgalov 00:00 2011-12
2. Rick DiPietro 00:00 2011-12
3. Jamie Storr 00:00 2011-12
4. Mathieu Garon 00:00 2011-12
5. Tim Thomas 00:00 2011-12
6. Devan Dubnyk 00:00 2011-12
1. Ilya Bryzgalov 0 2011-12
2. Rick DiPietro 0 2011-12
3. Jamie Storr 0 2011-12
4. Mathieu Garon 0 2011-12
5. Tim Thomas 0 2011-12
6. Devan Dubnyk 0 2011-12