|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 40 | 71 | 88 | 83 | 80 | 81 | 80 | 80 | 80 | 82 | 86 | 76 | 63 | 99 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Monarchs | 7 | 7 | 3 | 1 | 2 | 162 | 18 | 2.65 | 0.900 | 0 | 0 | 0 | 0 | 408:02 | 1 | 0 | 0 |
| 2012-13 | Monarchs | 5 | 4 | 3 | 0 | 0 | 93 | 12 | 3.48 | 0.886 | 0 | 0 | 1 | 0 | 207:01 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 11 | 6 | 1 | 2 | 255 | 30 | 2.93 | 0.882 | 0 | 0 | 1 | 0 | 615:03 | 1 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Monarchs | 7 | 3 | 8 | 0.625 |
| 2012-13 | Monarchs | 5 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $736,667 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
