• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 82 396
    Penguins0
    Canucks0
  • 83 400
    Canucks0
    Flyers0
  • 85 410
    Avalanche 0
    Canucks0
  • 86 416
    Canucks0
    Flyers0
  • 88 425
    Flames
    Canucks
  • 80 387
    Moose0
    Griffins4
  • 82 397
    Phantoms0
    Moose0
  • 83 404
    Moose0
    Monsters0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose0
    Penguins0
  • 88 428
    Bulldogs
    Moose

: 2011-2012 Regular Season



-
Bradley Ross 42 19 14 33 -2 112 4 1 2 1 129 14.7
Ludvig Rensfeldt 41 11 13 24 0 74 2 0 4 1 109 10.1
Patrik Berglund 48 8 14 22 -15 31 4 0 1 1 90 8.9
Alex Tanguay 7 11 5 16 -1 6 4 0 2 0 44 25.0
Scott Parse 41 6 10 16 -10 2 3 0 1 0 69 8.7
Viktor Stalberg 45 7 6 13 -11 19 0 1 2 0 59 11.9
Miroslav Satan 46 5 7 12 -13 18 2 0 0 1 64 7.8
Matt Niskanen 48 5 7 12 -2 18 3 0 2 0 44 11.4
Jason Demers 43 1 11 12 0 29 1 0 0 0 38 2.6
Brian Boyle 48 6 4 10 -10 59 2 0 1 0 35 17.1
Philip Lane 28 2 8 10 7 54 1 0 0 0 38 5.3
Dominic Moore 7 3 7 10 -4 6 2 0 1 0 24 12.5
Ruslan Fedotenko 7 2 7 9 -1 4 2 0 0 0 26 7.7
David Legwand 4 2 5 7 5 0 0 0 1 0 10 20.0
Mark Alt 41 0 7 7 -16 51 0 0 0 0 24 0.0
Nick Boynton 48 1 5 6 -5 78 1 0 0 0 33 3.0
Colton Orr 47 2 3 5 2 85 0 1 0 1 24 8.3
Kevin Klein 7 0 5 5 0 7 0 0 0 0 4 0.0
Paul Ranger 48 1 4 5 -12 12 0 0 0 0 24 4.2
Aaron Gagnon 37 0 2 2 -5 0 0 0 0 0 12 0.0
Mike Blunden 42 1 0 1 -2 8 0 0 0 0 6 16.7
Steve MacIntyre 47 0 1 1 -4 25 0 0 0 0 5 0.0
Blake Wheeler 7 1 0 1 -2 0 0 0 1 0 10 10.0
David Laliberte 20 0 0 0 -1 0 0 0 0 0 0 0
Peter Harrold 41 0 0 0 -1 0 0 0 0 0 1 0.0
Brian Lee 24 0 0 0 0 0 0 0 0 0 2 0.0
864 94 145 239 -103 698 31 3 18 5 924 10.2

-
Bradley Ross 42 1 12 43 69 28 11 323 625 51.7
Ludvig Rensfeldt 41 0 18 26 44 18 24 15 39 38.5
Patrik Berglund 48 0 23 30 60 24 14 294 577 51.0
Alex Tanguay 7 1 6 10 21 11 3 13 33 39.4
Scott Parse 41 0 25 14 42 25 17 22 56 39.3
Viktor Stalberg 45 0 11 14 37 15 16 48 137 35.0
Miroslav Satan 46 0 10 14 25 12 18 13 25 52.0
Matt Niskanen 48 0 70 11 19 21 40 0 0 0
Jason Demers 43 0 25 14 13 14 15 0 0 0
Brian Boyle 48 0 14 7 25 10 12 173 304 56.9
Philip Lane 28 0 9 13 32 5 6 14 36 38.9
Dominic Moore 7 0 1 7 14 3 3 106 201 52.7
Ruslan Fedotenko 7 0 5 6 16 7 2 25 63 39.7
David Legwand 4 0 1 1 4 2 3 37 63 58.7
Mark Alt 41 0 22 15 10 17 13 0 0 0
Nick Boynton 48 0 37 12 14 7 26 1 1 100.0
Colton Orr 47 0 13 4 12 4 3 17 47 36.2
Kevin Klein 7 0 5 7 7 2 7 0 0 0
Paul Ranger 48 0 33 5 14 6 29 0 0 0
Aaron Gagnon 37 0 2 4 3 3 4 36 120 30.0
Mike Blunden 42 0 0 0 2 0 5 3 4 75.0
Steve MacIntyre 47 0 14 2 1 2 9 1 1 100.0
Blake Wheeler 7 0 3 2 10 3 2 2 3 66.7
David Laliberte 20 0 0 0 0 0 1 0 0 0
Peter Harrold 41 0 5 1 0 1 1 1 2 50.0
Brian Lee 24 0 1 1 2 1 3 0 0 0
864 2 365 263 496 241 287 1,144 2,337 49.0

-
Bradley Ross 42 754:14 17:57 43:16 01:01 101:21 02:24 898:51 21:24 03:01
Ludvig Rensfeldt 41 703:14 17:09 57:01 01:23 60:49 01:29 821:04 20:01 01:25
Patrik Berglund 48 828:19 17:15 81:07 01:41 104:55 02:11 1014:21 21:07 00:55
Alex Tanguay 7 134:24 19:12 29:53 04:16 20:40 02:57 184:57 26:25 00:12
Scott Parse 41 624:12 15:13 72:28 01:46 81:42 01:59 778:22 18:59 00:35
Viktor Stalberg 45 580:51 12:54 37:54 00:50 43:59 00:58 662:44 14:43 00:20
Miroslav Satan 46 647:38 14:04 05:13 00:06 99:37 02:09 752:28 16:21 00:20
Matt Niskanen 48 955:01 19:53 159:10 03:18 163:39 03:24 1277:50 26:37 00:21
Jason Demers 43 587:48 13:40 55:11 01:17 38:24 00:53 681:23 15:50 00:13
Brian Boyle 48 742:19 15:27 41:00 00:51 64:25 01:20 847:44 17:39 00:09
Philip Lane 28 404:36 14:27 04:47 00:10 07:23 00:15 416:46 14:53 00:06
Dominic Moore 7 109:19 15:37 17:15 02:27 20:57 02:59 147:31 21:04 00:02
Ruslan Fedotenko 7 134:49 19:15 31:27 04:29 20:43 02:57 186:59 26:42 00:03
David Legwand 4 41:54 10:28 08:49 02:12 10:10 02:32 60:53 15:13 00:01
Mark Alt 41 712:00 17:21 07:23 00:10 13:40 00:20 733:03 17:52 00:08
Nick Boynton 48 798:42 16:38 131:59 02:44 144:15 03:00 1074:56 22:23 00:09
Colton Orr 47 607:23 12:55 35:23 00:45 57:23 01:13 700:09 14:53 00:05
Kevin Klein 7 133:29 19:04 34:27 04:55 21:12 03:01 189:08 27:01 00:01
Paul Ranger 48 809:33 16:51 51:24 01:04 59:47 01:14 920:44 19:10 00:06
Aaron Gagnon 37 330:09 08:55 51:46 01:23 43:40 01:10 425:35 11:30 00:02
Mike Blunden 42 250:25 05:57 00:00 0 09:15 00:13 259:40 06:10 00:01
Steve MacIntyre 47 546:05 11:37 71:42 01:31 57:49 01:13 675:36 14:22 00:02
Blake Wheeler 7 138:30 19:47 11:02 01:34 10:11 01:27 159:43 22:49 00:01
David Laliberte 20 20:24 01:01 00:00 0 00:30 00:01 20:54 01:02 00:00
Peter Harrold 41 234:34 05:43 12:38 00:18 06:26 00:09 253:38 06:11 00:00
Brian Lee 24 117:19 04:53 10:35 00:26 01:03 00:02 128:57 05:22 00:00
864 11947:11 13:49 1062:50 01:13 1263:55 01:27 14273:56 16:31 01:39

-
Bradley Ross 42 74 113 112 50 4 1 3 6 2 1
Ludvig Rensfeldt 41 74 59 74 40 1 2 2 3 4 1
Patrik Berglund 48 63 88 31 15 0 2 1 1 3 1
Alex Tanguay 7 11 14 6 0 0 0 0 2 1 0
Scott Parse 41 40 76 2 0 0 0 0 1 2 1
Viktor Stalberg 45 49 56 19 5 0 2 0 1 0 4
Miroslav Satan 46 44 50 18 0 0 0 0 1 0 0
Matt Niskanen 48 50 88 18 10 0 1 1 0 3 4
Jason Demers 43 19 43 29 5 0 0 0 1 1 0
Brian Boyle 48 78 72 59 35 3 1 3 0 0 2
Philip Lane 28 37 27 54 20 0 1 3 0 0 2
Dominic Moore 7 10 18 6 0 0 0 0 0 1 0
Ruslan Fedotenko 7 12 10 4 0 0 0 0 0 0 0
David Legwand 4 0 4 0 0 0 0 0 1 1 0
Mark Alt 41 45 54 51 15 3 0 0 0 0 0
Nick Boynton 48 86 71 78 40 0 0 5 0 0 1
Colton Orr 47 103 54 85 15 2 0 1 0 0 0
Kevin Klein 7 10 19 7 5 0 0 0 0 0 1
Paul Ranger 48 21 79 12 10 1 2 2 0 0 1
Aaron Gagnon 37 19 34 0 0 0 0 0 0 0 0
Mike Blunden 42 21 27 8 0 1 1 0 0 0 0
Steve MacIntyre 47 15 40 25 15 1 1 0 0 0 0
Blake Wheeler 7 9 16 0 0 0 0 0 1 0 0
David Laliberte 20 1 1 0 0 0 0 0 0 0 0
Peter Harrold 41 4 8 0 0 1 0 0 0 0 0
Brian Lee 24 3 7 0 0 1 0 0 0 0 0
864 898 1,128 698 280 18 14 21 18 18 18

-
: : :
Bradley Ross 42 14 8 22 103 4 6 10 20 1 0 1 6
Ludvig Rensfeldt 41 9 8 17 98 2 5 7 8 0 0 0 3
Patrik Berglund 48 4 7 11 69 4 7 11 17 0 0 0 4
Alex Tanguay 7 7 1 8 31 4 4 8 9 0 0 0 4
Scott Parse 41 3 4 7 55 3 4 7 11 0 2 2 3
Viktor Stalberg 45 6 4 10 53 0 2 2 4 1 0 1 2
Miroslav Satan 46 3 4 7 50 2 3 5 14 0 0 0 0
Matt Niskanen 48 2 3 5 31 3 3 6 11 0 1 1 2
Jason Demers 43 0 9 9 35 1 2 3 3 0 0 0 0
Brian Boyle 48 4 2 6 30 2 2 4 5 0 0 0 0
Philip Lane 28 1 8 9 36 1 0 1 2 0 0 0 0
Dominic Moore 7 1 3 4 19 2 4 6 5 0 0 0 0
Ruslan Fedotenko 7 0 4 4 19 2 3 5 5 0 0 0 2
David Legwand 4 2 5 7 10 0 0 0 0 0 0 0 0
Mark Alt 41 0 7 7 24 0 0 0 0 0 0 0 0
Nick Boynton 48 0 2 2 25 1 3 4 7 0 0 0 1
Colton Orr 47 1 3 4 22 0 0 0 0 1 0 1 2
Kevin Klein 7 0 4 4 4 0 1 1 0 0 0 0 0
Paul Ranger 48 1 4 5 23 0 0 0 1 0 0 0 0
Aaron Gagnon 37 0 0 0 6 0 1 1 3 0 1 1 3
Mike Blunden 42 1 0 1 6 0 0 0 0 0 0 0 0
Steve MacIntyre 47 0 1 1 5 0 0 0 0 0 0 0 0
Blake Wheeler 7 1 0 1 9 0 0 0 1 0 0 0 0
David Laliberte 20 0 0 0 0 0 0 0 0 0 0 0 0
Peter Harrold 41 0 0 0 1 0 0 0 0 0 0 0 0
Brian Lee 24 0 0 0 2 0 0 0 0 0 0 0 0
864 60 91 151 766 94 145 81 126 94 145 7 32

-
Devan Dubnyk 48 48 21 19 5 998 102 2.19 0.898 6 3 1 17 2789:29 3 6 3
Rick DiPietro 5 0 2 1 0 71 12 5.14 0.831 0 0 0 0 140:11 0 0 0
53 48 23 20 5 1,069 114 2.34 0.893 6 3 1 17 2929:40 3 6 3

-

Bradley Ross 42 2 4 2.0
Ludvig Rensfeldt 41 2 4 2.0
Patrik Berglund 48 1 3 2.0
Alex Tanguay 7 0 1 1.0
Scott Parse 41 1 2 1.0
Viktor Stalberg 45 0 3 3.0
Miroslav Satan 46 1 2 1.0
Matt Niskanen 48 0 0 0.0
Jason Demers 43 1 1 0.0
Brian Boyle 48 0 3 3.0
Philip Lane 28 0 0 0.0
Dominic Moore 7 0 1 1.0
Ruslan Fedotenko 7 1 1 0.0
David Legwand 4 0 0 0.0
Mark Alt 41 0 0 0.0
Nick Boynton 48 0 0 0.0
Colton Orr 47 0 1 1.0
Kevin Klein 7 0 0 0.0
Paul Ranger 48 0 0 0.0
Aaron Gagnon 37 0 0 0.0
Mike Blunden 42 0 0 0.0
Steve MacIntyre 47 0 0 0.0
Blake Wheeler 7 0 1 1.0
David Laliberte 20 0 0 0.0
Peter Harrold 41 0 0 0.0
Brian Lee 24 1 1 0.0
864 10 28 18.0
 
Devan Dubnyk 48 6 18 0.667
Rick DiPietro 5 2 11 0.818
53 8 29 0.724