Game 404 Preview: Monsters at Moose
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Monsters | 1 | Moose | 3 | - | Boxscore | ||
| 28 | 130 | Moose | 3 | Monsters | 2 | - | Boxscore | ||
| 74 | 357 | Moose | 0 | Monsters | 5 | - | Boxscore | ||
| 83 | 404 | Monsters | - | Moose | - | - | - | ||
![]() |
WINS VERSUS Moose : 2
Last 10 Games : 8-2-0 (W5)
Away Record : 15-10-1
Overall Record : 31-17-2
Last 10 Games : 8-2-0 (W5)
Away Record : 15-10-1
Overall Record : 31-17-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Shawn Horcoff | 100 | 44 | 21 | 30 | 51 | 9 | 107 |
| Sam Gagner | 100 | 50 | 23 | 26 | 49 | 17 | 26 |
| Patrick O'Sullivan | 100 | 41 | 14 | 25 | 39 | 5 | 32 |
| Brandon Yip | 96 | 30 | 15 | 11 | 26 | -4 | 33 |
| David Moss | 100 | 50 | 6 | 19 | 25 | 14 | 0 |
| Michael Nylander | 96 | 19 | 9 | 15 | 24 | 3 | 27 |
| Sergei Samsonov | 100 | 46 | 14 | 9 | 23 | 5 | 14 |
| Erik Karlsson | 95 | 36 | 3 | 20 | 23 | 11 | 28 |
| Daniel Paille | 100 | 50 | 11 | 7 | 18 | 10 | 0 |
| Jarred Tinordi | 100 | 47 | 3 | 13 | 16 | 9 | 116 |
| Jonathan Merrill | 99 | 50 | 2 | 13 | 15 | 4 | 71 |
| Colin White | 100 | 31 | 2 | 12 | 14 | 3 | 71 |
| Erik Cole | 100 | 46 | 5 | 6 | 11 | 4 | 26 |
| Shawn Matthias | 100 | 50 | 6 | 4 | 10 | 1 | 0 |
| Mark Stuart | 100 | 30 | 0 | 5 | 5 | 3 | 148 |
| Mike Komisarek | 100 | 45 | 0 | 4 | 4 | 9 | 66 |
| Michael Ryder | 100 | 8 | 2 | 1 | 3 | 6 | 7 |
| Troy Bodie | 100 | 44 | 1 | 2 | 3 | -5 | 101 |
| Jerome Gauthier-Leduc | 100 | 44 | 0 | 3 | 3 | 6 | 41 |
| James Sheppard | 100 | 36 | 1 | 0 | 1 | -4 | 7 |
| Evgeny Artyukhin | 100 | 31 | 0 | 1 | 1 | -2 | 5 |
| Steve Staios | 100 | 18 | 0 | 0 | 0 | 1 | 13 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Pascal Leclaire | 100 | 34 | 21 | 10 | 1 | 2.10 | 0.922 | 4 |
| Eric Fichaud | 100 | 15 | 10 | 4 | 1 | 2.62 | 0.889 | 1 |
| Justin Peters | 100 | 4 | 0 | 2 | 0 | 3.09 | 0.897 | 0 |
| Chad Johnson | 100 | 1 | 0 | 1 | 0 | 7.66 | 0.833 | 0 |
![]() |
WINS VERSUS Monsters : 1
Last 10 Games : 4-6-0 (L2)
Home Record : 13-8-4
Overall Record : 23-20-5
Last 10 Games : 4-6-0 (L2)
Home Record : 13-8-4
Overall Record : 23-20-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrik Berglund | 99 | 48 | 8 | 14 | 22 | -15 | 31 |
| Viktor Stalberg | 95 | 45 | 7 | 6 | 13 | -11 | 19 |
| Miroslav Satan | 100 | 46 | 5 | 7 | 12 | -13 | 18 |
| Matt Niskanen | 96 | 48 | 5 | 7 | 12 | -2 | 18 |
| Jason Demers | 100 | 43 | 1 | 11 | 12 | 0 | 29 |
| Brian Boyle | 100 | 48 | 6 | 4 | 10 | -10 | 59 |
| Philip Lane | 99 | 28 | 2 | 8 | 10 | 7 | 54 |
| Mark Alt | 99 | 41 | 0 | 7 | 7 | -16 | 51 |
| Nick Boynton | 100 | 48 | 1 | 5 | 6 | -5 | 78 |
| Colton Orr | 100 | 47 | 2 | 3 | 5 | 2 | 85 |
| Paul Ranger | 100 | 48 | 1 | 4 | 5 | -12 | 12 |
| Aaron Gagnon | 100 | 37 | 0 | 2 | 2 | -5 | 0 |
| Mike Blunden | 100 | 42 | 1 | 0 | 1 | -2 | 8 |
| Steve MacIntyre | 100 | 47 | 0 | 1 | 1 | -4 | 25 |
| David Laliberte | 100 | 20 | 0 | 0 | 0 | -1 | 0 |
| Brian Lee | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| Peter Harrold | 100 | 41 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Bradley Ross | 93 | 42 | 19 | 14 | 33 | -2 | 112 |
| Ludvig Rensfeldt | 94 | 41 | 11 | 13 | 24 | 0 | 74 |
| Scott Parse | 55 | 41 | 6 | 10 | 16 | -10 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | 100 | 48 | 21 | 19 | 5 | 2.19 | 0.907 | 6 |
| Rick DiPietro | 100 | 5 | 2 | 1 | 0 | 5.14 | 0.855 | 0 |

