|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 40 | 71 | 88 | 83 | 78 | 78 | 78 | 79 | 79 | 80 | 91 | 80 | 47 | 98 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Moose | 13 | 10 | 2 | 7 | 0 | 308 | 37 | 4.01 | 0.893 | 0 | 0 | 0 | 4 | 554:20 | 0 | 0 | 1 |
| 2012-13 | Moose | 5 | 0 | 2 | 1 | 0 | 71 | 12 | 5.14 | 0.855 | 0 | 0 | 0 | 0 | 140:11 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 10 | 4 | 8 | 0 | 379 | 49 | 4.24 | 0.871 | 0 | 0 | 0 | 4 | 694:31 | 0 | 0 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Moose | 13 | 0 | 0 | 0 |
| 2012-13 | Moose | 5 | 2 | 11 | 0.818 |
| FARM TOTALS | 18 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $4,500,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
