Game 428 Preview: Moose at Bulldogs
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 88 | 428 | Moose | - | Bulldogs | - | - | - | ||
| 94 | 451 | Moose | - | Bulldogs | - | - | - | ||
| 116 | 557 | Bulldogs | - | Moose | - | - | - | ||
| 123 | 585 | Bulldogs | - | Moose | - | - | - | ||
![]() |
WINS VERSUS Bulldogs : 0
Last 10 Games : 4-6-0 (L2)
Away Record : 10-12-1
Overall Record : 23-20-5
Last 10 Games : 4-6-0 (L2)
Away Record : 10-12-1
Overall Record : 23-20-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrik Berglund | 99 | 48 | 8 | 14 | 22 | -15 | 31 |
| Viktor Stalberg | 95 | 45 | 7 | 6 | 13 | -11 | 19 |
| Miroslav Satan | 100 | 46 | 5 | 7 | 12 | -13 | 18 |
| Matt Niskanen | 96 | 48 | 5 | 7 | 12 | -2 | 18 |
| Jason Demers | 100 | 43 | 1 | 11 | 12 | 0 | 29 |
| Brian Boyle | 100 | 48 | 6 | 4 | 10 | -10 | 59 |
| Philip Lane | 99 | 28 | 2 | 8 | 10 | 7 | 54 |
| Mark Alt | 99 | 41 | 0 | 7 | 7 | -16 | 51 |
| Nick Boynton | 100 | 48 | 1 | 5 | 6 | -5 | 78 |
| Colton Orr | 100 | 47 | 2 | 3 | 5 | 2 | 85 |
| Paul Ranger | 100 | 48 | 1 | 4 | 5 | -12 | 12 |
| Aaron Gagnon | 100 | 37 | 0 | 2 | 2 | -5 | 0 |
| Mike Blunden | 100 | 42 | 1 | 0 | 1 | -2 | 8 |
| Steve MacIntyre | 100 | 47 | 0 | 1 | 1 | -4 | 25 |
| David Laliberte | 100 | 20 | 0 | 0 | 0 | -1 | 0 |
| Brian Lee | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| Peter Harrold | 100 | 41 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Bradley Ross | 93 | 42 | 19 | 14 | 33 | -2 | 112 |
| Ludvig Rensfeldt | 94 | 41 | 11 | 13 | 24 | 0 | 74 |
| Scott Parse | 55 | 41 | 6 | 10 | 16 | -10 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | 100 | 48 | 21 | 19 | 5 | 2.19 | 0.907 | 6 |
| Rick DiPietro | 100 | 5 | 2 | 1 | 0 | 5.14 | 0.855 | 0 |
![]() |
WINS VERSUS Moose : 0
Last 10 Games : 5-4-1 (L1)
Home Record : 12-12-1
Overall Record : 23-18-7
Last 10 Games : 5-4-1 (L1)
Home Record : 12-12-1
Overall Record : 23-18-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Colby Armstrong | 95 | 44 | 21 | 20 | 41 | 7 | 67 |
| Colin Fraser | 96 | 45 | 15 | 23 | 38 | 17 | 66 |
| Ron Hainsey | 98 | 45 | 11 | 21 | 32 | 14 | 33 |
| Ian Laperriere | 100 | 41 | 10 | 22 | 32 | 0 | 269 |
| Nick Schultz | 97 | 29 | 8 | 15 | 23 | 12 | 16 |
| Craig Adams | 100 | 48 | 13 | 9 | 22 | 8 | 153 |
| John Mitchell | 100 | 48 | 11 | 11 | 22 | 3 | 8 |
| Devin Setoguchi | 100 | 47 | 12 | 7 | 19 | -4 | 0 |
| Cody McLeod | 100 | 48 | 7 | 12 | 19 | 3 | 121 |
| Paul Martin | 100 | 43 | 2 | 17 | 19 | 1 | 0 |
| Kent Huskins | 100 | 48 | 4 | 14 | 18 | 5 | 39 |
| Eric Brewer | 100 | 47 | 2 | 7 | 9 | 3 | 33 |
| Jordin Tootoo | 100 | 30 | 3 | 3 | 6 | 2 | 29 |
| Luca Caputi | 100 | 45 | 1 | 4 | 5 | -1 | 10 |
| Wayne Primeau | 100 | 37 | 2 | 1 | 3 | 1 | 13 |
| Radko Gudas | 100 | 40 | 0 | 2 | 2 | -3 | 44 |
| Michael Grabner | 100 | 32 | 1 | 0 | 1 | -1 | 0 |
| Kevin Porter | 100 | 12 | 0 | 1 | 1 | -3 | 5 |
| Jonathan Ericsson | 100 | 37 | 0 | 1 | 1 | -3 | 9 |
| Aaron Voros | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Johan Motin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Knight | 100 | 9 | 0 | 0 | 0 | 3 | 13 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brent Johnson | 100 | 33 | 17 | 11 | 2 | 2.28 | 0.906 | 5 |
| Chris Mason | 100 | 19 | 5 | 7 | 5 | 3.37 | 0.874 | 0 |
| Yann Danis | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

