Game 410 Preview: Vancouver at Colorado
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
4 | 17 | ![]() | Colorado Avalanche | 0 | ![]() | Vancouver Canucks | 2 | - | Boxscore |
17 | 83 | ![]() | Vancouver Canucks | 0 | ![]() | Colorado Avalanche | 5 | - | Boxscore |
47 | 233 | ![]() | Colorado Avalanche | 4 | ![]() | Vancouver Canucks | 2 | - | Boxscore |
85 | 410 | ![]() | Vancouver Canucks | - | ![]() | Colorado Avalanche | - | - | - |
![]() |
WINS VERSUS Avalanche : 2
Last 10 Games : 4-3-3 (W1)
Away Record : 12-11-3
Overall Record : 26-20-4
Last 10 Games : 4-3-3 (W1)
Away Record : 12-11-3
Overall Record : 26-20-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Evgeni Malkin | 100 | 50 | 19 | 35 | 54 | -6 | 164 |
Corey Perry | 100 | 50 | 14 | 28 | 42 | 8 | 108 |
Brooks Laich | 100 | 49 | 19 | 20 | 39 | -5 | 28 |
Michal Handzus | 100 | 50 | 8 | 17 | 25 | 10 | 0 |
Dustin Brown | 100 | 50 | 13 | 10 | 23 | 9 | 42 |
Steven Stamkos | 100 | 43 | 9 | 11 | 20 | -1 | 20 |
Marc Staal | 95 | 50 | 5 | 14 | 19 | -5 | 37 |
Antti Miettinen | 100 | 50 | 8 | 10 | 18 | -3 | 13 |
Jay Bouwmeester | 100 | 47 | 2 | 12 | 14 | -4 | 55 |
Alex Tanguay | 100 | 42 | 7 | 3 | 10 | 2 | 17 |
Matt Cooke | 100 | 50 | 4 | 5 | 9 | 1 | 73 |
Ruslan Fedotenko | 100 | 42 | 3 | 6 | 9 | 3 | 2 |
Francois Beauchemin | 100 | 50 | 2 | 7 | 9 | -2 | 12 |
Blake Wheeler | 100 | 43 | 4 | 4 | 8 | -6 | 14 |
Dominic Moore | 100 | 39 | 3 | 5 | 8 | 1 | 38 |
Mathieu Roy | 100 | 50 | 0 | 8 | 8 | 8 | 24 |
Kevin Klein | 100 | 42 | 0 | 5 | 5 | 11 | 2 |
David Legwand | 100 | 23 | 0 | 4 | 4 | 0 | 0 |
Jay McKee | 100 | 50 | 1 | 2 | 3 | 0 | 75 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Tim Thomas | 100 | 33 | 18 | 14 | 0 | 2.46 | 0.919 | 4 |
Mathieu Garon | 99 | 20 | 8 | 6 | 4 | 1.97 | 0.931 | 2 |
![]() |
WINS VERSUS Canucks : 1
Last 10 Games : 6-2-2 (OTW1)
Home Record : 17-5-2
Overall Record : 27-16-6
Last 10 Games : 6-2-2 (OTW1)
Home Record : 17-5-2
Overall Record : 27-16-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Travis Zajac | 96 | 49 | 14 | 39 | 53 | 4 | 38 |
Nathan Horton | 97 | 49 | 22 | 29 | 51 | 9 | 74 |
Mike Fisher | 100 | 49 | 15 | 20 | 35 | 6 | 42 |
Mike Knuble | 100 | 49 | 15 | 14 | 29 | -1 | 53 |
Andrei Kostitsyn | 100 | 49 | 8 | 12 | 20 | -6 | 30 |
Kyle Okposo | 100 | 49 | 8 | 7 | 15 | 4 | 4 |
Mark Giordano | 100 | 49 | 5 | 8 | 13 | -8 | 182 |
T.J. Oshie | 100 | 49 | 5 | 7 | 12 | 9 | 4 |
Andy Greene | 100 | 49 | 4 | 8 | 12 | 12 | 5 |
Brooks Orpik | 100 | 49 | 0 | 12 | 12 | 13 | 67 |
Michal Rozsival | 100 | 49 | 2 | 9 | 11 | -2 | 111 |
Peter Regin | 100 | 47 | 5 | 4 | 9 | 1 | 10 |
Scott Gomez | 100 | 43 | 5 | 2 | 7 | -2 | 22 |
Jason Blake | 100 | 49 | 4 | 3 | 7 | 0 | 11 |
Claude Giroux | 100 | 45 | 2 | 3 | 5 | 1 | 0 |
Raffi Torres | 100 | 13 | 1 | 2 | 3 | 5 | 4 |
Adrian Aucoin | 100 | 49 | 0 | 2 | 2 | 9 | 55 |
Bryan Allen | 100 | 49 | 0 | 2 | 2 | 6 | 101 |
Karl Alzner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Kohn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ryan Miller | 100 | 38 | 23 | 11 | 4 | 1.84 | 0.933 | 4 |
Tomas Vokoun | 100 | 15 | 4 | 5 | 2 | 2.64 | 0.911 | 1 |
Ondrej Pavelec | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |