• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 387
    Senators3
    Blackhawks2
  • 82 394
    Blackhawks0
    Senators0
  • 83 399
    Canadiens0
    Senators0
  • 84 408
    Senators0
    Kings0
  • 86 415
    Canadiens0
    Senators0
  • 87 422
    Flyers0
    Senators0
  • 81 393
    Senators0
    Bruins0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 415
    Senators0
    Devils0
  • 87 424
    Senators0
    Bears0

: 2011-2012 Regular Season



-
Nick Foligno 42 21 27 48 2 80 6 1 2 3 149 14.1
Dan Cleary 34 18 22 40 23 32 2 0 3 0 160 11.3
Samuel Pahlsson 40 15 25 40 17 14 6 1 2 0 66 22.7
Taylor Pyatt 42 20 19 39 12 37 4 3 3 1 111 18.0
Rob Niedermayer 42 13 21 34 1 23 2 1 2 1 132 9.8
Paul Gaustad 42 16 17 33 5 58 4 0 5 0 110 14.5
Joel Ward 27 9 17 26 2 14 2 1 0 0 79 11.4
Mike Mottau 41 4 21 25 11 59 2 0 0 1 84 4.8
Jeff Halpern 42 8 10 18 2 16 0 0 2 0 95 8.4
Pavol Demitra 42 7 10 17 -1 10 0 0 1 1 86 8.1
Niclas Wallin 42 1 15 16 11 74 1 0 0 0 47 2.1
Mike Lundin 42 2 13 15 4 15 2 0 0 0 54 3.7
Brandon Crombeen 42 3 5 8 2 136 1 0 0 0 32 9.4
Jeff Tambellini * 33 3 4 7 4 4 0 0 1 0 40 7.5
Christoph Schubert * 35 2 4 6 2 65 1 0 0 0 27 7.4
Richard Park 8 3 3 6 6 7 0 0 1 0 51 5.9
Francis Bouillon 25 1 4 5 -2 12 0 0 0 0 37 2.7
David Hale * 33 0 4 4 9 15 0 0 0 0 10 0.0
Matt Greene 4 0 4 4 8 8 0 0 0 0 8 0.0
Mathieu Darche * 21 2 1 3 1 0 0 0 0 0 20 10.0
James Wright 2 0 1 1 0 2 0 0 0 0 5 0.0
Chris Butler 37 0 1 1 14 2 0 0 0 0 15 0.0
Kirk Maltby 18 1 0 1 0 8 0 0 0 0 9 11.1
Paul Mara 15 0 0 0 -2 0 0 0 0 0 0 0
Jeff Woywitka 1 0 0 0 0 0 0 0 0 0 0 0
Jamie Lundmark * 4 0 0 0 0 0 0 0 0 0 2 0.0
756 149 248 397 131 691 33 7 22 7 1,429 10.4

-
Nick Foligno 42 0 17 50 94 37 12 44 95 46.3
Dan Cleary 34 1 14 50 82 58 17 78 146 53.4
Samuel Pahlsson 40 1 27 20 46 5 25 688 1161 59.3
Taylor Pyatt 42 0 16 33 69 22 20 7 44 15.9
Rob Niedermayer 42 1 26 43 90 43 13 49 93 52.7
Paul Gaustad 42 0 13 34 67 22 4 289 512 56.4
Joel Ward 27 0 13 24 54 22 8 100 208 48.1
Mike Mottau 41 0 68 29 26 23 37 0 0 0
Jeff Halpern 42 0 10 20 37 20 6 157 272 57.7
Pavol Demitra 42 0 6 30 53 30 16 32 50 64.0
Niclas Wallin 42 0 50 22 13 10 40 0 0 0
Mike Lundin 42 0 53 23 22 15 33 0 0 0
Brandon Crombeen 42 0 11 11 21 14 9 7 20 35.0
Jeff Tambellini * 33 0 4 12 16 14 2 26 76 34.2
Christoph Schubert * 35 0 20 8 3 3 19 0 0 0
Richard Park 8 0 10 17 20 21 6 37 60 61.7
Francis Bouillon 25 0 45 6 13 8 35 0 0 0
David Hale * 33 0 12 6 6 0 9 0 1 0
Matt Greene 4 0 7 3 6 2 4 0
Mathieu Darche * 21 0 3 8 20 3 4 3 6 50.0
James Wright 2 0 1 0 0 0 0 7 12 58.3
Chris Butler 37 0 10 6 7 1 6 0 0 0
Kirk Maltby 18 0 3 1 6 0 2 0 3 0
Paul Mara 15 0 0 0 0 0 1 0 0 0
Jeff Woywitka 1 0 0 0 0 0 0 0 0 0
Jamie Lundmark * 4 0 0 1 2 1 0 1 2 50.0
756 3 439 457 773 374 328 1,525 2,761 55.2

-
Nick Foligno 42 623:40 14:50 53:03 01:15 100:51 02:24 777:34 18:30 03:00
Dan Cleary 34 568:44 16:43 65:35 01:55 85:16 02:30 719:35 21:09 00:00
Samuel Pahlsson 40 620:50 15:31 42:53 01:04 125:15 03:07 788:58 19:43 00:32
Taylor Pyatt 42 602:44 14:21 44:00 01:02 117:56 02:48 764:40 18:12 00:34
Rob Niedermayer 42 610:37 14:32 95:02 02:15 97:12 02:18 802:51 19:06 00:31
Paul Gaustad 42 557:31 13:16 03:47 00:05 115:43 02:45 677:01 16:07 00:19
Joel Ward 27 353:49 13:06 57:02 02:06 39:21 01:27 450:12 16:40 00:14
Mike Mottau 41 874:44 21:20 113:51 02:46 111:10 02:42 1099:45 26:49 00:17
Jeff Halpern 42 474:46 11:18 70:27 01:40 02:39 00:03 547:52 13:02 00:09
Pavol Demitra 42 473:30 11:16 34:47 00:49 23:33 00:33 531:50 12:39 00:13
Niclas Wallin 42 781:41 18:36 123:50 02:56 138:18 03:17 1043:49 24:51 00:09
Mike Lundin 42 680:08 16:11 113:40 02:42 111:10 02:38 904:58 21:32 00:10
Brandon Crombeen 42 462:32 11:00 01:50 00:02 30:15 00:43 494:37 11:46 00:04
Jeff Tambellini * 33 184:01 05:34 11:04 00:20 00:00 0 195:05 05:54 00:02
Christoph Schubert * 35 429:54 12:16 56:30 01:36 55:59 01:35 542:23 15:29 00:03
Richard Park 8 130:00 16:15 27:36 03:27 31:56 03:59 189:32 23:41 00:03
Francis Bouillon 25 545:41 21:49 66:42 02:40 51:48 02:04 664:11 26:34 00:04
David Hale * 33 299:39 09:04 40:51 01:14 18:46 00:34 359:16 10:53 00:01
Matt Greene 4 91:12 22:48 09:55 02:28 15:54 03:58 117:01 29:15 00:00
Mathieu Darche * 21 133:55 06:22 03:59 00:11 03:49 00:10 141:43 06:44 00:01
James Wright 2 21:37 10:48 00:00 0 00:00 0 21:37 10:48 00:00
Chris Butler 37 336:54 09:06 10:26 00:16 11:12 00:18 358:32 09:41 00:01
Kirk Maltby 18 117:59 06:33 22:54 01:16 00:11 00:00 141:04 07:50 00:00
Paul Mara 15 29:15 01:57 03:13 00:12 02:39 00:10 35:07 02:20 00:00
Jeff Woywitka 1 03:18 03:18 00:00 0 00:00 0 03:18 03:18 00:00
Jamie Lundmark * 4 24:19 06:04 00:00 0 00:26 00:06 24:45 06:11 00:00
756 10033:00 13:16 1072:57 01:25 1291:19 01:42 12397:16 16:23 01:32

-
Nick Foligno 42 67 57 80 20 0 1 0 2 2 1
Dan Cleary 34 49 52 32 10 2 0 0 4 2 1
Samuel Pahlsson 40 75 89 14 0 0 0 0 3 4 1
Taylor Pyatt 42 66 58 37 25 1 2 1 4 3 2
Rob Niedermayer 42 73 71 23 5 1 0 0 2 1 3
Paul Gaustad 42 73 57 58 10 0 0 1 4 0 1
Joel Ward 27 24 37 14 10 0 1 1 2 1 3
Mike Mottau 41 49 96 59 15 1 1 0 2 0 3
Jeff Halpern 42 38 37 16 0 0 1 0 0 1 0
Pavol Demitra 42 27 34 10 10 0 2 0 1 1 0
Niclas Wallin 42 66 71 74 30 1 2 4 0 0 0
Mike Lundin 42 29 66 15 5 0 1 0 0 1 0
Brandon Crombeen 42 86 30 136 50 2 1 4 0 0 1
Jeff Tambellini * 33 13 8 4 0 0 0 0 1 0 1
Christoph Schubert * 35 38 28 65 15 0 1 1 0 0 0
Richard Park 8 7 15 7 5 0 1 0 0 1 0
Francis Bouillon 25 55 41 12 0 1 0 0 0 1 0
David Hale * 33 13 37 15 5 0 2 0 0 0 0
Matt Greene 4 9 14 8 0 0 0 0 0 1 0
Mathieu Darche * 21 15 9 0 0 0 1 0 0 1 0
James Wright 2 3 3 2 0 0 0 0 0 0 0
Chris Butler 37 7 6 2 0 0 0 0 0 0 0
Kirk Maltby 18 13 12 8 0 1 0 0 0 0 0
Paul Mara 15 1 0 0 0 0 0 0 0 0 0
Jeff Woywitka 1 0 0 0 0 0 0 0 0 0 0
Jamie Lundmark * 4 3 0 0 0 0 0 0 0 0 0
756 899 928 691 215 10 17 12 25 20 25

-
: : :
Nick Foligno 42 14 18 32 124 6 8 14 21 1 1 2 4
Dan Cleary 34 16 17 33 137 2 5 7 19 0 0 0 4
Samuel Pahlsson 40 8 16 24 53 6 7 13 12 1 2 3 1
Taylor Pyatt 42 13 14 27 90 4 5 9 15 3 0 3 6
Rob Niedermayer 42 10 16 26 112 2 5 7 13 1 0 1 7
Paul Gaustad 42 12 11 23 98 4 6 10 12 0 0 0 0
Joel Ward 27 6 8 14 66 2 7 9 7 1 2 3 6
Mike Mottau 41 2 14 16 63 2 6 8 17 0 1 1 4
Jeff Halpern 42 8 9 17 91 0 0 0 0 0 1 1 4
Pavol Demitra 42 7 10 17 85 0 0 0 0 0 0 0 1
Niclas Wallin 42 0 13 13 40 1 2 3 6 0 0 0 1
Mike Lundin 42 0 11 11 45 2 0 2 8 0 2 2 1
Brandon Crombeen 42 2 5 7 31 1 0 1 1 0 0 0 0
Jeff Tambellini * 33 3 4 7 40 0 0 0 0 0 0 0 0
Christoph Schubert * 35 1 3 4 24 1 1 2 3 0 0 0 0
Richard Park 8 3 3 6 42 0 0 0 6 0 0 0 3
Francis Bouillon 25 1 2 3 34 0 2 2 3 0 0 0 0
David Hale * 33 0 4 4 9 0 0 0 0 0 0 0 1
Matt Greene 4 0 3 3 7 0 0 0 1 0 1 1 0
Mathieu Darche * 21 2 1 3 19 0 0 0 0 0 0 0 1
James Wright 2 0 1 1 5 0 0 0 0 0 0 0 0
Chris Butler 37 0 1 1 14 0 0 0 1 0 0 0 0
Kirk Maltby 18 1 0 1 8 0 0 0 0 0 0 0 1
Paul Mara 15 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Woywitka 1 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Lundmark * 4 0 0 0 2 0 0 0 0 0 0 0 0
756 109 184 293 1239 149 248 87 145 149 248 17 45

-
Vesa Toskala 39 38 23 8 5 1104 114 3.07 0.897 0 0 1 0 2230:07 2 4 1
Johan Holmqvist * 8 4 1 4 1 135 17 3.12 0.874 0 0 1 0 327:39 0 0 0
47 42 24 12 6 1,239 131 3.07 0.894 0 0 2 0 2557:46 2 4 1

-

Nick Foligno 42 1 1 0.0
Dan Cleary 34 0 4 4.0
Samuel Pahlsson 40 0 3 3.0
Taylor Pyatt 42 0 2 2.0
Rob Niedermayer 42 2 7 5.0
Paul Gaustad 42 0 0 0.0
Joel Ward 27 0 4 4.0
Mike Mottau 41 0 0 0.0
Jeff Halpern 42 0 0 0.0
Pavol Demitra 42 0 0 0.0
Niclas Wallin 42 0 0 0.0
Mike Lundin 42 0 0 0.0
Brandon Crombeen 42 0 0 0.0
Jeff Tambellini * 33 0 0 0.0
Christoph Schubert * 35 0 0 0.0
Richard Park 8 0 0 0.0
Francis Bouillon 25 0 0 0.0
David Hale * 33 0 0 0.0
Matt Greene 4 0 0 0.0
Mathieu Darche * 21 0 0 0.0
James Wright 2 0 0 0.0
Chris Butler 37 0 0 0.0
Kirk Maltby 18 0 0 0.0
Paul Mara 15 0 0 0.0
Jeff Woywitka 1 0 0 0.0
Jamie Lundmark * 4 0 0 0.0
756 3 21 18.0
 
Vesa Toskala 39 5 16 0.688
Johan Holmqvist * 8 1 3 0.667
47 6 19 0.684