|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 42 | 59 | 85 | 85 | 83 | 83 | 81 | 83 | 78 | 83 | 99 | 92 | 36 | 96 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 39 | 38 | 23 | 8 | 5 | 1104 | 114 | 3.07 | 0.906 | 0 | 0 | 1 | 0 | 2230:07 | 2 | 4 | 1 |
| 2012-13 | Senators | 34 | 32 | 13 | 15 | 6 | 745 | 87 | 2.63 | 0.895 | 2 | 1 | 2 | 0 | 1988:15 | 2 | 2 | 2 |
| FARM TOTALS | 73 | 70 | 36 | 23 | 11 | 1,849 | 201 | 2.86 | 0.891 | 2 | 1 | 3 | 0 | 4218:22 | 4 | 6 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Senators | 39 | 5 | 16 | 0.688 |
| 2012-13 | Senators | 34 | 4 | 16 | 0.750 |
| FARM TOTALS | 73 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $4,000,000 | $4,000,000 | $4,000,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
