• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 380
    Avalanche 3
    Sharks2
  • 82 392
    Bruins0
    Avalanche 0
  • 83 398
    Avalanche 0
    Flames0
  • 85 410
    Avalanche 0
    Canucks0
  • 86 417
    Sharks0
    Avalanche 0
  • 79 381
    Monsters1
    Rivermen0
  • 80 389
    Bruins0
    Monsters3
  • 82 396
    Monsters0
    Devils0
  • 83 404
    Moose0
    Monsters0
  • 85 412
    Monsters0
    IceHogs0
  • 86 423
    Griffins0
    Monsters0



-
Travis Zajac 49 14 39 53 4 38 3 0 3 2 213 6.6
Nathan Horton 49 22 29 51 9 74 8 0 6 1 208 10.6
Mike Fisher 49 15 20 35 6 42 3 0 3 0 160 9.4
Mike Knuble 49 15 14 29 -1 53 5 0 3 1 152 9.9
Andrei Kostitsyn 49 8 12 20 -6 30 1 1 1 0 66 12.1
Kyle Okposo 49 8 7 15 4 4 0 0 2 1 111 7.2
Mark Giordano 49 5 8 13 -8 182 2 0 1 1 80 6.3
Brooks Orpik 49 0 12 12 13 67 0 0 0 0 36 0.0
Andy Greene 49 4 8 12 12 5 0 0 0 1 55 7.3
T.J. Oshie 49 5 7 12 9 4 0 0 0 0 122 4.1
Michal Rozsival 49 2 9 11 -2 111 1 0 0 0 55 3.6
Peter Regin 47 5 4 9 1 10 2 0 1 0 33 15.2
Scott Gomez 43 5 2 7 -2 22 0 0 1 0 68 7.4
Jason Blake 49 4 3 7 0 11 0 0 1 0 31 12.9
Claude Giroux 45 2 3 5 1 0 0 0 0 0 53 3.8
Michael Nylander 9 0 3 3 0 5 0 0 0 0 10 0.0
Raffi Torres 13 1 2 3 5 4 0 0 0 1 22 4.5
Adrian Aucoin 49 0 2 2 9 55 0 0 0 0 17 0.0
Bryan Allen 49 0 2 2 6 101 0 0 0 0 21 0.0
Michael Ryder 26 1 0 1 1 12 0 0 0 0 12 8.3
Patrick O'Sullivan 9 0 0 0 -1 2 0 0 0 0 3 0.0
Erik Cole 4 0 0 0 0 0 0 0 0 0 0 0
882 116 186 302 60 832 25 1 22 8 1,528 7.6

-
Travis Zajac 49 0 19 127 0 33 19 878 1598 54.9
Nathan Horton 49 0 14 125 0 58 22 52 98 53.1
Mike Fisher 49 0 19 102 0 31 17 327 625 52.3
Mike Knuble 49 0 22 105 0 38 10 6 25 24.0
Andrei Kostitsyn 49 0 9 43 0 20 7 9 29 31.0
Kyle Okposo 49 0 5 67 0 32 7 23 55 41.8
Mark Giordano 49 0 89 31 0 20 50 0 0 0
Brooks Orpik 49 0 39 23 0 5 27 0 0 0
Andy Greene 49 0 41 18 0 10 26 0 0 0
T.J. Oshie 49 0 14 54 0 28 7 128 260 49.2
Michal Rozsival 49 0 71 20 0 11 37 0 0 0
Peter Regin 47 0 16 23 0 5 13 26 55 47.3
Scott Gomez 43 0 9 33 0 18 8 112 192 58.3
Jason Blake 49 0 12 12 0 3 4 18 23 78.3
Claude Giroux 45 0 4 22 0 17 1 10 13 76.9
Michael Nylander 9 0 2 9 0 4 1 20 41 48.8
Raffi Torres 13 0 2 8 0 2 2 4 13 30.8
Adrian Aucoin 49 0 28 9 0 7 15 0 0 0
Bryan Allen 49 0 19 5 0 2 18 0 0 0
Michael Ryder 26 0 1 5 0 2 3 2 4 50.0
Patrick O'Sullivan 9 0 0 5 0 1 0 0 0 0
Erik Cole 4 0 0 0 0 0 0 0 0 0
882 0 435 846 0 347 294 1,615 3,031 53.3

-
Travis Zajac 49 796:35 16:15 204:58 04:10 154:14 03:08 1155:47 23:35 03:58
Nathan Horton 49 778:48 15:53 109:37 02:14 154:33 03:09 1042:58 21:17 02:12
Mike Fisher 49 658:31 13:26 177:14 03:37 133:08 02:43 968:53 19:46 01:01
Mike Knuble 49 605:56 12:21 87:18 01:46 126:18 02:34 819:32 16:43 00:38
Andrei Kostitsyn 49 560:33 11:26 54:48 01:07 126:58 02:35 742:19 15:08 00:17
Kyle Okposo 49 530:19 10:49 80:30 01:38 00:00 0 610:49 12:27 00:19
Mark Giordano 49 1021:26 20:50 162:49 03:19 168:29 03:26 1352:44 27:36 00:18
Brooks Orpik 49 798:00 16:17 135:31 02:45 127:47 02:36 1061:18 21:39 00:09
Andy Greene 49 745:09 15:12 139:51 02:51 117:13 02:23 1002:13 20:27 00:11
T.J. Oshie 49 481:42 09:49 01:19 00:01 13:06 00:16 496:07 10:07 00:09
Michal Rozsival 49 966:26 19:43 186:09 03:47 160:06 03:16 1312:41 26:47 00:09
Peter Regin 47 626:39 13:19 00:00 0 116:55 02:29 743:34 15:49 00:03
Scott Gomez 43 432:09 10:03 12:35 00:17 07:35 00:10 452:19 10:31 00:05
Jason Blake 49 474:49 09:41 04:06 00:05 02:57 00:03 481:52 09:50 00:01
Claude Giroux 45 333:01 07:24 00:00 0 04:05 00:05 337:06 07:29 00:03
Michael Nylander 9 84:30 09:23 02:10 00:14 00:27 00:03 87:07 09:40 00:00
Raffi Torres 13 189:36 14:35 00:01 00:00 40:25 03:06 230:02 17:41 00:01
Adrian Aucoin 49 601:01 12:15 29:28 00:36 13:04 00:16 643:33 13:08 00:02
Bryan Allen 49 549:35 11:12 97:27 01:59 02:55 00:03 649:57 13:15 00:02
Michael Ryder 26 161:11 06:11 00:14 00:00 00:00 0 161:25 06:12 00:00
Patrick O'Sullivan 9 65:35 07:17 00:00 0 00:00 0 65:35 07:17 00:00
Erik Cole 4 04:03 01:00 00:00 0 00:48 00:12 04:51 01:12 00:00
882 11465:34 12:59 1486:05 01:41 1471:03 01:40 14422:42 16:21 01:43

-
Travis Zajac 49 59 97 38 20 2 0 0 2 5 3
Nathan Horton 49 85 67 74 30 0 0 4 6 3 3
Mike Fisher 49 69 97 42 20 1 1 2 2 4 3
Mike Knuble 49 70 64 53 5 1 0 1 4 3 3
Andrei Kostitsyn 49 50 30 30 20 1 0 2 0 0 2
Kyle Okposo 49 42 27 4 0 1 0 0 1 1 3
Mark Giordano 49 123 100 182 60 1 1 6 0 0 2
Brooks Orpik 49 89 71 67 5 1 1 0 0 0 0
Andy Greene 49 26 60 5 5 0 0 0 1 0 2
T.J. Oshie 49 62 41 4 0 0 0 0 1 0 2
Michal Rozsival 49 100 71 111 35 1 3 2 0 0 1
Peter Regin 47 30 33 10 10 0 0 1 0 1 0
Scott Gomez 43 32 40 22 0 1 0 0 0 0 0
Jason Blake 49 26 16 11 5 2 0 0 0 1 2
Claude Giroux 45 21 12 0 0 2 1 0 0 0 0
Michael Nylander 9 6 7 5 5 0 0 1 0 0 0
Raffi Torres 13 11 7 4 0 0 0 0 1 0 0
Adrian Aucoin 49 39 29 55 25 3 0 3 0 0 0
Bryan Allen 49 62 40 101 25 1 1 2 0 0 0
Michael Ryder 26 7 9 12 10 0 0 2 0 0 0
Patrick O'Sullivan 9 2 4 2 0 0 0 0 0 0 0
Erik Cole 4 1 0 0 0 0 0 0 0 0 0
882 1,012 922 832 280 18 8 26 18 18 18

-
: : :
Travis Zajac 49 11 27 38 178 3 12 15 30 0 0 0 5
Nathan Horton 49 14 22 36 180 8 7 15 20 0 0 0 8
Mike Fisher 49 12 14 26 133 3 6 9 19 0 0 0 8
Mike Knuble 49 10 12 22 128 5 2 7 17 0 0 0 7
Andrei Kostitsyn 49 6 9 15 60 1 3 4 5 1 0 1 1
Kyle Okposo 49 8 6 14 107 0 0 0 0 0 1 1 4
Mark Giordano 49 3 8 11 66 2 0 2 12 0 0 0 2
Brooks Orpik 49 0 12 12 30 0 0 0 3 0 0 0 3
Andy Greene 49 4 7 11 55 0 1 1 0 0 0 0 0
T.J. Oshie 49 5 7 12 122 0 0 0 0 0 0 0 0
Michal Rozsival 49 1 6 7 49 1 3 4 6 0 0 0 0
Peter Regin 47 3 3 6 27 2 1 3 6 0 0 0 0
Scott Gomez 43 5 2 7 67 0 0 0 1 0 0 0 0
Jason Blake 49 4 3 7 31 0 0 0 0 0 0 0 0
Claude Giroux 45 2 3 5 53 0 0 0 0 0 0 0 0
Michael Nylander 9 0 3 3 10 0 0 0 0 0 0 0 0
Raffi Torres 13 1 1 2 19 0 1 1 3 0 0 0 0
Adrian Aucoin 49 0 2 2 16 0 0 0 1 0 0 0 0
Bryan Allen 49 0 1 1 21 0 1 1 0 0 0 0 0
Michael Ryder 26 1 0 1 12 0 0 0 0 0 0 0 0
Patrick O'Sullivan 9 0 0 0 3 0 0 0 0 0 0 0 0
Erik Cole 4 0 0 0 0 0 0 0 0 0 0 0 0
882 90 148 238 1367 116 186 62 123 116 186 2 38

-
Ryan Miller 38 36 23 11 4 946 68 1.84 0.928 4 3 0 0 2217:39 7 5 3
Tomas Vokoun 15 13 4 5 2 349 34 2.64 0.903 1 1 0 0 773:09 3 1 0
53 49 27 16 6 1,295 102 2.05 0.921 5 4 0 0 2990:48 10 6 3

-

Travis Zajac 49 3 10 30
Nathan Horton 49 1 9 11
Mike Fisher 49 1 10 10
Mike Knuble 49 4 5 80
Andrei Kostitsyn 49 1 1 100
T.J. Oshie 49 0 3 0
294 10 38 26
 
Ryan Miller 38 4 30 0.867
Tomas Vokoun 15 5 7 0.286
53 9 37 0.757