• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 82 396
    Penguins0
    Canucks0
  • 83 400
    Canucks0
    Flyers0
  • 85 410
    Avalanche 0
    Canucks0
  • 86 416
    Canucks0
    Flyers0
  • 88 425
    Flames
    Canucks
  • 80 387
    Moose0
    Griffins4
  • 82 397
    Phantoms0
    Moose0
  • 83 404
    Moose0
    Monsters0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose0
    Penguins0
  • 88 428
    Bulldogs
    Moose



-
Evgeni Malkin 50 19 35 54 -6 164 6 0 3 2 184 10.3
Corey Perry 50 14 28 42 8 108 4 1 5 0 152 9.2
Brooks Laich 49 19 20 39 -5 28 8 0 6 1 163 11.7
Michal Handzus 50 8 17 25 10 0 1 0 2 1 48 16.7
Dustin Brown 50 13 10 23 9 42 2 0 0 0 132 9.8
Steven Stamkos 43 9 11 20 -1 20 2 0 1 1 99 9.1
Marc Staal 50 5 14 19 -5 37 1 0 3 1 82 6.1
Antti Miettinen 50 8 10 18 -3 13 1 0 0 0 97 8.2
Jay Bouwmeester 47 2 12 14 -4 55 1 0 0 1 54 3.7
Alex Tanguay 42 7 3 10 2 17 0 0 0 1 52 13.5
Matt Cooke 50 4 5 9 1 73 0 0 1 0 54 7.4
Francois Beauchemin 50 2 7 9 -2 12 1 0 0 0 46 4.3
Ruslan Fedotenko 42 3 6 9 3 2 0 0 0 0 76 3.9
Blake Wheeler 43 4 4 8 -6 14 0 0 1 1 32 12.5
Dominic Moore 39 3 5 8 1 38 0 0 0 1 50 6.0
Mathieu Roy 50 0 8 8 8 24 0 0 0 0 20 0.0
Kevin Klein 42 0 5 5 11 2 0 0 0 0 16 0.0
David Legwand 23 0 4 4 0 0 0 0 0 0 34 0.0
Jay McKee 50 1 2 3 0 75 1 0 0 0 38 2.6
Mark Alt 8 0 0 0 -1 22 0 0 0 0 2 0.0
Jason Demers 2 0 0 0 0 0 0 0 0 0 5 0.0
Bradley Ross 7 0 0 0 0 6 0 0 0 0 5 0.0
Aaron Gagnon 4 0 0 0 -1 0 0 0 0 0 1 0.0
Steve MacIntyre 1 0 0 0 0 7 0 0 0 0 1 0.0
Ludvig Rensfeldt 8 0 0 0 -1 0 0 0 0 0 1 0.0
900 121 206 327 18 759 28 1 22 10 1,444 8.4

-
Evgeni Malkin 50 0 12 103 0 72 17 48 115 41.7
Corey Perry 50 0 18 89 0 62 22 57 181 31.5
Brooks Laich 49 0 33 111 0 40 15 326 650 50.2
Michal Handzus 50 0 16 29 0 8 16 348 658 52.9
Dustin Brown 50 0 9 87 0 19 14 17 37 45.9
Steven Stamkos 43 0 11 56 0 22 15 282 538 52.4
Marc Staal 50 0 72 34 0 24 55 0 0 0
Antti Miettinen 50 0 15 73 0 32 14 122 246 49.6
Jay Bouwmeester 47 0 79 19 0 8 35 0 0 0
Alex Tanguay 42 0 7 43 0 15 6 11 34 32.4
Matt Cooke 50 0 11 29 0 9 16 16 43 37.2
Francois Beauchemin 50 0 46 28 0 8 30 0 0 0
Ruslan Fedotenko 42 0 6 33 0 16 0 3 8 37.5
Blake Wheeler 43 0 16 13 0 3 8 70 167 41.9
Dominic Moore 39 0 7 33 0 15 2 87 152 57.2
Mathieu Roy 50 0 22 6 0 1 25 0 0 0
Kevin Klein 42 0 15 4 0 3 16 0 0 0
David Legwand 23 0 7 21 0 6 2 116 219 53.0
Jay McKee 50 0 54 16 0 7 34 0 0 0
Mark Alt 8 0 1 0 0 0 2 0 0 0
Jason Demers 2 0 1 1 0 0 0 0 0 0
Bradley Ross 7 0 1 2 0 1 0 3 5 60.0
Aaron Gagnon 4 0 1 1 1 0 0 7 21 33.3
Steve MacIntyre 1 0 0 2 0 0 0 0 0 0
Ludvig Rensfeldt 8 0 0 0 0 0 0 0 0 0
900 0 460 833 1 371 344 1,513 3,074 49.2

-
Evgeni Malkin 50 806:59 16:08 77:04 01:32 141:20 02:49 1025:23 20:30 04:25
Corey Perry 50 688:10 13:45 111:12 02:13 168:40 03:22 968:02 19:21 01:50
Brooks Laich 49 788:28 16:05 91:09 01:51 99:29 02:01 979:06 19:58 00:58
Michal Handzus 50 635:48 12:42 01:27 00:01 138:18 02:45 775:33 15:30 00:15
Dustin Brown 50 641:55 12:50 05:59 00:07 136:30 02:43 784:24 15:41 00:26
Steven Stamkos 43 495:50 11:31 41:33 00:57 42:02 00:58 579:25 13:28 00:20
Marc Staal 50 1070:37 21:24 184:43 03:41 188:22 03:46 1443:42 28:52 00:19
Antti Miettinen 50 610:15 12:12 81:25 01:37 115:05 02:18 806:45 16:08 00:14
Jay Bouwmeester 47 965:04 20:32 129:32 02:45 139:56 02:58 1234:32 26:16 00:09
Alex Tanguay 42 440:03 10:28 83:25 01:59 67:56 01:37 591:24 14:04 00:07
Matt Cooke 50 474:08 09:28 74:18 01:29 02:08 00:02 550:34 11:00 00:04
Francois Beauchemin 50 797:23 15:56 131:49 02:38 150:00 03:00 1079:12 21:35 00:06
Ruslan Fedotenko 42 295:13 07:01 00:00 0 03:03 00:04 298:16 07:06 00:04
Blake Wheeler 43 494:32 11:30 17:07 00:23 00:04 00:00 511:43 11:54 00:02
Dominic Moore 39 325:25 08:20 27:48 00:42 17:34 00:27 370:47 09:30 00:03
Mathieu Roy 50 559:37 11:11 53:08 01:03 05:05 00:06 617:50 12:21 00:03
Kevin Klein 42 510:06 12:08 04:08 00:05 24:33 00:35 538:47 12:49 00:01
David Legwand 23 294:55 12:49 24:33 01:04 10:35 00:27 330:03 14:21 00:01
Jay McKee 50 791:49 15:50 134:04 02:40 121:07 02:25 1047:00 20:56 00:04
Mark Alt 8 82:35 10:19 04:06 00:30 00:00 0 86:41 10:50 00:00
Jason Demers 2 26:42 13:21 01:12 00:36 00:00 0 27:54 13:57 00:00
Bradley Ross 7 36:22 05:11 00:00 0 00:00 0 36:22 05:11 00:00
Aaron Gagnon 4 43:29 10:52 00:20 00:05 00:00 0 43:49 10:57 00:00
Steve MacIntyre 1 16:44 16:44 00:33 00:33 00:00 0 17:17 17:17 00:00
Ludvig Rensfeldt 8 08:57 01:07 00:10 00:01 00:04 00:00 09:11 01:08 00:00
900 11901:06 13:13 1280:45 01:25 1571:51 01:44 14753:42 16:23 01:40

-
Evgeni Malkin 50 117 51 164 40 1 1 3 4 2 3
Corey Perry 50 99 71 108 20 2 1 0 3 5 1
Brooks Laich 49 59 64 28 20 3 2 2 3 3 4
Michal Handzus 50 41 76 0 0 0 0 0 2 2 1
Dustin Brown 50 74 36 42 10 0 0 2 0 2 4
Steven Stamkos 43 48 52 20 0 0 1 0 2 1 1
Marc Staal 50 103 123 37 15 1 1 1 2 2 2
Antti Miettinen 50 60 56 13 5 0 0 0 1 1 2
Jay Bouwmeester 47 46 82 55 15 1 1 2 1 0 0
Alex Tanguay 42 41 33 17 5 0 0 0 0 2 0
Matt Cooke 50 75 52 73 15 0 0 1 0 1 1
Francois Beauchemin 50 47 71 12 10 0 1 1 0 0 0
Ruslan Fedotenko 42 26 8 2 0 0 0 0 0 0 1
Blake Wheeler 43 32 25 14 10 0 0 1 0 0 0
Dominic Moore 39 28 22 38 10 0 0 0 0 0 0
Mathieu Roy 50 31 46 24 10 0 2 1 0 0 1
Kevin Klein 42 24 23 2 0 0 0 0 0 0 0
David Legwand 23 8 19 0 0 0 1 0 0 0 0
Jay McKee 50 55 72 75 35 1 2 5 0 0 0
Mark Alt 8 2 2 22 10 1 0 1 0 0 0
Jason Demers 2 1 3 0 0 0 0 0 0 0 0
Bradley Ross 7 2 0 6 0 0 0 0 0 0 0
Aaron Gagnon 4 1 3 0 0 0 0 0 0 0 0
Steve MacIntyre 1 0 2 7 5 0 1 0 0 0 0
Ludvig Rensfeldt 8 0 1 0 0 0 0 0 0 0 0
900 1,020 993 759 235 10 14 20 18 21 18

-
: : :
Evgeni Malkin 50 13 21 34 160 6 14 20 23 0 0 0 1
Corey Perry 50 9 19 28 128 4 9 13 16 1 0 1 8
Brooks Laich 49 11 15 26 146 8 5 13 14 0 0 0 3
Michal Handzus 50 7 10 17 44 1 7 8 4 0 0 0 0
Dustin Brown 50 11 6 17 120 2 4 6 11 0 0 0 1
Steven Stamkos 43 7 8 15 93 2 3 5 4 0 0 0 2
Marc Staal 50 4 10 14 71 1 4 5 11 0 0 0 0
Antti Miettinen 50 7 8 15 93 1 1 2 3 0 1 1 1
Jay Bouwmeester 47 1 11 12 44 1 1 2 9 0 0 0 1
Alex Tanguay 42 7 3 10 50 0 0 0 1 0 0 0 1
Matt Cooke 50 4 5 9 54 0 0 0 0 0 0 0 0
Francois Beauchemin 50 1 6 7 37 1 1 2 8 0 0 0 1
Ruslan Fedotenko 42 3 6 9 76 0 0 0 0 0 0 0 0
Blake Wheeler 43 4 4 8 32 0 0 0 0 0 0 0 0
Dominic Moore 39 3 4 7 49 0 1 1 0 0 0 0 1
Mathieu Roy 50 0 8 8 20 0 0 0 0 0 0 0 0
Kevin Klein 42 0 5 5 16 0 0 0 0 0 0 0 0
David Legwand 23 0 4 4 34 0 0 0 0 0 0 0 0
Jay McKee 50 0 2 2 36 1 0 1 2 0 0 0 0
Mark Alt 8 0 0 0 2 0 0 0 0 0 0 0 0
Jason Demers 2 0 0 0 5 0 0 0 0 0 0 0 0
Bradley Ross 7 0 0 0 5 0 0 0 0 0 0 0 0
Aaron Gagnon 4 0 0 0 1 0 0 0 0 0 0 0 0
Steve MacIntyre 1 0 0 0 1 0 0 0 0 0 0 0 0
Ludvig Rensfeldt 8 0 0 0 1 0 0 0 0 0 0 0 0
900 92 155 247 1318 121 206 78 106 121 206 2 20

-
Tim Thomas 33 32 18 14 0 876 77 2.46 0.912 4 4 1 2 1880:29 5 1 3
Mathieu Garon 20 18 8 6 4 515 38 1.97 0.926 2 0 1 0 1156:29 4 2 1
53 50 26 20 4 1,391 115 2.27 0.917 6 4 2 2 3036:58 9 3 4

-

Evgeni Malkin 50 2 6 33
Corey Perry 50 1 4 25
Brooks Laich 49 2 3 67
Dustin Brown 50 1 2 50
Steven Stamkos 43 2 2 100
Antti Miettinen 50 2 5 40
Alex Tanguay 42 0 3 0
334 10 25 40
 
Tim Thomas 33 5 15 0.667
Mathieu Garon 20 4 11 0.636
53 9 26 0.654