• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 82 396
    Penguins0
    Canucks0
  • 83 400
    Canucks0
    Flyers0
  • 85 410
    Avalanche 0
    Canucks0
  • 86 416
    Canucks0
    Flyers0
  • 88 425
    Flames
    Canucks
  • 80 387
    Moose0
    Griffins4
  • 82 397
    Phantoms0
    Moose0
  • 83 404
    Moose0
    Monsters0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose0
    Penguins0
  • 88 428
    Bulldogs
    Moose



-
Brooks Laich 42 18 23 41 1 13 8 0 6 2 151 11.9
Evgeni Malkin 41 15 15 30 -9 69 6 0 1 3 118 12.7
Dustin Brown 42 8 11 19 2 28 1 0 1 1 123 6.5
Jason Spezza * 42 6 12 18 -4 16 0 0 1 0 112 5.4
Antti Miettinen 42 6 11 17 -2 15 0 0 1 1 74 8.1
Corey Perry 41 9 8 17 -8 76 4 0 2 1 77 11.7
Michal Handzus 42 6 9 15 1 4 3 0 2 0 48 12.5
Marc Staal 42 3 11 14 -6 38 1 0 1 0 49 6.1
Steven Stamkos 41 6 7 13 -5 17 0 0 2 0 65 9.2
Jeff Schultz * 42 4 9 13 -2 10 1 1 0 1 43 9.3
Jay McKee 42 0 6 6 2 39 0 0 0 0 13 0.0
Matt Cooke 42 2 4 6 -2 43 0 0 1 0 27 7.4
Adam Foote * 42 1 5 6 -1 22 0 0 0 0 14 7.1
Dan Hamhuis * 42 3 1 4 -10 27 0 0 0 0 29 10.3
Jay Bouwmeester 40 0 4 4 -4 27 0 0 0 0 13 0.0
Blake Wheeler 22 1 2 3 -1 6 0 0 1 0 12 8.3
David Legwand 39 0 2 2 -3 0 0 0 0 0 17 0.0
Mathieu Roy 13 0 2 2 1 5 0 0 0 0 2 0.0
David Laliberte 2 0 0 0 -1 0 0 0 0 0 0 0
Francois Beauchemin 29 0 0 0 0 0 0 0 0 0 0 0
Andrew Alberts * 25 0 0 0 -4 8 0 0 0 0 4 0.0
Kevin Klein 1 0 0 0 0 0 0 0 0 0 0 0
756 88 142 230 -55 463 24 1 19 9 991 8.9

-
Brooks Laich 42 0 18 72 0 36 17 108 222 48.6
Evgeni Malkin 41 1 19 68 0 42 21 104 179 58.1
Dustin Brown 42 0 12 68 0 28 6 11 28 39.3
Jason Spezza * 42 0 14 97 0 20 14 406 786 51.7
Antti Miettinen 42 0 7 56 0 21 8 27 61 44.3
Corey Perry 41 0 28 58 0 21 12 43 119 36.1
Michal Handzus 42 0 27 26 0 8 5 273 509 53.6
Marc Staal 42 0 70 18 0 10 44 0 0 0
Steven Stamkos 41 0 7 43 0 19 13 169 352 48.0
Jeff Schultz * 42 0 57 17 0 3 42 0 0 0
Jay McKee 42 0 23 5 0 0 16 0 0 0
Matt Cooke 42 0 6 17 0 3 17 8 21 38.1
Adam Foote * 42 0 21 6 0 2 15 0 1 0
Dan Hamhuis * 42 0 45 16 0 5 29 0 0 0
Jay Bouwmeester 40 0 18 8 0 4 10 0 0 0
Blake Wheeler 22 0 5 8 0 3 3 16 47 34.0
David Legwand 39 0 6 14 0 6 8 22 57 38.6
Mathieu Roy 13 0 10 3 0 0 3 0 0 0
David Laliberte 2 0 0 0 0 0 0 0 0 0
Francois Beauchemin 29 0 6 0 0 0 2 0 0 0
Andrew Alberts * 25 0 7 0 0 1 4 0 0 0
Kevin Klein 1 0 0 0 0 0 0 0 0 0
756 1 406 600 0 232 289 1,187 2,382 49.8

-
Brooks Laich 42 726:26 17:17 92:18 02:11 132:36 03:09 951:20 22:39 03:34
Evgeni Malkin 41 727:10 17:44 27:26 00:40 107:55 02:37 862:31 21:02 01:56
Dustin Brown 42 684:59 16:18 00:46 00:01 98:07 02:20 783:52 18:39 00:53
Jason Spezza * 42 760:48 18:06 07:06 00:10 06:37 00:09 774:31 18:26 00:42
Antti Miettinen 42 558:57 13:18 17:37 00:25 67:05 01:35 643:39 15:19 00:21
Corey Perry 41 713:50 17:24 71:23 01:44 97:08 02:22 882:21 21:31 00:26
Michal Handzus 42 664:25 15:49 00:22 00:00 90:22 02:09 755:09 17:58 00:10
Marc Staal 42 933:48 22:14 114:42 02:43 150:04 03:34 1198:34 28:32 00:14
Steven Stamkos 41 381:44 09:18 41:29 01:00 34:47 00:50 458:00 11:10 00:11
Jeff Schultz * 42 809:55 19:17 118:12 02:48 139:30 03:19 1067:37 25:25 00:09
Jay McKee 42 544:49 12:58 36:51 00:52 00:31 00:00 582:11 13:51 00:04
Matt Cooke 42 517:56 12:19 47:04 01:07 32:09 00:45 597:09 14:13 00:04
Adam Foote * 42 555:16 13:13 21:57 00:31 33:30 00:47 610:43 14:32 00:03
Dan Hamhuis * 42 692:47 16:29 69:00 01:38 84:09 02:00 845:56 20:08 00:05
Jay Bouwmeester 40 390:05 09:45 31:36 00:47 40:13 01:00 461:54 11:32 00:02
Blake Wheeler 22 165:26 07:31 06:35 00:17 00:13 00:00 172:14 07:49 00:01
David Legwand 39 366:29 09:23 60:05 01:32 01:02 00:01 427:36 10:57 00:02
Mathieu Roy 13 146:57 11:18 01:07 00:05 00:00 0 148:04 11:23 00:00
David Laliberte 2 11:32 05:46 00:00 0 00:34 00:17 12:06 06:03 00:00
Francois Beauchemin 29 115:13 03:58 00:00 0 00:00 0 115:13 03:58 00:00
Andrew Alberts * 25 132:12 05:17 02:01 00:04 01:02 00:02 135:15 05:24 00:00
Kevin Klein 1 00:00 0 00:00 0 00:00 0 00:00 0 0
756 10600:44 14:01 767:37 01:00 1117:34 01:28 12485:55 16:30 01:38

-
Brooks Laich 42 41 66 13 5 1 1 0 5 2 2
Evgeni Malkin 41 73 55 69 25 0 1 4 2 1 2
Dustin Brown 42 94 48 28 0 0 0 0 2 2 0
Jason Spezza * 42 20 61 16 10 0 1 0 1 2 1
Antti Miettinen 42 27 41 15 5 0 0 1 0 0 2
Corey Perry 41 62 52 76 20 0 1 2 1 0 2
Michal Handzus 42 26 68 4 0 0 0 0 1 0 1
Marc Staal 42 125 75 38 10 0 1 1 1 1 1
Steven Stamkos 41 24 38 17 5 0 1 0 1 3 1
Jeff Schultz * 42 21 76 10 0 0 0 0 0 0 0
Jay McKee 42 15 43 39 15 1 0 1 0 0 1
Matt Cooke 42 72 52 43 5 1 0 0 0 0 0
Adam Foote * 42 37 48 22 10 0 1 0 0 0 0
Dan Hamhuis * 42 71 58 27 15 0 0 3 0 1 0
Jay Bouwmeester 40 14 23 27 5 0 0 0 0 0 0
Blake Wheeler 22 8 12 6 0 0 0 0 0 0 1
David Legwand 39 10 31 0 0 1 0 0 0 0 0
Mathieu Roy 13 16 17 5 5 0 0 1 0 0 0
David Laliberte 2 0 1 0 0 0 0 0 0 0 0
Francois Beauchemin 29 1 6 0 0 1 0 0 0 0 0
Andrew Alberts * 25 11 14 8 0 0 0 0 0 0 0
Kevin Klein 1 0 0 0 0 0 0 0 0 0 0
756 768 885 463 135 5 7 13 14 12 14

-
: : :
Brooks Laich 42 10 14 24 119 8 8 16 28 0 1 1 4
Evgeni Malkin 41 9 8 17 100 6 7 13 14 0 0 0 4
Dustin Brown 42 7 6 13 108 1 5 6 15 0 0 0 0
Jason Spezza * 42 6 12 18 112 0 0 0 0 0 0 0 0
Antti Miettinen 42 6 9 15 69 0 2 2 3 0 0 0 2
Corey Perry 41 5 5 10 64 4 2 6 13 0 1 1 0
Michal Handzus 42 3 9 12 40 3 0 3 8 0 0 0 0
Marc Staal 42 2 6 8 39 1 5 6 10 0 0 0 0
Steven Stamkos 41 6 5 11 59 0 2 2 4 0 0 0 2
Jeff Schultz * 42 2 4 6 37 1 5 6 5 1 0 1 1
Jay McKee 42 0 6 6 13 0 0 0 0 0 0 0 0
Matt Cooke 42 2 4 6 27 0 0 0 0 0 0 0 0
Adam Foote * 42 1 5 6 13 0 0 0 0 0 0 0 1
Dan Hamhuis * 42 3 1 4 28 0 0 0 1 0 0 0 0
Jay Bouwmeester 40 0 2 2 13 0 2 2 0 0 0 0 0
Blake Wheeler 22 1 2 3 12 0 0 0 0 0 0 0 0
David Legwand 39 0 2 2 14 0 0 0 0 0 0 0 3
Mathieu Roy 13 0 2 2 2 0 0 0 0 0 0 0 0
David Laliberte 2 0 0 0 0 0 0 0 0 0 0 0 0
Francois Beauchemin 29 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Alberts * 25 0 0 0 4 0 0 0 0 0 0 0 0
Kevin Klein 1 0 0 0 0 0 0 0 0 0 0 0 0
756 63 102 165 873 88 142 62 101 88 142 3 17

-
Ilya Bryzgalov * 39 39 22 14 3 1089 88 2.27 0.919 0 0 2 0 2324:13 7 8 2
Tim Thomas 5 3 1 1 1 110 6 1.55 0.945 0 0 0 0 232:27 1 1 0
44 42 23 15 4 1,199 94 2.21 0.922 0 0 2 0 2556:40 8 9 2

-

Brooks Laich 42 1 1 100
Evgeni Malkin 41 2 6 33
Antti Miettinen 42 0 4 0
Corey Perry 41 2 4 50
Steven Stamkos 41 1 2 50
Matt Cooke 42 1 2 50
249 7 19 37
 
Ilya Bryzgalov * 39 3 14 0.786
Tim Thomas 5 1 2 0.500
44 4 16 0.750