Game 409 Preview: Chicago at Calgary
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 73 | Calgary Flames | 1 | Chicago Blackhawks | 3 | - | Boxscore | ||
| 25 | 127 | Chicago Blackhawks | 2 | Calgary Flames | 4 | - | Boxscore | ||
| 85 | 409 | Chicago Blackhawks | - | Calgary Flames | - | - | - | ||
| 103 | 492 | Calgary Flames | - | Chicago Blackhawks | - | - | - | ||
![]() |
WINS VERSUS Flames : 2
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-10-2
Overall Record : 28-15-6
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-10-2
Overall Record : 28-15-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Loui Eriksson | 100 | 49 | 11 | 23 | 34 | 9 | 7 |
| Joe Thornton | 98 | 49 | 12 | 19 | 31 | -8 | 67 |
| Ilya Kovalchuk | 99 | 49 | 19 | 11 | 30 | 10 | 45 |
| Kristian Huselius | 100 | 49 | 16 | 10 | 26 | -2 | 10 |
| Mike Ribeiro | 100 | 49 | 13 | 10 | 23 | 15 | 29 |
| Tim Connolly | 100 | 49 | 5 | 18 | 23 | 3 | 17 |
| Sergei Gonchar | 100 | 49 | 1 | 20 | 21 | 3 | 79 |
| Shea Weber | 100 | 49 | 3 | 14 | 17 | 4 | 52 |
| Jussi Jokinen | 100 | 49 | 6 | 9 | 15 | 2 | 6 |
| Christian Ehrhoff | 100 | 49 | 5 | 10 | 15 | 2 | 21 |
| Jochen Hecht | 100 | 49 | 8 | 6 | 14 | 4 | 4 |
| Brent Seabrook | 100 | 49 | 0 | 8 | 8 | -8 | 85 |
| Wayne Simmonds | 100 | 45 | 3 | 4 | 7 | 1 | 122 |
| Bryan Little | 100 | 47 | 2 | 2 | 4 | -6 | 9 |
| Bryce Salvador | 100 | 49 | 1 | 3 | 4 | 6 | 26 |
| Marco Sturm | 100 | 49 | 1 | 2 | 3 | -3 | 2 |
| Marcel Goc | 100 | 42 | 1 | 1 | 2 | -6 | 0 |
| Petteri Nokelainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goligoski | 100 | 19 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| John-Michael Liles | 93 | 37 | 0 | 4 | 4 | 3 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | 99 | 40 | 23 | 12 | 4 | 2.03 | 0.925 | 3 |
| Nikolai Khabibulin | 100 | 10 | 5 | 3 | 2 | 1.99 | 0.925 | 1 |
![]() |
WINS VERSUS Blackhawks : 0
Last 10 Games : 7-3-0 (L1)
Home Record : 17-4-3
Overall Record : 30-14-4
Last 10 Games : 7-3-0 (L1)
Home Record : 17-4-3
Overall Record : 30-14-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Derek Roy | 99 | 48 | 16 | 36 | 52 | -1 | 19 |
| Duncan Keith | 100 | 48 | 16 | 29 | 45 | 12 | 36 |
| Ryan Kesler | 100 | 46 | 17 | 27 | 44 | 8 | 93 |
| Jason Pominville | 99 | 47 | 16 | 25 | 41 | 4 | 5 |
| Erik Johnson | 100 | 47 | 4 | 17 | 21 | 10 | 61 |
| David Perron | 100 | 48 | 12 | 8 | 20 | 0 | 19 |
| Niclas Bergfors | 100 | 48 | 11 | 9 | 20 | 2 | 0 |
| Jamie Benn | 99 | 48 | 6 | 14 | 20 | 1 | 29 |
| RJ Umberger | 100 | 48 | 8 | 11 | 19 | -1 | 9 |
| Erik Christensen | 99 | 39 | 5 | 8 | 13 | 5 | 4 |
| James van Riemsdyk | 100 | 48 | 7 | 5 | 12 | 2 | 9 |
| David Booth | 100 | 48 | 4 | 8 | 12 | 1 | 24 |
| Jordan Leopold | 100 | 48 | 2 | 6 | 8 | -3 | 15 |
| Zbynek Michalek | 100 | 48 | 2 | 4 | 6 | -12 | 4 |
| Jaroslav Spacek | 100 | 50 | 1 | 5 | 6 | 6 | 14 |
| Niklas Hagman | 100 | 15 | 2 | 2 | 4 | 4 | 0 |
| Willie Mitchell | 100 | 37 | 0 | 4 | 4 | 2 | 25 |
| Niklas Hjalmarsson | 100 | 46 | 0 | 3 | 3 | 4 | 7 |
| Anton Stralman | 100 | 47 | 0 | 3 | 3 | -4 | 13 |
| Andrei Loktionov | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
| Austin Watson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niklas Kronwall | 99 | 10 | 0 | 0 | 0 | -1 | 2 |
| Injured Reserve | |||||||
| Tyler Bozak | 84 | 20 | 3 | 4 | 7 | -1 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Niklas Backstrom | 99 | 31 | 21 | 9 | 1 | 2.17 | 0.929 | 1 |
| Craig Anderson | 100 | 19 | 9 | 5 | 3 | 2.21 | 0.927 | 0 |

