• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 373
    Blackhawks2
    Canucks1
  • 78 379
    Red Wings1
    Blackhawks0
  • 80 387
    Senators3
    Blackhawks2
  • 82 394
    Blackhawks0
    Senators0
  • 83 402
    Blues0
    Blackhawks0
  • 85 409
    Flames
    Blackhawks
  • 78 377
    Monarchs2
    IceHogs3
  • 79 383
    IceHogs5
    Pirates2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 83 406
    Sharks0
    IceHogs0
  • 85 412
    Monsters
    IceHogs



-
Loui Eriksson 49 11 23 34 9 7 2 0 2 1 135 8.1
Joe Thornton 49 12 19 31 -8 67 5 1 2 1 148 8.1
Ilya Kovalchuk 49 19 11 30 10 45 7 0 3 2 160 11.9
Kristian Huselius 49 16 10 26 -2 10 6 0 3 2 95 16.8
Mike Ribeiro 49 13 10 23 15 29 0 0 4 2 97 13.4
Tim Connolly 49 5 18 23 3 17 2 0 2 0 101 5.0
Sergei Gonchar 49 1 20 21 3 79 0 0 0 1 86 1.2
Shea Weber 49 3 14 17 4 52 1 0 0 0 64 4.7
Jussi Jokinen 49 6 9 15 2 6 0 0 3 0 127 4.7
Christian Ehrhoff 49 5 10 15 2 21 3 0 0 2 82 6.1
Jochen Hecht 49 8 6 14 4 4 0 0 1 0 64 12.5
Brent Seabrook 49 0 8 8 -8 85 0 0 0 0 35 0.0
Wayne Simmonds 45 3 4 7 1 122 0 0 0 1 61 4.9
Bryan Little 47 2 2 4 -6 9 0 0 2 0 44 4.5
Bryce Salvador 49 1 3 4 6 26 0 0 0 0 21 4.8
John-Michael Liles 37 0 4 4 3 12 0 0 0 0 28 0.0
Marco Sturm 49 1 2 3 -3 2 0 0 0 0 33 3.0
Marcel Goc 42 1 1 2 -6 0 0 0 0 0 16 6.3
Andy Sutton 2 0 0 0 0 0 0 0 0 0 0 0
Alex Goligoski 19 0 0 0 2 0 0 0 0 0 10 0.0
Martin Erat 3 0 0 0 -1 2 0 0 0 0 3 0.0
Drew Miller 1 0 0 0 0 0 0 0 0 0 2 0.0
882 107 174 281 30 595 26 1 22 12 1,412 7.6

-
Loui Eriksson 49 0 20 81 0 30 11 24 55 43.6
Joe Thornton 49 1 27 74 0 29 19 620 1161 53.4
Ilya Kovalchuk 49 0 22 93 0 49 19 21 82 25.6
Kristian Huselius 49 0 18 48 0 17 9 12 35 34.3
Mike Ribeiro 49 0 13 56 0 22 17 386 763 50.6
Tim Connolly 49 0 15 68 0 24 11 20 43 46.5
Sergei Gonchar 49 0 67 44 0 37 24 0 0 0
Shea Weber 49 0 46 27 0 15 28 0 0 0
Jussi Jokinen 49 0 17 68 0 25 16 271 510 53.1
Christian Ehrhoff 49 0 56 28 0 22 36 0 0 0
Jochen Hecht 49 0 18 36 0 12 13 26 50 52.0
Brent Seabrook 49 0 55 24 0 3 26 0 0 0
Wayne Simmonds 45 0 9 33 0 9 11 25 56 44.6
Bryan Little 47 0 1 28 0 7 7 65 119 54.6
Bryce Salvador 49 0 29 13 0 3 18 0 0 0
John-Michael Liles 37 0 18 9 0 7 8 0 0 0
Marco Sturm 49 0 4 18 0 5 9 3 7 42.9
Marcel Goc 42 0 0 12 0 2 6 1 2 50.0
Andy Sutton 2 0 0 0 0 0 0 0 1 0
Alex Goligoski 19 0 4 5 3 2 3 0
Martin Erat 3 0 0 1 0 2 1 1 5 20.0
Drew Miller 1 0 0 0 0 0 0 0 0 0
882 1 439 766 3 322 292 1,475 2,889 51.1

-
Loui Eriksson 49 717:27 14:38 48:25 00:59 169:51 03:27 935:43 19:05 02:38
Joe Thornton 49 782:05 15:57 132:08 02:41 167:14 03:24 1081:27 22:04 01:45
Ilya Kovalchuk 49 774:55 15:48 00:00 0 161:53 03:18 936:48 19:07 01:06
Kristian Huselius 49 640:12 13:03 00:33 00:00 154:04 03:08 794:49 16:13 00:27
Mike Ribeiro 49 722:38 14:44 22:09 00:27 61:56 01:15 806:43 16:27 00:20
Tim Connolly 49 664:57 13:34 44:27 00:54 144:10 02:56 853:34 17:25 00:26
Sergei Gonchar 49 922:28 18:49 77:32 01:34 168:04 03:25 1168:04 23:50 00:25
Shea Weber 49 882:17 18:00 104:46 02:08 153:59 03:08 1141:02 23:17 00:12
Jussi Jokinen 49 620:34 12:39 114:37 02:20 89:46 01:49 824:57 16:50 00:14
Christian Ehrhoff 49 959:56 19:35 161:26 03:17 170:19 03:28 1291:41 26:21 00:14
Jochen Hecht 49 639:24 13:02 132:03 02:41 08:11 00:10 779:38 15:54 00:05
Brent Seabrook 49 886:04 18:04 104:51 02:08 13:42 00:16 1004:37 20:30 00:06
Wayne Simmonds 45 539:17 11:59 42:53 00:57 00:36 00:00 582:46 12:57 00:04
Bryan Little 47 267:15 05:41 00:22 00:00 00:00 0 267:37 05:41 00:02
Bryce Salvador 49 583:40 11:54 90:12 01:50 07:00 00:08 680:52 13:53 00:02
John-Michael Liles 37 405:01 10:56 35:26 00:57 104:30 02:49 544:57 14:43 00:03
Marco Sturm 49 329:31 06:43 35:07 00:43 02:27 00:03 367:05 07:29 00:02
Marcel Goc 42 233:06 05:33 00:00 0 03:10 00:04 236:16 05:37 00:00
Andy Sutton 2 02:27 01:13 00:40 00:20 00:00 0 03:07 01:33 00:00
Alex Goligoski 19 145:26 07:39 08:31 00:26 24:52 01:18 178:49 09:24 00:00
Martin Erat 3 42:19 14:06 00:00 0 00:00 0 42:19 14:06 00:00
Drew Miller 1 11:14 11:14 00:00 0 00:00 0 11:14 11:14 00:00
882 11772:13 13:20 1156:08 01:18 1605:44 01:49 14534:05 16:28 01:45

-
Loui Eriksson 49 49 60 7 5 0 1 0 4 2 3
Joe Thornton 49 121 98 67 15 1 0 1 2 1 2
Ilya Kovalchuk 49 73 50 45 5 0 1 0 3 1 2
Kristian Huselius 49 28 37 10 0 1 0 0 2 1 2
Mike Ribeiro 49 76 68 29 5 1 1 0 4 1 3
Tim Connolly 49 40 44 17 5 0 0 1 0 2 0
Sergei Gonchar 49 98 66 79 15 2 0 0 0 3 1
Shea Weber 49 97 54 52 30 1 0 4 1 0 2
Jussi Jokinen 49 49 71 6 0 0 0 0 0 2 3
Christian Ehrhoff 49 48 84 21 5 0 0 1 1 0 1
Jochen Hecht 49 46 54 4 0 1 0 0 0 0 4
Brent Seabrook 49 96 60 85 25 1 0 3 0 0 0
Wayne Simmonds 45 85 32 122 30 1 1 2 0 0 0
Bryan Little 47 14 9 9 5 1 1 0 0 0 0
Bryce Salvador 49 53 43 26 0 0 0 0 0 0 0
John-Michael Liles 37 26 18 12 0 0 0 0 0 1 0
Marco Sturm 49 17 32 2 0 1 0 0 0 0 0
Marcel Goc 42 16 11 0 0 0 0 0 0 0 1
Andy Sutton 2 0 0 0 0 0 0 0 0 0 0
Alex Goligoski 19 2 6 0 0 0 0 0 0 0 0
Martin Erat 3 2 2 2 0 0 0 0 0 0 0
Drew Miller 1 2 0 0 0 0 0 0 0 0 0
882 1,038 899 595 145 11 5 12 17 14 17

-
: : :
Loui Eriksson 49 9 14 23 118 2 9 11 13 0 0 0 4
Joe Thornton 49 6 10 16 117 5 9 14 27 1 0 1 4
Ilya Kovalchuk 49 12 10 22 136 7 1 8 24 0 0 0 0
Kristian Huselius 49 10 6 16 76 6 4 10 19 0 0 0 0
Mike Ribeiro 49 13 10 23 93 0 0 0 3 0 0 0 1
Tim Connolly 49 3 12 15 90 2 6 8 11 0 0 0 0
Sergei Gonchar 49 1 14 15 75 0 6 6 9 0 0 0 2
Shea Weber 49 2 11 13 51 1 3 4 12 0 0 0 1
Jussi Jokinen 49 6 7 13 120 0 2 2 6 0 0 0 1
Christian Ehrhoff 49 2 7 9 70 3 2 5 7 0 1 1 5
Jochen Hecht 49 8 6 14 61 0 0 0 0 0 0 0 3
Brent Seabrook 49 0 7 7 35 0 1 1 0 0 0 0 0
Wayne Simmonds 45 3 4 7 60 0 0 0 0 0 0 0 1
Bryan Little 47 2 2 4 44 0 0 0 0 0 0 0 0
Bryce Salvador 49 1 3 4 21 0 0 0 0 0 0 0 0
John-Michael Liles 37 0 4 4 24 0 0 0 4 0 0 0 0
Marco Sturm 49 1 2 3 31 0 0 0 0 0 0 0 2
Marcel Goc 42 1 1 2 16 0 0 0 0 0 0 0 0
Andy Sutton 2 0 0 0 0 0 0 0 0 0 0 0 0
Alex Goligoski 19 0 0 0 9 0 0 0 1 0 0 0 0
Martin Erat 3 0 0 0 3 0 0 0 0 0 0 0 0
Drew Miller 1 0 0 0 2 0 0 0 0 0 0 0 0
882 80 130 210 1252 107 174 69 136 107 174 2 24

-
Evgeni Nabokov 40 39 23 12 4 996 81 2.03 0.919 3 0 3 0 2391:36 6 7 2
Nikolai Khabibulin 10 10 5 3 2 247 20 1.99 0.919 1 0 0 15 602:45 1 2 1
50 49 28 15 6 1,243 101 2.02 0.919 4 0 3 15 2994:21 7 9 3

-

Loui Eriksson 49 4 5 80
Joe Thornton 49 1 5 20
Ilya Kovalchuk 49 5 9 56
Tim Connolly 49 0 2 0
Jussi Jokinen 49 1 4 25
245 11 25 44
 
Evgeni Nabokov 40 3 20 0.850
Nikolai Khabibulin 10 4 6 0.333
50 7 26 0.731