• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
Radek Martinek
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CZE 
    : 6' 1" : 203 lbs : 0
    Drafted : N/A : $1,500,000 4  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    66 45 80 72 67 39 40 50 30 37 60 93 65 99 93 60 97 66

    -
    2011-12 Penguins 42 0 0 0 -10 31 0 0 0 0 15 0.0
    2012-13 Penguins 42 1 1 2 5 15 1 0 0 0 19 5.3
    2012-13 Penguins 6 0 1 1 4 2 0 0 0 0 2 0.0
      42 1 1 2 5 15 1 0 0 0 19 5.3
      48 0 1 1 -6 33 0 0 0 0 17 0.0
    -

    -
    2011-12 Penguins 42 0 28 9 0 2 19 0 0 0
    2012-13 Penguins 42 0 20 5 9 3 12 0 0 0
    2012-13 Penguins 6 0 1 1 0 1 1 0 0 0
      42 0 20 5 9 3 12 0 0 0
      48 0 29 10 0 3 20 0 0 0
    -

    -
    2011-12 Penguins 42 473:41 11:16 149:45 03:33 01:41 00:02 625:07 14:53 00:56
    2012-13 Penguins 42 553:13 13:10 50:54 01:12 09:15 00:13 613:22 14:36 45:02
    2012-13 Penguins 6 22:24 03:44 18:03 03:00 00:00 0 40:27 06:44 00:03
      42 553:13 13:10 50:54 01:12 09:15 00:13 613:22 14:36 01:04
      48 496:05 10:20 167:48 03:29 01:41 00:02 665:34 13:51 00:53
    -

    -
    2011-12 Penguins 42 25 59 31 5 1 1 1 0 0 0
    2012-13 Penguins 42 24 43 15 5 0 0 0 0 0 0
    2012-13 Penguins 6 1 3 2 0 0 0 0 0 0 0
      42 24 43 15 5 0 0 0 0 0 0
      48 26 62 33 5 1 1 1 0 0 0
    -

    -
    : : :
    2011-12 Penguins 42 0 0 0 15 0 0 0 0 0 0 0 0
    2012-13 Penguins 42 0 1 1 18 1 0 1 1 0 0 0 0
    2012-13 Penguins 6 0 1 1 2 0 0 0 0 0 0 0 0
      42 0 1 1 18 1 0 1 1 0 0 0 0
      48 0 1 1 17 0 1 0 0 0 1 0 0
    -
    : : :

    -
    2011-12 Penguins 42 0 0 0
    2012-13 Penguins 42 0 0 0
    2012-13 Penguins 6 0 0 0
      42 0 0 0
      48 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,500,000 $1,500,000 $1,500,000 $1,500,000 - - - - - -
    4