|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 62 | 71 | 74 | 74 | 97 | 95 | 61 | 35 | 58 | 64 | 78 | 60 | 84 | 78 | 27 | 97 | 74 |
-
-
2011-12 | Pirates | 39 | 2 | 21 | 23 | -1 | 63 | 1 | 0 | 0 | 0 | 54 | 3.7 |
2011-12 | Sabres | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sabres | 43 | 0 | 5 | 5 | 6 | 87 | 0 | 0 | 0 | 0 | 20 | 0.0 |
39 | 2 | 21 | 23 | -1 | 63 | 1 | 0 | 0 | 0 | 54 | 3.7 | ||
46 | 0 | 5 | 5 | 7 | 91 | 0 | 0 | 0 | 0 | 20 | 0.0 |
-
-
2011-12 | Pirates | 39 | 0 | 77 | 32 | 27 | 24 | 42 | 1 | 1 | 100.0 |
2011-12 | Sabres | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sabres | 43 | 0 | 36 | 9 | 0 | 5 | 13 | 0 | 0 | 0 |
39 | 0 | 77 | 32 | 27 | 24 | 42 | 1 | 1 | 100.0 | ||
46 | 0 | 38 | 9 | 0 | 5 | 13 | 0 | 0 | 0 |
-
-
-
2011-12 | Pirates | 39 | 64 | 79 | 63 | 25 | 3 | 1 | 2 | 0 | 0 | 1 |
2011-12 | Sabres | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sabres | 43 | 53 | 42 | 87 | 25 | 0 | 1 | 3 | 0 | 0 | 0 |
39 | 64 | 79 | 63 | 25 | 3 | 1 | 2 | 0 | 0 | 1 | ||
46 | 56 | 43 | 91 | 25 | 0 | 1 | 3 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Pirates | 39 | 1 | 14 | 15 | 45 | 1 | 6 | 7 | 8 | 0 | 1 | 1 | 1 |
2011-12 | Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sabres | 43 | 0 | 5 | 5 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | 1 | 14 | 15 | 45 | 1 | 6 | 7 | 8 | 0 | 1 | 1 | 1 | ||
46 | 0 | 5 | 5 | 19 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
: | : | : |
---|
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$2,975,000 | $2,975,000 | $2,975,000 | - | - | - | - | - | - | - |
3 |
- [2011-01-13 19:51:03] - Luke Schenn was added to Flyers.
- [2011-01-13 19:51:03] - Luke Schenn was added to Flyers.