• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
Eric Boulton
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 1" : 225 lbs : 0
    Drafted : N/A : $860,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    78 94 48 70 76 71 75 45 32 43 48 61 53 96 82 54 98 58

    -
    2011-12 Penguins 2 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 12 0 0 0 0 9 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 1 0 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0
      13 0 0 0 0 9 0 0 0 0 0 0
    -

    -
    2011-12 Penguins 2 0 0 0 0 1 0 0 0 0
    2011-12 Penguins 12 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 1 0 0 1 1 100.0
    2012-13 Penguins 1 0 0 0 0 0 0 0 0 0
      7 0 0 0 1 1 0 1 1 100.0
      13 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Penguins 2 13:11 06:35 00:32 00:16 00:00 0 13:43 06:51 01:25
    2011-12 Penguins 12 20:44 01:43 10:45 00:53 02:34 00:12 34:03 02:50 00:06
    2012-13 Penguins 5 28:51 05:46 04:47 00:57 01:51 00:22 35:29 07:05 01:41
    2012-13 Penguins 1 02:37 02:37 00:18 00:18 00:00 0 02:55 02:55 00:00
      7 42:02 06:00 05:19 00:45 01:51 00:15 49:12 07:01 00:26
      13 23:21 01:47 11:03 00:51 02:34 00:11 36:58 02:50 00:06
    -

    -
    2011-12 Penguins 2 1 1 0 0 0 0 0 0 0 0
    2011-12 Penguins 12 6 2 9 5 1 0 1 0 0 0
    2012-13 Penguins 5 7 4 0 0 0 0 0 0 0 0
    2012-13 Penguins 1 0 0 0 0 0 0 0 0 0 0
      7 8 5 0 0 0 0 0 0 0 0
      13 6 2 9 5 1 0 1 0 0 0
    -

    -
    : : :
    2011-12 Penguins 2 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 12 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 1 0 0 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0 0
      13 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Penguins 2 0 0 0
    2011-12 Penguins 12 0 0 0
    2012-13 Penguins 5 0 0 0
    2012-13 Penguins 1 0 0 0
      7 0 0 0
      13 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $860,000 - - - - - - - - -
    1