|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 53 | 62 | 72 | 87 | 98 | 99 | 64 | 30 | 60 | 70 | 55 | 67 | 89 | 80 | 67 | 96 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 18 | 9 | 27 | 3 | 42 | 2 | 0 | 1 | 1 | 122 | 14.8 |
| 2011-12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 10 | 7 | 3 | 10 | -1 | 29 | 3 | 0 | 3 | 0 | 33 | 21.2 |
| 2012-13 | Penguins | 38 | 1 | 5 | 6 | 1 | 29 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| FARM TOTALS | 52 | 25 | 12 | 37 | 2 | 71 | 5 | 0 | 4 | 1 | 155 | 16.1 | |
| PRO TOTALS | 38 | 1 | 5 | 6 | 1 | 29 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 1 | 18 | 41 | 76 | 37 | 12 | 36 | 88 | 40.9 |
| 2011-12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 10 | 1 | 7 | 11 | 15 | 4 | 5 | 29 | 73 | 39.7 |
| 2012-13 | Penguins | 38 | 0 | 5 | 8 | 0 | 0 | 5 | 3 | 4 | 75.0 |
| FARM TOTALS | 52 | 2 | 7 | 52 | 91 | 41 | 17 | 65 | 161 | 40.4 | |
| PRO TOTALS | 38 | 0 | 5 | 8 | 0 | 0 | 5 | 3 | 4 | 75.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 705:09 | 16:47 | 46:01 | 01:05 | 109:54 | 02:37 | 861:04 | 20:30 | 121:02 |
| 2011-12 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Penguins | 10 | 164:47 | 16:28 | 37:02 | 03:42 | 24:33 | 02:27 | 226:22 | 22:38 | 25:07 |
| 2012-13 | Penguins | 38 | 272:59 | 07:11 | 05:08 | 00:08 | 05:09 | 00:08 | 283:16 | 07:27 | 00:24 |
| FARM TOTALS | 52 | 869:56 | 16:43 | 83:03 | 01:35 | 134:27 | 02:35 | 1087:26 | 20:54 | 02:48 | |
| PRO TOTALS | 38 | 272:59 | 07:11 | 05:08 | 00:08 | 05:09 | 00:08 | 283:16 | 07:27 | 00:24 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 99 | 58 | 42 | 10 | 3 | 0 | 1 | 6 | 3 | 0 |
| 2011-12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 10 | 21 | 15 | 29 | 15 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2012-13 | Penguins | 38 | 40 | 4 | 29 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| FARM TOTALS | 52 | 120 | 73 | 71 | 25 | 5 | 0 | 1 | 7 | 3 | 7 | |
| PRO TOTALS | 38 | 40 | 4 | 29 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 16 | 8 | 24 | 106 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 5 |
| 2011-12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 10 | 4 | 2 | 6 | 28 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| 2012-13 | Penguins | 38 | 1 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 52 | 20 | 10 | 6 | 134 | 5 | 2 | 7 | 14 | 0 | 0 | 0 | 7 | |
| PRO TOTALS | 38 | 1 | 5 | 6 | 15 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 2 | 9 | 0 |
| 2011-12 | Penguins | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 10 | 0 | 0 | 0 |
| 2012-13 | Penguins | 38 | 0 | 0 | 0 |
| FARM TOTALS | 52 | 2 | 9 | 22 | |
| PRO TOTALS | 38 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,000,000 | $3,000,000 | $3,000,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
