|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 64 | 73 | 72 | 73 | 68 | 69 | 72 | 70 | 71 | 72 | 72 | 72 | 64 | 70 | 67 | 81 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 11 | 26 | 37 | 13 | 57 | 2 | 0 | 2 | 0 | 140 | 7.9 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| FARM TOTALS | 44 | 11 | 26 | 37 | 13 | 57 | 2 | 0 | 2 | 0 | 140 | 7.9 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 0 | 17 | 44 | 89 | 28 | 20 | 43 | 87 | 49.4 |
| 2012-13 | Penguins | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 0 | 17 | 44 | 89 | 28 | 20 | 43 | 87 | 49.4 | |
| PRO TOTALS | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 721:36 | 16:24 | 28:11 | 00:38 | 92:05 | 02:05 | 841:52 | 19:08 | 130:26 |
| 2012-13 | Penguins | 4 | 30:50 | 07:42 | 00:33 | 00:08 | 00:05 | 00:01 | 31:28 | 07:52 | 00:48 |
| FARM TOTALS | 44 | 721:36 | 16:24 | 28:11 | 00:38 | 92:05 | 02:05 | 841:52 | 19:08 | 02:57 | |
| PRO TOTALS | 4 | 30:50 | 07:42 | 00:33 | 00:08 | 00:05 | 00:01 | 31:28 | 07:52 | 00:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 63 | 52 | 57 | 15 | 1 | 3 | 2 | 2 | 2 | 3 |
| 2012-13 | Penguins | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 63 | 52 | 57 | 15 | 1 | 3 | 2 | 2 | 2 | 5 | |
| PRO TOTALS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 9 | 22 | 31 | 126 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 3 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 9 | 22 | 31 | 126 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 3 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Penguins | 44 | 2 | 4 | 0 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 2 | 4 | 50 | |
| PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $700,000 | $700,000 | $700,000 | $700,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
