|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 50 | 79 | 76 | 73 | 78 | 78 | 75 | 72 | 72 | 75 | 69 | 75 | 68 | 72 | 40 | 94 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 12 | 20 | 32 | 4 | 39 | 1 | 0 | 0 | 3 | 115 | 10.4 |
| 2012-13 | Penguins | 5 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| FARM TOTALS | 35 | 12 | 20 | 32 | 4 | 39 | 1 | 0 | 0 | 3 | 115 | 10.4 | |
| PRO TOTALS | 5 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 0 | 16 | 30 | 69 | 25 | 18 | 374 | 757 | 49.4 |
| 2012-13 | Penguins | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 15 | 30 | 50.0 |
| FARM TOTALS | 35 | 0 | 16 | 30 | 69 | 25 | 18 | 374 | 757 | 49.4 | |
| PRO TOTALS | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 15 | 30 | 50.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 626:08 | 17:53 | 37:18 | 01:03 | 62:14 | 01:46 | 725:40 | 20:44 | 108:02 |
| 2012-13 | Penguins | 5 | 69:24 | 13:52 | 03:53 | 00:46 | 00:47 | 00:09 | 74:04 | 14:48 | 00:51 |
| FARM TOTALS | 35 | 626:08 | 17:53 | 37:18 | 01:03 | 62:14 | 01:46 | 725:40 | 20:44 | 03:05 | |
| PRO TOTALS | 5 | 69:24 | 13:52 | 03:53 | 00:46 | 00:47 | 00:09 | 74:04 | 14:48 | 00:51 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 44 | 71 | 39 | 15 | 0 | 0 | 3 | 6 | 2 | 2 |
| 2012-13 | Penguins | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 35 | 44 | 71 | 39 | 15 | 0 | 0 | 3 | 6 | 2 | 8 | |
| PRO TOTALS | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 11 | 13 | 24 | 103 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 35 | 11 | 13 | 24 | 103 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 5 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Penguins | 35 | 0 | 7 | 0 |
| 2012-13 | Penguins | 5 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 7 | 0 | |
| PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | $800,000 | $800,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
