• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
Grant Clitsome
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 5' 11" : 208 lbs : 0
    Drafted : N/A : $625,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    75 40 92 71 65 35 40 53 30 48 58 64 58 88 76 62 99 60

    -
    2011-12 Penguins 4 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 12 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 4 0 0 0 1 0 0 0 0 0 0 0
      16 0 0 0 0 0 0 0 0 0 0 0
      4 0 0 0 1 0 0 0 0 0 0 0
    -

    -
    2011-12 Penguins 4 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 12 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 4 0 5 1 0 0 1 0 0 0
      16 0 0 0 0 0 0 0 0 0
      4 0 5 1 0 0 1 0 0 0
    -

    -
    2011-12 Penguins 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Penguins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Penguins 12 00:10 00:00 00:00 0 00:07 00:00 00:17 00:01 00:00
    2012-13 Penguins 4 43:25 10:51 00:49 00:12 00:00 0 44:14 11:03 00:20
      16 00:17 00:00 00:00 0 00:07 00:00 00:17 00:01 00:00
      4 43:25 10:51 00:49 00:12 00:00 0 44:14 11:03 00:20
    -

    -
    2011-12 Penguins 4 0 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 12 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 4 2 0 0 0 0 0 0 0 0 0
      16 0 0 0 0 0 0 0 0 0 0
      4 2 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 4 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 12 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 4 0 0 0 0 0 0 0 0 0 0 0 0
      16 0 0 0 0 0 0 0 0 0 0 0 0
      4 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Penguins 4 0 0 0
    2011-12 Penguins 0 0 0 0
    2012-13 Penguins 12 0 0 0
    2012-13 Penguins 4 0 0 0
      16 0 0 0
      4 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $625,000 $625,000 $625,000 $625,000 $625,000 - - - - -
    5