|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 41 | 96 | 83 | 67 | 95 | 98 | 73 | 41 | 70 | 78 | 57 | 71 | 87 | 78 | 76 | 97 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 19 | 23 | 42 | 8 | 7 | 6 | 2 | 2 | 2 | 149 | 12.8 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 48 | 11 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 1 | 94 | 11.7 |
| FARM TOTALS | 40 | 19 | 23 | 42 | 8 | 7 | 6 | 2 | 2 | 2 | 149 | 12.8 | |
| PRO TOTALS | 48 | 11 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 1 | 94 | 11.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 1 | 14 | 47 | 98 | 43 | 23 | 50 | 115 | 43.5 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 48 | 0 | 5 | 49 | 0 | 22 | 10 | 11 | 35 | 31.4 |
| FARM TOTALS | 40 | 1 | 14 | 47 | 98 | 43 | 23 | 50 | 115 | 43.5 | |
| PRO TOTALS | 48 | 0 | 5 | 49 | 0 | 22 | 10 | 11 | 35 | 31.4 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 720:00 | 18:00 | 58:31 | 01:27 | 105:53 | 02:38 | 884:24 | 22:06 | 130:35 |
| 2011-12 | Flames | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Flames | 48 | 573:12 | 11:56 | 00:00 | 0 | 66:48 | 01:23 | 640:00 | 13:20 | 01:36 |
| FARM TOTALS | 40 | 720:00 | 18:00 | 58:31 | 01:27 | 105:53 | 02:38 | 884:24 | 22:06 | 03:15 | |
| PRO TOTALS | 48 | 640:00 | 11:56 | 00:00 | 0 | 66:48 | 01:23 | 640:00 | 13:20 | 01:36 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 36 | 46 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 3 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 48 | 16 | 43 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| FARM TOTALS | 40 | 36 | 46 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | |
| PRO TOTALS | 48 | 16 | 43 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 11 | 17 | 28 | 126 | 6 | 6 | 12 | 18 | 2 | 0 | 2 | 5 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 48 | 9 | 7 | 16 | 90 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 40 | 11 | 17 | 28 | 126 | 6 | 6 | 12 | 18 | 2 | 0 | 2 | 5 | |
| PRO TOTALS | 48 | 9 | 7 | 16 | 90 | 11 | 9 | 4 | 4 | 11 | 9 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Heat | 40 | 0 | 6 | 0 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 48 | 0 | 0 | 0 |
| FARM TOTALS | 40 | 0 | 6 | 0 | |
| PRO TOTALS | 48 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $818,333 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

