|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 46 | 89 | 74 | 66 | 75 | 74 | 63 | 30 | 58 | 67 | 87 | 62 | 99 | 91 | 52 | 96 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 1 | 13 | 14 | 17 | 12 | 0 | 1 | 0 | 0 | 50 | 2.0 |
| 2011-12 | Penguins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2012-13 | Penguins | 48 | 0 | 3 | 3 | -5 | 10 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| FARM TOTALS | 35 | 1 | 13 | 14 | 17 | 12 | 0 | 1 | 0 | 0 | 50 | 2.0 | |
| PRO TOTALS | 50 | 0 | 3 | 3 | -6 | 10 | 0 | 0 | 0 | 0 | 26 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 0 | 41 | 21 | 10 | 11 | 31 | 0 | 0 | 0 |
| 2011-12 | Penguins | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012-13 | Penguins | 48 | 0 | 32 | 12 | 0 | 1 | 24 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 41 | 21 | 10 | 11 | 31 | 0 | 0 | 0 | |
| PRO TOTALS | 50 | 0 | 35 | 14 | 0 | 1 | 25 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 598:08 | 17:05 | 116:09 | 03:19 | 41:45 | 01:11 | 756:02 | 21:36 | 67:19 |
| 2011-12 | Penguins | 2 | 35:57 | 17:58 | 00:56 | 00:28 | 01:14 | 00:37 | 38:07 | 19:03 | 01:18 |
| 2012-13 | Penguins | 48 | 599:10 | 12:28 | 92:23 | 01:55 | 32:36 | 00:40 | 724:09 | 15:05 | 00:56 |
| FARM TOTALS | 35 | 598:08 | 17:05 | 116:09 | 03:19 | 41:45 | 01:11 | 756:02 | 21:36 | 01:55 | |
| PRO TOTALS | 50 | 635:07 | 12:42 | 93:19 | 01:51 | 33:50 | 00:40 | 762:16 | 15:14 | 00:59 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 29 | 64 | 12 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2011-12 | Penguins | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 48 | 34 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 29 | 64 | 12 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | |
| PRO TOTALS | 50 | 36 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 0 | 12 | 12 | 44 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| 2011-12 | Penguins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 48 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 12 | 12 | 44 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | |
| PRO TOTALS | 50 | 0 | 3 | 3 | 26 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 35 | 0 | 0 | 0 |
| 2011-12 | Penguins | 2 | 0 | 0 | 0 |
| 2012-13 | Penguins | 48 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 0 | 0 | |
| PRO TOTALS | 50 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,050,000 | $2,050,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
