• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
Jannik Hansen
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : DNK 
    : 6' 1" : 195 lbs : 0
    Drafted : N/A : $508,333 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    64 40 90 77 70 59 57 55 35 48 64 55 66 87 75 51 98 60

    -
    2011-12 Penguins 26 2 1 3 -7 0 0 1 0 1 22 9.1
    2012-13 Penguins 20 0 0 0 0 0 0 0 0 0 3 0.0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0
      46 2 1 3 -7 0 0 1 0 1 25 8.0
      5 0 0 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Penguins 26 0 4 4 9 3 3 1 4 25.0
    2012-13 Penguins 20 0 0 3 4 0 0 1 3 33.3
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0
      46 0 0 7 13 3 3 2 7 28.6
      5 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Penguins 26 154:41 05:56 27:36 01:03 04:43 00:10 187:00 07:11 17:16
    2012-13 Penguins 20 54:44 02:44 00:00 0 00:39 00:01 55:23 02:46 03:13
    2012-13 Penguins 5 00:00 0 00:00 0 00:00 0 00:00 0 0
      46 209:25 04:33 27:36 00:36 05:22 00:07 242:23 05:16 00:26
      5 00:00 0 00:00 0 00:00 0 00:00 0 0
    -

    -
    2011-12 Penguins 26 16 16 0 0 0 0 0 0 0 1
    2012-13 Penguins 20 5 5 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0
      46 21 21 0 0 0 0 0 0 0 0
      5 0 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 26 1 1 2 17 0 0 0 0 1 0 1 5
    2012-13 Penguins 20 0 0 0 3 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0 0
      46 1 1 0 20 0 0 0 0 1 0 1 5
      5 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Penguins 26 1 1 0
    2012-13 Penguins 20 0 0 0
    2012-13 Penguins 5 0 0 0
      46 1 1 100
      5 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $508,333 - - - - - - - - -
    1