• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
David Clarkson
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 1" : 200 lbs : 0
    Drafted : N/A : $837,500 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    96 94 43 80 70 53 56 61 39 58 66 52 70 90 78 62 97 63

    -
    2011-12 Penguins 41 0 2 2 -5 34 0 0 0 0 29 0.0
    2012-13 Penguins 42 9 3 12 2 93 2 0 3 0 67 13.4
    2012-13 Penguins 6 0 1 1 2 0 0 0 0 0 0 0
      42 9 3 12 2 93 2 0 3 0 67 13.4
      47 0 3 3 -3 34 0 0 0 0 29 0.0
    -

    -
    2011-12 Penguins 41 0 4 16 0 11 6 2 3 66.7
    2012-13 Penguins 42 0 4 21 46 16 8 8 29 27.6
    2012-13 Penguins 6 0 1 0 0 0 0 0 1 0
      42 0 4 21 46 16 8 8 29 27.6
      47 0 5 16 0 11 6 2 4 50.0
    -

    -
    2011-12 Penguins 41 208:51 05:05 18:57 00:27 05:52 00:08 233:40 05:41 00:33
    2012-13 Penguins 42 529:09 12:35 00:22 00:00 28:51 00:41 558:22 13:17 70:03
    2012-13 Penguins 6 26:46 04:27 00:00 0 00:09 00:01 26:55 04:29 00:00
      42 529:09 12:35 00:22 00:00 28:51 00:41 558:22 13:17 01:40
      47 235:37 05:00 18:57 00:24 06:01 00:07 260:35 05:32 00:29
    -

    -
    2011-12 Penguins 41 46 4 34 10 0 1 0 0 0 1
    2012-13 Penguins 42 69 42 93 35 2 2 2 1 2 1
    2012-13 Penguins 6 5 0 0 0 0 0 0 0 0 0
      42 69 42 93 35 2 2 2 1 2 2
      47 51 4 34 10 0 1 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 41 0 2 2 29 0 0 0 0 0 0 0 0
    2012-13 Penguins 42 7 3 10 65 2 0 2 2 0 0 0 0
    2012-13 Penguins 6 0 1 1 0 0 0 0 0 0 0 0 0
      42 7 3 10 65 2 0 2 2 0 0 0 0
      47 0 3 3 29 0 3 0 0 0 3 0 0
    -
    : : :

    -
    2011-12 Penguins 41 0 0 0
    2012-13 Penguins 42 1 1 0
    2012-13 Penguins 6 0 0 0
      42 1 1 100
      47 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $837,500 $837,500 $837,500 $837,500 $837,500 - - - - -
    5