|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 40 | 66 | 89 | 86 | 78 | 79 | 78 | 78 | 78 | 80 | 86 | 73 | 47 | 99 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 3 | 1 | 1 | 0 | 0 | 55 | 4 | 2.35 | 0.927 | 0 | 0 | 0 | 0 | 102:05 | 0 | 0 | 0 |
| 2012-13 | Penguins | 9 | 4 | 1 | 2 | 2 | 114 | 10 | 1.95 | 0.919 | 1 | 1 | 0 | 0 | 308:10 | 0 | 0 | 1 |
| FARM TOTALS | 9 | 4 | 1 | 2 | 2 | 114 | 10 | 1.95 | 0.912 | 1 | 1 | 0 | 0 | 308:10 | 0 | 0 | 1 | |
| PRO TOTALS | 3 | 1 | 1 | 0 | 0 | 55 | 4 | 2.35 | 0.927 | 0 | 0 | 0 | 0 | 102:05 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 3 | 0 | 0 | 0 |
| 2012-13 | Penguins | 9 | 2 | 2 | 0.000 |
| FARM TOTALS | 9 | 0 | 0 | 0 | |
| PRO TOTALS | 3 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $550,000 | $550,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
