• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 375
    Devils3
    Canadiens2
  • 79 384
    Sabres1
    Devils2
  • 81 391
    Devils0
    Canadiens0
  • 82 397
    Sharks0
    Devils0
  • 83 404
    Capitals0
    Devils0
  • 85 412
    Devils
    Bruins
  • 77 370
    Devils4
    Bruins1
  • 78 378
    Bruins2
    Devils8
  • 80 386
    Devils5
    Heat2
  • 82 396
    Monsters0
    Devils0
  • 83 403
    Devils0
    Bruins0
  • 85 415
    Senators
    Devils
Paul Kariya
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 5' 10" : 185 lbs : 0
    Drafted : N/A : $3,000,000 2  
    :98% - 13 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 40 87 81 58 94 91 69 35 67 71 56 70 99 95 85 97 69

    -
    2011-12 Devils 2 0 0 0 1 2 0 0 0 0 3 0.0
    2011-12 Devils 26 1 3 4 2 2 0 0 0 1 29 3.4
    2012-13 Devils 42 31 26 57 16 31 9 1 5 2 150 20.7
    2012-13 Devils 1 0 0 0 -1 0 0 0 0 0 1 0.0
      44 31 26 57 17 33 9 1 5 2 153 20.3
      27 1 3 4 1 2 0 0 0 1 30 3.3
    -

    -
    2011-12 Devils 2 0 1 0 2 1 1 0 0 0
    2011-12 Devils 26 0 4 25 0 13 7 10 23 43.5
    2012-13 Devils 42 3 16 53 97 55 20 94 256 36.7
    2012-13 Devils 1 0 1 2 0 0 0 0 0 0
      44 3 16 53 99 56 21 94 256 36.7
      27 0 5 27 0 13 7 10 23 43.5
    -

    -
    2011-12 Devils 2 29:55 14:57 02:35 01:17 00:42 00:21 33:12 16:36 05:13
    2011-12 Devils 26 213:36 08:12 02:45 00:06 01:35 00:03 217:56 08:22 00:55
    2012-13 Devils 42 791:23 18:50 99:56 02:22 103:35 02:27 994:54 23:41 162:00
    2012-13 Devils 1 08:59 08:59 02:26 02:26 00:09 00:09 11:34 11:34 00:02
      44 821:18 18:39 102:31 02:19 104:17 02:22 1028:06 23:21 03:48
      27 222:35 08:14 05:11 00:11 01:44 00:03 229:30 08:30 00:56
    -

    -
    2011-12 Devils 2 4 2 2 0 0 0 0 0 0 1
    2011-12 Devils 26 7 7 2 0 0 0 0 1 0 0
    2012-13 Devils 42 70 63 31 15 1 0 1 8 3 3
    2012-13 Devils 1 0 1 0 0 0 0 0 0 0 0
      44 74 65 33 15 1 0 1 8 3 11
      27 7 8 2 0 0 0 0 1 0 1
    -

    -
    : : :
    2011-12 Devils 2 0 0 0 2 0 0 0 0 0 0 0 1
    2011-12 Devils 26 1 3 4 29 0 0 0 0 0 0 0 0
    2012-13 Devils 42 21 18 39 124 9 8 17 21 1 0 1 5
    2012-13 Devils 1 0 0 0 1 0 0 0 0 0 0 0 0
      44 21 18 39 126 9 8 17 21 1 0 1 6
      27 1 3 4 30 1 3 0 0 1 3 0 0
    -
    : : :

    -
    2011-12 Devils 2 0 0 0
    2011-12 Devils 26 1 1 100
    2012-13 Devils 42 0 6 0
    2012-13 Devils 1 0 0 0
      44 0 6 0
      27 1 1 100
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,000,000 $3,000,000 - - - - - - - -
    2