• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins
Pascal Dupuis
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 1" : 205 lbs : 0
    Drafted : N/A : $3,255,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    65 40 96 78 71 99 98 59 46 55 63 67 68 98 88 64 97 68

    -
    2011-12 Penguins 42 1 0 1 -15 0 0 0 0 0 48 2.1
    2012-13 Penguins 44 16 20 36 14 5 8 1 3 2 112 14.3
    2012-13 Penguins 4 0 0 0 1 0 0 0 0 0 0 0
      44 16 20 36 14 5 8 1 3 2 112 14.3
      46 1 0 1 -14 0 0 0 0 0 48 2.1
    -

    -
    2011-12 Penguins 42 0 11 29 0 8 9 15 30 50.0
    2012-13 Penguins 44 1 17 34 59 22 26 45 98 45.9
    2012-13 Penguins 4 0 0 1 0 1 1 1 1 100.0
      44 1 17 34 59 22 26 45 98 45.9
      46 0 11 30 0 9 10 16 31 51.6
    -

    -
    2011-12 Penguins 42 448:36 10:40 162:07 03:51 02:54 00:04 613:37 14:36 01:16
    2012-13 Penguins 44 738:35 16:47 124:20 02:49 114:54 02:36 977:49 22:13 106:57
    2012-13 Penguins 4 22:29 05:37 04:23 01:05 00:50 00:12 27:42 06:55 00:02
      44 738:35 16:47 124:20 02:49 114:54 02:36 977:49 22:13 02:25
      46 471:05 10:14 166:30 03:37 03:44 00:04 641:19 13:56 01:12
    -

    -
    2011-12 Penguins 42 37 40 0 0 0 0 0 0 0 0
    2012-13 Penguins 44 57 83 5 5 0 0 0 3 5 1
    2012-13 Penguins 4 1 2 0 0 0 0 0 0 0 0
      44 57 83 5 5 0 0 0 3 5 4
      46 38 42 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 42 1 0 1 37 0 0 0 1 0 0 0 10
    2012-13 Penguins 44 7 12 19 73 8 8 16 25 1 0 1 14
    2012-13 Penguins 4 0 0 0 0 0 0 0 0 0 0 0 0
      44 7 12 19 73 8 8 16 25 1 0 1 14
      46 1 0 1 37 1 0 0 1 1 0 0 10
    -
    : : :

    -
    2011-12 Penguins 42 0 0 0
    2012-13 Penguins 44 0 6 0
    2012-13 Penguins 4 0 0 0
      44 0 6 0
      46 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,255,000 - - - - - - - - -
    1