• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 376
    Capitals1
    Sharks2
  • 79 382
    Bruins0
    Capitals1
  • 82 393
    Capitals0
    Sabres0
  • 83 404
    Capitals0
    Devils0
  • 85 411
    Red Wings
    Capitals
  • 78 374
    Bears1
    Senators2
  • 79 384
    Bears1
    Penguins2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 84 410
    Bears0
    Heat0
  • 85 417
    Monarchs
    Bears
32
Jere Lehtinen
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : FIN 
    : 6' 0" : 194 lbs : 0
    Drafted : N/A : $8,050,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    57 40 97 76 66 65 70 59 31 60 59 70 56 99 98 44 96 64

    -
    2011-12 Heat 37 10 8 18 -2 0 0 0 2 0 82 12.2
    2011-12 Flames 5 0 1 1 -1 0 0 0 0 0 2 0.0
    2012-13 Capitals 31 1 3 4 6 0 0 0 0 0 20 5.0
      37 10 8 18 -2 0 0 0 2 0 82 12.2
      36 1 4 5 5 0 0 0 0 0 22 4.5
    -

    -
    2011-12 Heat 37 0 6 23 57 21 9 38 96 39.6
    2011-12 Flames 5 0 0 0 0 0 1 0 0 0
    2012-13 Capitals 31 0 4 14 0 2 1 3 13 23.1
      37 0 6 23 57 21 9 38 96 39.6
      36 0 4 14 0 2 2 3 13 23.1
    -

    -
    2011-12 Heat 37 462:27 12:29 00:01 00:00 24:05 00:39 486:33 13:09 65:20
    2011-12 Flames 5 34:54 06:58 00:00 0 00:00 0 34:54 06:58 00:24
    2012-13 Capitals 31 233:36 07:32 00:00 0 04:32 00:08 238:08 07:40 00:26
      37 462:27 12:29 00:01 00:00 24:05 00:39 486:33 13:09 01:45
      36 273:02 07:27 00:00 0 04:32 00:07 273:02 07:35 00:30
    -

    -
    2011-12 Heat 37 30 40 0 0 0 1 0 1 2 1
    2011-12 Flames 5 3 0 0 0 0 0 0 0 0 0
    2012-13 Capitals 31 9 12 0 0 0 1 0 0 0 0
      37 30 40 0 0 0 1 0 1 2 2
      36 12 12 0 0 0 1 0 0 0 0
    -

    -
    : : :
    2011-12 Heat 37 10 8 18 81 0 0 0 1 0 0 0 0
    2011-12 Flames 5 0 1 1 2 0 0 0 0 0 0 0 0
    2012-13 Capitals 31 1 3 4 20 0 0 0 0 0 0 0 0
      37 10 8 18 81 0 0 0 1 0 0 0 0
      36 1 4 5 22 1 4 0 0 1 4 0 0
    -
    : : :

    -
    2011-12 Heat 37 0 1 0
    2011-12 Flames 5 0 0 0
    2012-13 Capitals 31 0 0 0
      37 0 1 0
      36 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $2,500,000 $2,500,000 $2,500,000 - - - - - -
    1