|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 45 | 73 | 69 | 69 | 91 | 93 | 50 | 30 | 50 | 49 | 66 | 52 | 99 | 96 | 38 | 97 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 0 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2011-12 | Phantoms | 33 | 0 | 5 | 5 | -4 | 7 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 15 | 1 | 8 | 9 | 1 | 27 | 0 | 0 | 0 | 1 | 18 | 5.6 |
| 2012-13 | Devils | 20 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| FARM TOTALS | 48 | 1 | 13 | 14 | -3 | 34 | 0 | 0 | 0 | 1 | 28 | 3.6 | |
| PRO TOTALS | 53 | 0 | 2 | 2 | 8 | 43 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 0 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2011-12 | Phantoms | 33 | 0 | 23 | 9 | 5 | 3 | 17 | 0 | 0 | 0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 15 | 0 | 16 | 4 | 3 | 6 | 8 | 0 | 0 | 0 |
| 2012-13 | Devils | 20 | 0 | 8 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
| FARM TOTALS | 48 | 0 | 16 | 13 | 8 | 9 | 25 | 0 | 0 | 0 | |
| PRO TOTALS | 53 | 0 | 16 | 9 | 0 | 1 | 14 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 260:40 | 07:53 | 37:17 | 01:07 | 05:39 | 00:10 | 303:36 | 09:12 | 00:23 |
| 2011-12 | Phantoms | 33 | 401:37 | 12:10 | 72:36 | 02:12 | 35:38 | 01:04 | 509:51 | 15:27 | 30:58 |
| 2011-12 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Devils | 15 | 326:25 | 21:45 | 35:33 | 02:22 | 45:18 | 03:01 | 407:16 | 27:09 | 25:53 |
| 2012-13 | Devils | 20 | 223:57 | 11:11 | 09:43 | 00:29 | 08:26 | 00:25 | 242:06 | 12:06 | 00:12 |
| FARM TOTALS | 48 | 728:02 | 15:10 | 108:09 | 02:15 | 80:56 | 01:41 | 917:07 | 19:06 | 01:11 | |
| PRO TOTALS | 53 | 484:37 | 09:08 | 47:00 | 00:53 | 14:05 | 00:15 | 545:42 | 10:17 | 00:27 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 21 | 12 | 33 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Phantoms | 33 | 19 | 33 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 15 | 35 | 27 | 27 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2012-13 | Devils | 20 | 17 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 48 | 54 | 60 | 34 | 10 | 0 | 1 | 2 | 0 | 0 | 1 | |
| PRO TOTALS | 53 | 38 | 26 | 43 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Phantoms | 33 | 0 | 3 | 3 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 15 | 1 | 5 | 6 | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 20 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 48 | 1 | 8 | 6 | 26 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 53 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 33 | 0 | 0 | 0 |
| 2011-12 | Phantoms | 33 | 0 | 0 | 0 |
| 2011-12 | Flyers | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 15 | 0 | 0 | 0 |
| 2012-13 | Devils | 20 | 0 | 0 | 0 |
| FARM TOTALS | 48 | 0 | 0 | 0 | |
| PRO TOTALS | 53 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,500,000 | $2,500,000 | $2,500,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
