• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 376
    Capitals1
    Sharks2
  • 79 382
    Bruins0
    Capitals1
  • 82 393
    Capitals0
    Sabres0
  • 83 404
    Capitals0
    Devils0
  • 85 411
    Red Wings
    Capitals
  • 78 374
    Bears1
    Senators2
  • 79 384
    Bears1
    Penguins2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 84 410
    Bears0
    Heat0
  • 85 417
    Monarchs
    Bears
Dan Sexton
Position(s):
  • • 
  • Status: Not Active
    : : 0 : USA 
    : 5' 10" : 170 lbs : 0
    Drafted : N/A : $501,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 41 89 86 60 50 50 62 26 58 67 57 68 88 79 65 96 62

    -
    2011-12 Bears 38 4 5 9 -5 9 0 0 0 1 50 8.0
    2011-12 Capitals 4 0 0 0 -2 0 0 0 0 0 3 0.0
    2012-13 Bears 41 8 3 11 1 7 0 0 2 0 69 11.6
      79 12 8 20 -4 16 0 0 2 1 119 10.1
      4 0 0 0 -2 0 0 0 0 0 3 0.0
    -

    -
    2011-12 Bears 38 0 10 21 36 21 16 1 11 9.1
    2011-12 Capitals 4 0 2 0 0 0 0 0 0 0
    2012-13 Bears 41 0 4 20 38 17 4 3 10 30.0
      79 0 4 41 74 38 20 4 21 19.0
      4 0 2 0 0 0 0 0 0 0
    -

    -
    2011-12 Bears 38 522:01 13:44 00:00 0 19:10 00:30 541:11 14:14 72:38
    2011-12 Capitals 4 24:02 06:00 00:00 0 00:00 0 24:02 06:00 00:33
    2012-13 Bears 41 431:05 10:30 00:57 00:01 15:57 00:23 447:59 10:55 63:48
      79 953:06 12:03 00:57 00:00 35:07 00:26 989:10 12:31 01:43
      4 24:02 06:00 00:00 0 00:00 0 24:02 06:00 00:33
    -

    -
    2011-12 Bears 38 34 48 9 5 0 0 1 1 1 1
    2011-12 Capitals 4 1 1 0 0 0 0 0 0 0 0
    2012-13 Bears 41 28 17 7 5 1 0 1 1 0 1
      79 62 65 16 10 1 0 2 2 1 3
      4 1 1 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bears 38 4 5 9 49 0 0 0 1 0 0 0 0
    2011-12 Capitals 4 0 0 0 3 0 0 0 0 0 0 0 0
    2012-13 Bears 41 8 2 10 69 0 1 1 0 0 0 0 0
      79 12 7 10 118 0 1 1 1 0 0 0 0
      4 0 0 0 3 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bears 38 0 0 0
    2011-12 Capitals 4 0 0 0
    2012-13 Bears 41 1 1 0
      79 1 1 100
      4 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $501,000 $501,000 $501,000 $501,000 $501,000 - - - - -
    5