|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 45 | 79 | 94 | 69 | 97 | 99 | 99 | 80 | 98 | 81 | 84 | 79 | 94 | 89 | 42 | 97 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 8 | 23 | 31 | -15 | 22 | 3 | 1 | 3 | 0 | 130 | 6.2 |
| 2012-13 | Bruins | 47 | 18 | 14 | 32 | 0 | 27 | 0 | 1 | 4 | 2 | 125 | 14.4 |
| PRO TOTALS | 89 | 26 | 37 | 63 | -15 | 49 | 3 | 2 | 7 | 2 | 255 | 10.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 0 | 24 | 75 | 0 | 41 | 18 | 554 | 1119 | 49.5 |
| 2012-13 | Bruins | 47 | 0 | 14 | 67 | 0 | 38 | 20 | 149 | 298 | 50.0 |
| PRO TOTALS | 89 | 0 | 38 | 142 | 0 | 79 | 38 | 703 | 1,417 | 49.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 678:15 | 16:08 | 109:08 | 02:35 | 129:49 | 03:05 | 917:12 | 21:50 | 04:10 |
| 2012-13 | Bruins | 47 | 856:49 | 18:13 | 89:57 | 01:54 | 69:38 | 01:28 | 1016:24 | 21:37 | 01:53 |
| PRO TOTALS | 89 | 1535:04 | 17:14 | 199:05 | 02:14 | 199:27 | 02:14 | 1933:36 | 21:43 | 03:51 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 66 | 90 | 22 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 2012-13 | Bruins | 47 | 61 | 74 | 27 | 15 | 0 | 0 | 2 | 2 | 4 | 4 |
| PRO TOTALS | 89 | 127 | 164 | 49 | 15 | 0 | 1 | 2 | 3 | 6 | 7 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 4 | 16 | 20 | 110 | 3 | 6 | 9 | 18 | 1 | 1 | 2 | 2 |
| 2012-13 | Bruins | 47 | 17 | 12 | 29 | 117 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 |
| PRO TOTALS | 89 | 21 | 28 | 49 | 227 | 26 | 37 | 11 | 21 | 26 | 37 | 3 | 7 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Capitals | 42 | 1 | 5 | 20 |
| 2012-13 | Bruins | 47 | 1 | 3 | 33 |
| PRO TOTALS | 89 | 2 | 8 | 25 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $7,500,000 | $6,750,000 | $6,000,000 | $5,250,000 | $4,500,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Henrik Sedin was added to Capitals.
- [2011-01-13 19:51:03] - Henrik Sedin was added to Capitals.

