• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 382
    Bruins0
    Capitals1
  • 82 392
    Bruins0
    Avalanche 0
  • 83 403
    Bruins0
    Sharks0
  • 85 412
    Devils0
    Bruins0
  • 86 419
    Bruins0
    Devils0
  • 80 389
    Bruins0
    Monsters3
  • 81 393
    Senators0
    Bruins0
  • 83 403
    Devils0
    Bruins0
  • 84 409
    Bruins0
    Pirates0
  • 86 419
    Heat0
    Bruins0
  • 87 425
    Bruins
    Monarchs
11
Georges Laraque
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 4" : 245 lbs : 0
    Drafted : N/A : $760,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 76 72 70 85 38 40 44 30 41 47 55 53 98 84 29 98 53

    -
    2011-12 Heat 1 0 0 0 0 5 0 0 0 0 0 0
    2012-13 Bruins 23 0 2 2 -9 4 0 0 0 0 6 0.0
    2012-13 Bruins 4 0 0 0 -2 2 0 0 0 0 3 0.0
      24 0 2 2 -9 9 0 0 0 0 6 0.0
      4 0 0 0 -2 2 0 0 0 0 3 0.0
    -

    -
    2011-12 Heat 1 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 23 0 6 1 6 3 3 0 2 0
    2012-13 Bruins 4 0 1 1 0 0 0 2 5 40.0
      24 0 6 1 6 3 3 0 2 0.0
      4 0 1 1 0 0 0 2 5 40.0
    -

    -
    2011-12 Heat 1 08:58 08:58 00:00 0 00:55 00:55 09:53 09:53 00:37
    2012-13 Bruins 23 238:53 10:23 00:54 00:02 36:49 01:36 276:36 12:01 15:45
    2012-13 Bruins 4 48:42 12:10 01:26 00:21 02:38 00:39 52:46 13:11 00:27
      24 247:51 10:19 00:54 00:02 37:44 01:34 286:29 11:56 00:40
      4 48:42 12:10 01:26 00:21 02:38 00:39 52:46 13:11 00:27
    -

    -
    2011-12 Heat 1 1 0 5 5 0 1 0 0 0 0
    2012-13 Bruins 23 16 13 4 0 3 0 0 0 0 0
    2012-13 Bruins 4 4 0 2 0 0 0 0 0 0 0
      24 17 13 9 5 3 1 0 0 0 0
      4 4 0 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Heat 1 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 23 0 0 0 4 0 2 2 2 0 0 0 0
    2012-13 Bruins 4 0 0 0 3 0 0 0 0 0 0 0 0
      24 0 0 0 4 0 2 2 2 0 0 0 0
      4 0 0 0 3 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Heat 1 0 0 0
    2012-13 Bruins 23 0 0 0
    2012-13 Bruins 4 0 0 0
      24 0 0 0
      4 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $950,000 $855,000 $760,000 $665,000 $570,000 - - - - -
    5