• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 382
    Bruins0
    Capitals1
  • 82 392
    Bruins0
    Avalanche 0
  • 83 403
    Bruins0
    Sharks0
  • 85 412
    Devils0
    Bruins0
  • 86 419
    Bruins0
    Devils0
  • 80 389
    Bruins0
    Monsters3
  • 81 393
    Senators0
    Bruins0
  • 83 403
    Devils0
    Bruins0
  • 84 409
    Bruins0
    Pirates0
  • 86 419
    Heat0
    Bruins0
  • 87 425
    Bruins
    Monarchs
6
Chris Neil
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 1" : 212 lbs : 0
    Drafted : N/A : $800,000 2  
    :93% - Sports Hernia Injury - 12 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    99 97 20 74 73 81 82 55 31 52 59 63 62 97 84 25 96 64

    -
    2011-12 Sabres 16 1 3 4 4 38 0 0 0 0 8 12.5
    2011-12 Flames 12 0 0 0 0 28 0 0 0 0 5 0.0
    2012-13 Bruins 47 4 4 8 -10 92 2 0 0 1 30 13.3
      75 5 7 12 -6 158 2 0 0 1 43 11.6
    -

    -
    2011-12 Sabres 16 0 4 6 0 1 3 4 7 57.1
    2011-12 Flames 12 0 3 -2 9 0 1 4 0
    2012-13 Bruins 47 0 7 15 0 1 11 36 89 40.4
      75 0 14 19 9 2 15 40 100 40.0
    -

    -
    2011-12 Sabres 16 167:40 10:28 00:03 00:00 13:28 00:50 181:11 11:19 00:27
    2011-12 Flames 12 91:21 07:36 00:00 0 00:25 00:02 91:46 07:38 00:06
    2012-13 Bruins 47 537:39 11:26 82:34 01:45 91:33 01:56 711:46 15:08 00:27
      75 796:40 10:37 82:37 01:06 105:26 01:24 984:43 13:07 00:35
    -

    -
    2011-12 Sabres 16 31 7 38 20 1 0 1 0 0 0
    2011-12 Flames 12 20 6 28 10 1 0 0 0 0 0
    2012-13 Bruins 47 101 49 92 10 2 0 1 0 0 2
      75 152 62 158 40 4 0 2 0 0 2
    -

    -
    : : :
    2011-12 Sabres 16 1 2 3 8 0 1 1 0 0 0 0 0
    2011-12 Flames 12 0 0 0 5 0 0 0 0 0 0 0 0
    2012-13 Bruins 47 2 3 5 24 2 1 3 4 0 0 0 2
      75 3 5 8 37 5 7 4 4 5 7 0 2
    -
    : : :

    -
    2011-12 Sabres 16 0 0 0
    2011-12 Flames 12 0 0 0
    2012-13 Bruins 47 0 3 0
      75 0 3 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $800,000 $800,000 - - - - - - - -
    2